Player | College | High School | Year | Position | Comments |
| Kelsey Amy | Penn State | Lake-Lehman | Sr. | Forward | Can carry her team |
| Brittany Blass | Lafayette | Crestwood | So. | Midfield | All-around player has 7 goals |
| Anna Dessoye | Maryland | Crestwood | Fr. | Midfield | Has 4 goals and 3 assists as a starter |
| Kelsey Kolojejchick | North Carolina | Seminary | Sr. | Midfield | Thee-time All-American leads Heels |
| Kylie Licata | Penn State | Crestwood | So. | Keeper | Played six games in backup role |
| Kelsey Lloyd | Stanford | Taft School | Sr. | Attack | Is the team's super sub |
| Maria Machalick | Lafayette | Crestwood | Sr. | Midfield | Key performer at both ends |
| Kati Nearhouse | Old Dominion | Nanticoke | Jr. | Forward | Aided in Final Four run last year |
| Paige Selenski | Virginia | Dallas | Sr. | Forward | Solid all-around performer keys Cavs |
| Kat Sharkey | Princeton | Seminary | Sr. | Striker | Scoring and inspirational play a key |
| Kirby Szalkowski | Lafayette | Dallas | Fr. | Midfield | A solid performer off the bench |
Local players in the NCAA tournament
Last Modified: February 19. 2013 4:12PM
|
|
|
|





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















