It's a fantastic late season racing card on slate for this evening at the Mohegan Sun at Pocono Downs, with both a $25,000 Open Trot & Pace being the main attractions. The countdown is on as just six live racing programs remain after tonight. Let's see if we can work some late season magic and find a couple of hidden gems and score the On The Mark followers some well deserved Christmas cash!!
BEST BET: TAC'S DELIGHT (3RD)
VALUE PLAY: MCARDLES STAR (11TH)
| POST TIME 6:30 p.m. | ||||
| All Races One Mile | ||||
First-$15,000 Cond.Trot;n/w $15,500 last 5 | ||||
| 5 Monsignor Flan | M.Kakaley | 1-6-5 | More than capable | 3-1 |
| 3 Westside Lindy | T.Buter | 2-5-2 | Race is on for place | 7-2 |
| 4 Sweet Joe | G.Napolitano | 8-8-2 | Note the driver change | 10-1 |
| 8 Macho Lindy | J.Pavia | 3-2-1 | Classy guy not the same | 9-2 |
| 7 All Munky Business | E.Carlson | 4-5-2 | Hugs the rail | 5-1 |
| 2 Casanova Lindy | A.Napolitano | 7-3-1 | Level below these | 4-1 |
| 1 My Leap Of Faith | T.Jackson | 7-4-5 | Jump right over | 8-1 |
| 6 Celebrity Obsesion | J.Taggart | 3-1-1 | Tires quickly | 12-1 |
Second-$8,500 Clm.Pace;clm.price $10,000 | ||||
| 4 Legal Justice | M.Simons | 8-1-1 | Drops and pops | 7-2 |
| 1 Four Starzzz King | G.Napolitano | 9-2-1 | Went up in flames last 2 | 5-2 |
| 7 Allamerican Major | T.Buter | 5-3-7 | Buter back in bike | 4-1 |
| 5 Ar Ed | A.Napolitano | 2-2-5 | Improved pacer | 6-1 |
| 6 Northern Smoke Out | J.Pavia | 4-7-9 | Pavia trains and steers | 8-1 |
| 3 Artsbred Camotion | M.Kakaley | 9-4-1 | Stopped badly last Sat | 5-1 |
| 2 Northmedo Cruiser | E.Carlson | 7-3-7 | Wrong part of town | 15-1 |
| 8 Jolt Demanded | E.Ledford | 5-3-8 | Has missed some time | 12-1 |
| 9 Lombo Powershot A | M.Romano | 8-7-8 | Blasted | 20-1 |
Third-$15,000 Cond.Trot;n/w $15,500 last 5 | ||||
| 3 Tac's Delight | J.Pavia | 1-3-6 | Was obviously ready | 3-1 |
| 4 M C Felix | A.Napolitano | 3-2-2 | Still fast off the wings | 4-1 |
| 6 Affirmed Action | T.Buter | 6-3-3 | Down a little in class | 9-2 |
| 5 In Your Room | M.Simons | 3-2-1 | Doesn't hold well late | 5-2 |
| 8 Civic Duty | G.Napolitano | 1-1-7 | Looks for three in a row | 12-1 |
| 1 Spice It Up Lindy | T.Jackson | 3-3-3 | Capable, when on game | 10-1 |
| 2 Upfrontstrikesgold | E.Carlson | 3-7-4 | A bronze at best | 6-1 |
| 7 Our Last Photo | M.Kakaley | 1-5-2 | Staggers home | 15-1 |
Fourth-$14,000 Clm.Pace;clm.price $20,000 | ||||
| 1 Elusive Reward | G.Napolitano | 2-7-1 | Cruises | 5-2 |
| 5 Oyster Bay | M.Kakaley | 2-3-4 | Sits the pocket | 3-1 |
| 3 Sonic Raider | J.Pavia | 1-6-1 | Re-joins Rucker stable | 4-1 |
| 7 In Mint Condition | E.Carlson | 5-1-9 | Flashes late pace when on | 6-1 |
| 4 Go West Lucky Cam | M.Simons | 3-8-7 | Too little, too late | 9-2 |
| 2 Capote | A.Napolitano | 3-3-4 | Didn't fire at 1-2 odds | 10-1 |
| 6 Four Starz Twins | T.Buter | 5-2-8 | Posts have not been kind | 15-1 |
| 8 Wit And Wisdom | E.Ledford | 6-7-6 | No answers | 12-1 |
Fifth-$25,000 Open Trot | ||||
| 7 Tober | J.Pavia | 1-1-2 | Has had superb season | 3-1 |
| 4 Mymomsablizzard | E.Carlson | 1-1-6 | Won here before | 7-2 |
| 5 Tui | A.Napolitano | 2-1-5 | Loves the engine | 5-2 |
| 2 Wind Surfer | M.Kakaley | 1-1-4 | Winner of over $747k life | 6-1 |
| 3 Rose Run Hooligan | G.Napolitano | 5-4-1 | Moves in, but a little off | 9-2 |
| 1 Photo King | M.Simons | 7-2-1 | Leveled off? | 8-1 |
| 6 On The Tab | E.Ledford | 7-6-2 | Yonkers shipper | 12-1 |
Sixth-$15,000 Cond.Pace;n/w $13,000 last 5 | ||||
| 8 Hrubys N Luck | G.Napolitano | 6-7-1 | Loves this track | 7-2 |
| 4 Bettors Glass | H.Parker | 4-2-4 | Flying at the end | 3-1 |
| 3 Break Even | M.Kakaley | 8-2-2 | From the Burke stable | 5-1 |
| 2 Four Starz Kyle | A.Napolitano | 1-6-6 | Moves up off score | 4-1 |
| 5 Cheyenne Knight | M.Simons | 4-3-4 | Good check getter | 9-2 |
| 6 Ourea Nourrir | E.Ledford | 7-1-3 | Bounced off the victory | 10-1 |
| 1 Art Of Temptation | T.Buter | 1-1-4 | Asking a bit much | 8-1 |
| 7 Southern Sport | J.Pavia | 9-x-1 | Little since that triumph | 12-1 |
Seventh-$18,000 Cond.Trot;n/w $21,500 last 5 | ||||
| 3 Hava Kadabra | M.Kakaley | 1-4-3 | Never in doubt | 5-2 |
| 2 Zooming | T.Buter | 4-8-2 | Gets needed inside draw | 3-1 |
| 5 Imperial Count | H.Parker | 1-3-2 | Comes off career mile | 4-1 |
| 8 Scorcher Hall | T.Jackson | 1-8-1 | Solid, but eight post kills | 12-1 |
| 6 Blessed Victory | E.Carlson | 2-1-1 | Late on the scene | 10-1 |
| 1 All About Justice | M.Simons | 2-7-1 | This is a very good race | 9-2 |
| 4 Bank President | G.Napolitano | 3-5-3 | Back from the Bronx | 6-1 |
| 7 Magnum Kosmos | J.Taggart | 8-1-7 | Bad habits | 15-1 |
| 9 Spectator K | C.Norris | 5-9-5 | Stomped | 20-1 |
Eighth-$10,000 Clm.Pace;clm.price $12,500 | ||||
| 3 Real Attitude | B.Simpson | 4-7-1 | Should be a nice price | 5-1 |
| 2 Brave Call | G.Napolitano | 2-3-3 | The chalk | 5-2 |
| 4 Come Together | M.Kakaley | 1-1-7 | Up a notch in price | 3-1 |
| 5 Toucan Sam | T.Buter | 7-2-4 | Pellegrino training at .358 | 4-1 |
| 7 Mobile | M.Simons | 2-3-8 | Better since lasix added | 6-1 |
| 1 Grin Big | J.Pavia | 9-5-6 | Didn't fire in comeback | 12-1 |
| 9 Pride And Glory | M.Romano | 1-6-8 | Out of bullets | 10-1 |
| 6 Keytoourdreams N | A.Napolitano | 8-5-8 | Locked up | 15-1 |
| 8 Jersey Dan | E.Carlson | 5-7-4 | Trails | 20-1 |
Ninth-$21,000 Cond.Trot;n/w $31,500 last 5 | ||||
| 2 Just Like Lloyd | G.Napolitano | 3-1-2 | Very consistent indeed | 5-2 |
| 4 Pilgrims Chuckie | T.Buter | 4-4-3 | Still a solid trotter | 6-1 |
| 5 And Heez Perfect | M.Simons | 5-1-2 | Raced top company all yr | 3-1 |
| 3 Zitomira | J.Ingrassia | 2-4-1 | Come into her own | 4-1 |
| 6 Definitely Mamie | J.Pavia | 2-2-1 | Dangerous for sure | 10-1 |
| 1 Ice Machine | E.Carlson | 5-1-1 | Melts | 9-2 |
| 8 Proud Moment | B.Simpson | 5-1-2 | Sad tonight | 15-1 |
| 7 H And M's Hit | M.Kakaley | 6-6-9 | Never in it | 12-1 |
Tenth-$25,000 Open Pace | ||||
| 3 Keystone Velocity | T.Jackson | 1-6-1 | Tough if can repeat last wk | 3-1 |
| 2 Mustang Art | A.Napolitano | 2-1-6 | Holding his own | 9-2 |
| 1 Rockin The House | M.Kakaley | 4-1-2 | Took bad shuffle last Sat | 7-2 |
| 4 Diamond Stick Pin | G.Napolitano | 6-1-1 | Is he up to these? | 5-2 |
| 6 Woodstock Hanover | T.Buter | 1-6-3 | Not an Open pacer | 6-1 |
| 5 Tobago Cays | H.Parker | 5-2-1 | Ditto for this guy | 8-1 |
| 7 Panbg Shui | M.Simons | 4-8-6 | First start since Jan | 12-1 |
Eleventh-$8,500 Clm.Pace;clm.price $10,000 | ||||
| 6 Mcardles Star | B.Simpson | 3-5-1 | Darkhorse of the night | 8-1 |
| 2 Boiler Bob The Qb | E.Ledford | 7-8-9 | The one to beat off drop | 7-2 |
| 1 Uncle Pat | M.Kakaley | 4-1-8 | How much is left? | 6-1 |
| 5 It'sgottabemyway | E.Carlson | 1-5-6 | All out in that win | 5-2 |
| 3 Caviart Spencer | J.Pavia | 3-1-4 | Watch the tote board | 4-1 |
| 9 Rise Above It | T.Buter | 9-7-8 | Goes for team Buter | 10-1 |
| 4 Winbank Prince | A.Napolitano | 6-3-x | Loses | 5-1 |
| 7 Native Justice | M.Simons | 8-5-6 | Beaten by 17 lengths last two | 20-1 |
| 8 Hanks Kid | M.Romano | 4-5-6 | Stuck in the basement | 15-1 |
Twelfth-$16,000 Clm.Pace;clm.price $25,000 | ||||
| 1 Courser Hanover | T.Buter | 1-2-5 | Paces over the field | 2-1 |
| 6 Lockloadnexplode | E.Ledford | 6-3-1 | Best of the rest | 6-1 |
| 3 Sgt Charlie | G.Napolitano | 1-1-5 | Become a hot commodity | 5-2 |
| 2 Adams Hanover | M.Dowdall | 3-2-3 | Raced big at long price | 5-1 |
| 4 Astounding Hanover | T.Jackson | 7-2-2 | I'll pass | 7-2 |
| 5 Wynsum Magic | J.Pavia | 4-5-5 | No tricks remain | 10-1 |
Thirteenth-$12,000 Clm.Hndcp Pace;clm.price $12-15,000 | ||||
| 3 Allamerican Apache | E.Ledford | 1-2-5 | Kicks off late double | 3-1 |
| 7 Prestissimo | M.Kakaley | 2-2-6 | Gutsy 9yr old | 7-2 |
| 6 Cane Ridge | E.Carlson | 3-1-3 | Carlson takes over lines | 9-2 |
| 2 Court Jester | T.Buter | 8-1-3 | Pure speedball | 5-2 |
| 1 Cheyenne Oxe | J.Taggart | 3-4-6 | Slim chances | 8-1 |
| 4 Indescribable | G.Napolitano | 5-7-1 | Not even Nap can help | 12-1 |
| 5 Must Be The Bunny | M.Romano | 7-4-1 | One more to go | 6-1 |
Fourteenth-$18,000 Cond.Pace;n/w $20,000 last 4 | ||||
| 4 Dvcflyingfrenchman | G.Napolitano | 2-6-1 | Another strong Gregory claimer | 6-1 |
| 1 Amillionpennies | M.Romano | 2-8-2 | Strong when drawing well | 3-1 |
| 2 Mcclelland | T.Buter | 1-5-1 | Dominated cheaper | 5-2 |
| 7 Cinderella Guy | E.Carlson | 3-2-5 | Will need start or two | 9-2 |
| 3 Bittersweet Champ | T.Jackson | 5-5-1 | Shuffled out | 7-2 |
| 5 Warrawee Monarch | A.Napolitano | 2-1-6 | I'll say no | 12-1 |
| 6 Damon Blue Chip | M.Kakaley | 3-1-11 | See you on Tues | 8-1 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















