FOOTBALL
| W | L | T | Pct | PF | PA | |
| y-New England | 10 | 3 | 0 | .769 | 472 | 274 |
| N.Y. Jets | 6 | 7 | 0 | .462 | 245 | 306 |
| Buffalo | 5 | 8 | 0 | .385 | 289 | 352 |
| Miami | 5 | 8 | 0 | .385 | 240 | 276 |
| W | L | T | Pct | PF | PA | |
| x-Houston | 11 | 2 | 0 | .846 | 365 | 263 |
| Indianapolis | 9 | 4 | 0 | .692 | 292 | 329 |
| Tennessee | 4 | 9 | 0 | .308 | 271 | 386 |
| Jacksonville | 2 | 11 | 0 | .154 | 216 | 359 |
| W | L | T | Pct | PF | PA | |
| Baltimore | 9 | 4 | 0 | .692 | 331 | 273 |
| Pittsburgh | 7 | 6 | 0 | .538 | 278 | 264 |
| Cincinnati | 7 | 6 | 0 | .538 | 321 | 280 |
| Cleveland | 5 | 8 | 0 | .385 | 259 | 272 |
| W | L | T | Pct | PF | PA | |
| y-Denver | 10 | 3 | 0 | .769 | 375 | 257 |
| San Diego | 5 | 8 | 0 | .385 | 292 | 281 |
| Oakland | 3 | 10 | 0 | .231 | 248 | 402 |
| Kansas City | 2 | 11 | 0 | .154 | 195 | 352 |
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 8 | 5 | 0 | .615 | 373 | 270 |
| Washington | 7 | 6 | 0 | .538 | 343 | 329 |
| Dallas | 7 | 6 | 0 | .538 | 300 | 314 |
| Philadelphia | 4 | 9 | 0 | .308 | 240 | 341 |
| W | L | T | Pct | PF | PA | |
| y-Atlanta | 11 | 2 | 0 | .846 | 337 | 259 |
| Tampa Bay | 6 | 7 | 0 | .462 | 354 | 308 |
| New Orleans | 5 | 8 | 0 | .385 | 348 | 379 |
| Carolina | 4 | 9 | 0 | .308 | 265 | 312 |
| W | L | T | Pct | PF | PA | |
| Green Bay | 9 | 4 | 0 | .692 | 323 | 279 |
| Chicago | 8 | 5 | 0 | .615 | 308 | 219 |
| Minnesota | 7 | 6 | 0 | .538 | 283 | 286 |
| Detroit | 4 | 9 | 0 | .308 | 320 | 342 |
| W | L | T | Pct | PF | PA | |
| San Francisco | 9 | 3 | 1 | .731 | 316 | 184 |
| Seattle | 8 | 5 | 0 | .615 | 300 | 202 |
| St. Louis | 6 | 6 | 1 | .500 | 236 | 279 |
| Arizona | 4 | 9 | 0 | .308 | 186 | 292 |
x-clinched playoff spot
y-clinched division
Denver 26, Oakland 13
Minnesota 21, Chicago 14
Washington 31, Baltimore 28, OT
Cleveland 30, Kansas City 7
San Diego 34, Pittsburgh 24
Indianapolis 27, Tennessee 23
N.Y. Jets 17, Jacksonville 10
Carolina 30, Atlanta 20
Philadelphia 23, Tampa Bay 21
St. Louis 15, Buffalo 12
Dallas 20, Cincinnati 19
San Francisco 27, Miami 13
Seattle 58, Arizona 0
N.Y. Giants 52, New Orleans 27
Green Bay 27, Detroit 20
New England 42, Houston 14
Cincinnati at Philadelphia, 8:20 p.m.
Green Bay at Chicago, 1 p.m.
Tampa Bay at New Orleans, 1 p.m.
Minnesota at St. Louis, 1 p.m.
Indianapolis at Houston, 1 p.m.
N.Y. Giants at Atlanta, 1 p.m.
Washington at Cleveland, 1 p.m.
Jacksonville at Miami, 1 p.m.
Denver at Baltimore, 1 p.m.
Carolina at San Diego, 4:05 p.m.
Detroit at Arizona, 4:05 p.m.
Seattle vs. Buffalo at Toronto, 4:05 p.m.
Kansas City at Oakland, 4:25 p.m.
Pittsburgh at Dallas, 4:25 p.m.
San Francisco at New England, 8:20 p.m.
N.Y. Jets at Tennessee, 8:30 p.m.
| Houston | 0 | 0 | 7 | 7 | — | 14 |
| New England | 14 | 7 | 7 | 14 | — | 42 |
NE—Hernandez 7 pass from Brady (Gostkowski kick), 9:27.
NE—Lloyd 37 pass from Brady (Gostkowski kick), 2:49.
NE—Hernandez 4 pass from Brady (Gostkowski kick), 11:01.
NE—Stallworth 63 pass from Brady (Gostkowski kick), 9:49.
Hou—Foster 1 run (S.Graham kick), 6:12.
NE—Lloyd fumble recovery in end zone (Gostkowski kick), 14:15.
NE—Ridley 14 run (Gostkowski kick), 7:23.
Hou—Yates 1 run (S.Graham kick), 2:00.
A—68,756.
| Hou | NE | |
| First downs | 19 | 27 |
| Total Net Yards | 323 | 419 |
| Rushes-yards | 27-100 | 33-130 |
| Passing | 223 | 289 |
| Punt Returns | 2-1 | 4-50 |
| Kickoff Returns | 2-39 | 1-7 |
| Interceptions Ret. | 1-1 | 1-19 |
| Comp-Att-Int | 21-36-1 | 21-36-1 |
| Sacked-Yards Lost | 2-24 | 1-7 |
| Punts | 7-49.3 | 5-48.0 |
| Fumbles-Lost | 1-0 | 2-0 |
| Penalties-Yards | 7-70 | 6-56 |
| Time of Possession | 29:11 | 30:49 |
RUSHING—Houston, Foster 15-46, Tate 8-46, Forsett 3-7, Yates 1-1. New England, Ridley 18-72, Vereen 8-40, Bolden 2-11, Brady 1-6, Woodhead 1-4, Mallett 3-(minus 3).
PASSING—Houston, Schaub 19-32-1-232, Yates 2-4-0-15. New England, Brady 21-35-0-296, Mallett 0-1-1-0.
RECEIVING—Houston, Johnson 8-95, Foster 4-39, Jean 2-31, Daniels 2-24, Casey 1-30, Posey 1-19, Forsett 1-14, Tate 1-(minus 1), Martin 1-(minus 4). New England, Hernandez 8-58, Lloyd 7-89, Welker 3-52, Woodhead 2-34, Stallworth 1-63.
MISSED FIELD GOALS—None.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















