Hockey
| GP |  W |  L |  OL | SL | Pts |  GF | GA | |
| Worcester | 23 | 12 | 8 | 1 | 2 | 27 | 65 | 70 |
| Providence | 22 | 12 | 8 | 0 | 2 | 26 | 53 | 61 |
| Manchester | 24 | 11 | 10 | 2 | 1 | 25 | 68 | 61 |
| Portland | 23 | 11 | 10 | 1 | 1 | 24 | 72 | 78 |
| St. John's | 24 | 11 | 12 | 0 | 1 | 23 | 58 | 69 |
| GP |  W |  L |  OL | SL | Pts |  GF | GA | |
| Syracuse | 23 | 14 | 6 | 1 | 2 | 31 | 84 | 67 |
| Binghamton | 20 | 13 | 5 | 1 | 1 | 28 | 64 | 48 |
Penguins | 22 | 13 | 7 | 1 | 1 | 28 | 65 | 55 |
| Hershey | 24 | 11 | 12 | 1 | 0 | 23 | 64 | 70 |
| Norfolk | 22 | 10 | 12 | 0 | 0 | 20 | 63 | 68 |
| GP |  W |  L |  OL | SL | Pts |  GF | GA | |
| Springfield | 22 | 14 | 4 | 1 | 3 | 32 | 79 | 47 |
| Bridgeport | 23 | 11 | 11 | 0 | 1 | 23 | 72 | 79 |
| Connecticut | 23 | 10 | 11 | 2 | 0 | 22 | 69 | 82 |
| Adirondack | 23 | 10 | 12 | 1 | 0 | 21 | 59 | 69 |
| Albany | 20 | 7 | 8 | 0 | 5 | 19 | 44 | 53 |
| GP |  W |  L |  OL | SL | Pts |  GF | GA | |
| Grand Rapids | 22 | 13 | 7 | 1 | 1 | 28 | 74 | 62 |
| Rockford | 25 | 13 | 11 | 0 | 1 | 27 | 81 | 76 |
| Chicago | 22 | 10 | 9 | 2 | 1 | 23 | 58 | 66 |
| Milwaukee | 22 | 10 | 9 | 2 | 1 | 23 | 63 | 67 |
| Peoria | 23 | 8 | 11 | 2 | 2 | 20 | 53 | 80 |
| GP |  W |  L |  OL | SL | Pts |  GF | GA | |
| Abbotsford | 23 | 14 | 4 | 3 | 2 | 33 | 61 | 45 |
| Toronto | 23 | 13 | 9 | 0 | 1 | 27 | 76 | 65 |
| Lake Erie | 24 | 12 | 10 | 1 | 1 | 26 | 74 | 77 |
| Rochester | 21 | 10 | 9 | 2 | 0 | 22 | 69 | 64 |
| Hamilton | 20 | 8 | 10 | 1 | 1 | 18 | 42 | 64 |
| GP |  W |  L |  OL | SL | Pts |  GF | GA | |
| Charlotte | 24 | 13 | 9 | 0 | 2 | 28 | 79 | 70 |
| Houston | 22 | 12 | 7 | 1 | 2 | 27 | 71 | 63 |
| Texas | 23 | 12 | 8 | 2 | 1 | 27 | 58 | 62 |
| Oklahoma City | 22 | 11 | 8 | 1 | 2 | 25 | 71 | 66 |
| San Antonio | 24 | 10 | 11 | 0 | 3 | 23 | 65 | 70 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
No games scheduled
Houston 5, San Antonio 1
Hershey 2, St. John's 1
Charlotte 3, Milwaukee 1
Portland 2, Bridgeport 1
Rochester 3, Abbotsford 2
Hamilton 1, Lake Erie 0
Peoria 4, Oklahoma City 2
Hershey at St. John's, 6 p.m.
Worcester at Connecticut, 7 p.m.
Binghamton at Syracuse, 7 p.m.
Penguins at Albany, 7 p.m.
Rochester at Lake Erie, 7 p.m.
Hamilton at Chicago, 8 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















