BERWICK (1-4, 2-10) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Eric May… | 5 | 25 | 13 | 10 | 18 | .556 | 73 | 14.6 |
| Zach Ladonis… | 4 | 21 | 0 | 11 | 17 | .647 | 53 | 13.3 |
| Jeremy Clausen… | 5 | 9 | 2 | 14 | 20 | .700 | 34 | 6.8 |
| Will Morales… | 5 | 7 | 1 | 2 | 6 | .333 | 17 | 3.4 |
| Matt Dalo… | 5 | 5 | 0 | 4 | 6 | .667 | 14 | 2.8 |
| Brian Bridge… | 4 | 5 | 0 | 0 | 1 | .000 | 10 | 2.5 |
COUGHLIN (1-4, 3-10) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Nate Oliver… | 5 | 26 | 14 | 25 | 28 | .893 | 91 | 18.2 |
| Connor Flaherty… | 5 | 22 | 1 | 16 | 29 | .551 | 61 | 12.2 |
| Malik McDonald… | 5 | 15 | 0 | 9 | 13 | .692 | 39 | 7.8 |
| Corey Keen… | 5 | 7 | 2 | 9 | 17 | .529 | 25 | 5.0 |
| Alex Cerep… | 3 | 2 | 0 | 4 | 4 | 1.000 | 10 | 3.3 |
| Nick Peterlin… | 3 | 3 | 1 | 0 | 0 | .000 | 7 | 2.3 |
CRESTWOOD ( 3-2, 8-5) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Chris Fazzini… | 5 | 25 | 2 | 11 | 22 | .500 | 63 | 12.6 |
| Steve Roberts… | 5 | 22 | 4 | 11 | 18 | .611 | 59 | 11.8 |
| Brady Gallagher… | 5 | 15 | 10 | 15 | 17 | .882 | 55 | 11.0 |
| Cole Wasco… | 5 | 17 | 13 | 5 | 8 | .625 | 52 | 10.4 |
| Brian Markowski… | 4 | 14 | 3 | 8 | 14 | .571 | 39 | 9.8 |
| Brandon Cole… | 4 | 1 | 0 | 5 | 6 | .833 | 7 | 1.8 |
DALLAS (0-5, 1-12) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Matt Ross… | 5 | 26 | 13 | 9 | 14 | .643 | 74 | 14.8 |
| Chad DeBona… | 5 | 18 | 5 | 7 | 12 | .583 | 48 | 9.6 |
| Allen Fell… | 5 | 21 | 0 | 4 | 7 | .571 | 46 | 9.2 |
| Darik Johnson… | 3 | 11 | 1 | 1 | 2 | .500 | 24 | 8.0 |
| Suk Mathon… | 5 | 10 | 0 | 6 | 9 | .667 | 26 | 5.2 |
| Omar Nijmeh… | 5 | 8 | 3 | 4 | 8 | .500 | 23 | 4.6 |
HAZLETON AREA (4-1, 8-4) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Sal Biasi… | 5 | 54 | 16 | 26 | 32 | .813 | 150 | 30.0 |
| Brett Barron… | 5 | 19 | 16 | 4 | 5 | .800 | 58 | 11.6 |
| Kurtis Wright… | 4 | 11 | 0 | 8 | 12 | .667 | 30 | 7.5 |
| Abel Felix… | 5 | 11 | 0 | 2 | 3 | .667 | 24 | 4.8 |
| William Hierro… | 5 | 6 | 1 | 4 | 5 | .800 | 17 | 3.4 |
| Hunter Samec… | 5 | 8 | 0 | 0 | 0 | .000 | 16 | 3.2 |
PITTSTON AREA (4-1, 8-5 ) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Mason Gross… | 5 | 29 | 2 | 17 | 20 | .850 | 77 | 15.4 |
| James Tobisch… | 5 | 28 | 0 | 10 | 13 | .769 | 66 | 13.2 |
| Michael Schwab… | 5 | 17 | 1 | 11 | 20 | .550 | 46 | 9.2 |
| James Emmett… | 5 | 10 | 3 | 6 | 10 | .600 | 29 | 5.8 |
| Michael Delaney… | 5 | 5 | 2 | 6 | 8 | .750 | 18 | 3.6 |
| Tyler McGarry… | 4 | 4 | 2 | 2 | 3 | .667 | 12 | 3.0 |
TUNKHANNOCK (2-3, 3-9) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Sean Soltysiak… | 5 | 31 | 5 | 11 | 21 | .524 | 78 | 15.6 |
| Brian Stephenson… | 5 | 23 | 3 | 17 | 23 | .739 | 66 | 13.2 |
| Austin Yanora… | 5 | 15 | 8 | 21 | 26 | .807 | 59 | 11.8 |
| Jordan Faux… | 5 | 13 | 7 | 3 | 4 | .750 | 36 | 7.2 |
| Jimmy DeWitt… | 5 | 13 | 3 | 3 | 9 | .333 | 32 | 6.4 |
| Adam Billings… | 5 | 4 | 2 | 2 | 2 | 1.000 | 12 | 2.4 |
WYO. VAL. WEST (5-0, 8-5) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Jaquan Ingram… | 5 | 32 | 0 | 19 | 31 | .613 | 83 | 16.6 |
| Larry Anderscavage… | 5 | 24 | 8 | 6 | 8 | .750 | 62 | 12.4 |
| Brett Good… | 5 | 22 | 4 | 12 | 16 | .750 | 60 | 12.0 |
| Jamie Calloway… | 4 | 11 | 8 | 6 | 7 | .857 | 36 | 9.0 |
| Chris McCue… | 5 | 12 | 3 | 12 | 12 | 1.000 | 39 | 7.8 |
| Lucky Williams… | 5 | 10 | 0 | 12 | 17 | .706 | 32 | 6.4 |
 
DIVISION II
GAR (4-0, 6-7) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Christian Skrepenak… | 4 | 19 | 0 | 3 | 10 | .300 | 41 | 10.3 |
| James Holmes… | 4 | 14 | 6 | 6 | 15 | .400 | 40 | 10.0 |
| Darius Washington… | 4 | 4 | 9 | 0 | 0 | .000 | 39 | 9.8 |
| Lamont Twyman… | 2 | 7 | 3 | 1 | 3 | .333 | 18 | 9.0 |
| Willie Winstead… | 4 | 12 | 4 | 7 | 8 | .875 | 35 | 8.8 |
| Isaiah Francis… | 2 | 5 | 0 | 7 | 12 | .583 | 17 | 8.5 |
HOLY REDEEMER (1-3, 2-10) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Mike Boutanos… | 4 | 14 | 6 | 12 | 13 | .923 | 46 | 11.5 |
| Shachael Wallace… | 3 | 12 | 1 | 8 | 11 | .727 | 33 | 11.0 |
| Brian Banas… | 4 | 12 | 2 | 3 | 5 | .600 | 29 | 7.3 |
| John Kane… | 4 | 11 | 0 | 5 | 14 | .357 | 27 | 6.8 |
| Chase Makowski… | 4 | 7 | 0 | 3 | 7 | .429 | 17 | 4.3 |
| Jerry Busch… | 4 | 6 | 0 | 0 | 1 | .000 | 16 | 4.0 |
LAKE-LEHMAN (2-2, 5-6) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Pete Borum… | 4 | 21 | 0 | 17 | 33 | .515 | 59 | 14.8 |
| Adam Dizbon… | 4 | 17 | 4 | 14 | 17 | .824 | 52 | 13.0 |
| Cody Paraschak… | 4 | 13 | 0 | 1 | 2 | .500 | 27 | 6.8 |
| Jared James… | 4 | 6 | 0 | 6 | 10 | .600 | 18 | 4.5 |
| Brian Devine… | 4 | 5 | 0 | 1 | 2 | .500 | 11 | 2.8 |
| Bill Hillman… | 4 | 1 | 0 | 1 | 2 | .333 | 4 | 1.0 |
NANTICOKE (3-1, 7-6) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Mike Malshefski… | 3 | 9 | 0 | 16 | 32 | .500 | 34 | 11.3 |
| Tyler Myers… | 4 | 14 | 12 | 3 | 5 | .600 | 43 | 10.8 |
| Nate Seise… | 4 | 10 | 6 | 5 | 6 | .833 | 31 | 7.8 |
| Nick Valenti… | 4 | 11 | 0 | 3 | 9 | .333 | 25 | 6.3 |
| Matt Winters… | 4 | 4 | 3 | 0 | 0 | .000 | 11 | 2.8 |
| Scott Stout… | 4 | 3 | 0 | 4 | 5 | .800 | 10 | 2.5 |
| Cairee Walker… | 4 | 5 | 0 | 0 | 1 | .000 | 10 | 2.5 |
WYOMING AREA (0-4, 1-12) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Bart Chupka… | 4 | 15 | 0 | 15 | 28 | .536 | 45 | 11.3 |
| Jordan Zezza… | 4 | 13 | 1 | 2 | 4 | .500 | 29 | 7.3 |
| Mike Carey… | 4 | 8 | 5 | 1 | 4 | .250 | 22 | 5.5 |
| Evan Musto… | 4 | 6 | 1 | 0 | 0 | .000 | 13 | 3.3 |
| Jeremy Zezza… | 4 | 4 | 0 | 0 | 0 | .000 | 8 | 2.0 |
| Derek Dorman… | 4 | 3 | 0 | 1 | 2 | .500 | 7 | 1.8 |
| Trent Grove… | 4 | 2 | 0 | 3 | 4 | .750 | 7 | 1.8 |
 
DIVISION III
HANOVER AREA (3-1, 7-6) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Jorge Colon… | 4 | 19 | 3 | 33 | 44 | .750 | 74 | 18.5 |
| Jake Barber… | 4 | 16 | 5 | 5 | 13 | .385 | 42 | 10.5 |
| Tony Marcincavage… | 4 | 16 | 0 | 1 | 5 | .200 | 33 | 8.3 |
| Troy Everetts… | 4 | 5 | 3 | 2 | 4 | .500 | 15 | 3.8 |
| Bobby Kerestes… | 4 | 4 | 0 | 7 | 14 | .500 | 15 | 3.8 |
| Nate Hemsley… | 3 | 2 | 2 | 1 | 2 | .500 | 7 | 2.3 |
MEYERS (4-0, 11-1) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Ryan Krawczeniuk… | 4 | 28 | 12 | 12 | 18 | .667 | 80 | 20.0 |
| Rasheed Moore… | 4 | 28 | 0 | 7 | 8 | .875 | 63 | 15.8 |
| Tyriek Steward… | 4 | 23 | 0 | 6 | 10 | .600 | 52 | 13.0 |
| Matt DeMarco… | 4 | 8 | 5 | 5 | 6 | .833 | 26 | 6.5 |
| C.J. Szafran… | 4 | 6 | 0 | 4 | 5 | .800 | 16 | 4.0 |
| Tyon Thomas… | 3 | 4 | 0 | 1 | 1 | 1.00 | 9 | 3.0 |
MMI PREP (0-4, 2-9) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Cory Rogers… | 4 | 11 | 10 | 7 | 11 | .636 | 39 | 9.8 |
| R.J. Kupsho… | 4 | 16 | 0 | 2 | 2 | 1.000 | 34 | 8.5 |
| Charlie Karchner… | 4 | 7 | 2 | 8 | 10 | .800 | 24 | 6.0 |
| Aaron Kollar… | 4 | 10 | 0 | 1 | 2 | .500 | 21 | 5.3 |
| Tim Connors… | 4 | 3 | 1 | 7 | 13 | .538 | 14 | 3.5 |
| Ed Herbener… | 4 | 2 | 1 | 0 | 0 | .000 | 5 | 1.3 |
NORTHWEST (1-3, 2-10) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Devon Mazonkey… | 4 | 18 | 1 | 10 | 20 | .500 | 47 | 11.8 |
| Alex Sirak… | 4 | 13 | 0 | 7 | 9 | .778 | 33 | 8.3 |
| Tyler Meininger… | 4 | 8 | 7 | 2 | 9 | .222 | 25 | 6.3 |
| Kyle Cragle… | 4 | 9 | 3 | 3 | 7 | .429 | 24 | 6.0 |
| Arlo Maurer… | 3 | 5 | 1 | 1 | 2 | .500 | 12 | 4.0 |
| Charlie Margelewicz… | 3 | 3 | 1 | 2 | 6 | .333 | 9 | 3.0 |
WYO. SEMINARY (2-2, 8-3) | G | FG | 3s | FTM | FTA | FT% | PTS | PPG |
| Seth Callahan… | 4 | 28 | 11 | 11 | 13 | .846 | 78 | 19.5 |
| E.J. Flippen… | 3 | 16 | 0 | 9 | 14 | .643 | 41 | 13.7 |
| Alex Barilla… | 3 | 10 | 0 | 5 | 10 | .500 | 25 | 8.3 |
| Jason Ellis… | 4 | 9 | 0 | 3 | 6 | .500 | 21 | 5.3 |
| Brad Sedor… | 2 | 1 | 0 | 2 | 2 | .600 | 6 | 3.0 |
| Ander Gonzalez… | 4 | 1 | 0 | 1 | 2 | .500 | 4 | 1.0 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















