Hockey
| GP | W |  L | OT | Pts | GF | GA | |
| New Jersey | 4 | 3 | 0 | 1 | 7 | 11 | 7 |
| Pittsburgh | 5 | 3 | 2 | 0 | 6 | 15 | 14 |
| N.Y. Islanders | 5 | 2 | 2 | 1 | 5 | 18 | 18 |
| N.Y. Rangers | 5 | 2 | 3 | 0 | 4 | 14 | 16 |
| Philadelphia | 6 | 2 | 4 | 0 | 4 | 13 | 18 |
| GP | W |  L | OT | Pts | GF | GA | |
| Boston | 4 | 3 | 0 | 1 | 7 | 12 | 8 |
| Ottawa | 5 | 3 | 1 | 1 | 7 | 16 | 10 |
| Montreal | 4 | 3 | 1 | 0 | 6 | 13 | 7 |
| Buffalo | 5 | 2 | 3 | 0 | 4 | 13 | 15 |
| Toronto | 5 | 2 | 3 | 0 | 4 | 14 | 17 |
| GP | W |  L | OT | Pts | GF | GA | |
| Tampa Bay | 5 | 4 | 1 | 0 | 8 | 24 | 13 |
| Winnipeg | 5 | 3 | 1 | 1 | 7 | 15 | 14 |
| Carolina | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| Washington | 5 | 1 | 3 | 1 | 3 | 11 | 19 |
| Florida | 5 | 1 | 4 | 0 | 2 | 8 | 19 |
| GP | W |  L | OT | Pts | GF | GA | |
| Chicago | 6 | 6 | 0 | 0 | 12 | 22 | 13 |
| St. Louis | 5 | 4 | 1 | 0 | 8 | 19 | 9 |
| Detroit | 5 | 2 | 2 | 1 | 5 | 11 | 16 |
| Nashville | 5 | 1 | 1 | 3 | 5 | 10 | 14 |
| Columbus | 5 | 1 | 3 | 1 | 3 | 9 | 18 |
| GP | W |  L | OT | Pts | GF | GA | |
| Vancouver | 4 | 2 | 1 | 1 | 5 | 13 | 12 |
| Colorado | 4 | 2 | 2 | 0 | 4 | 9 | 9 |
| Edmonton | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| Minnesota | 4 | 2 | 2 | 0 | 4 | 9 | 10 |
| Calgary | 4 | 1 | 2 | 1 | 3 | 11 | 15 |
| GP | W |  L | OT | Pts | GF | GA | |
| San Jose | 4 | 4 | 0 | 0 | 8 | 19 | 7 |
| Anaheim | 4 | 3 | 1 | 0 | 6 | 15 | 14 |
| Dallas | 5 | 2 | 2 | 1 | 5 | 11 | 12 |
| Los Angeles | 4 | 1 | 2 | 1 | 3 | 8 | 12 |
| Phoenix | 5 | 1 | 4 | 0 | 2 | 17 | 20 |
NOTE: Two points for a win, one point for overtime loss.
Anaheim 3, Nashville 2, SO
San Jose 4, Colorado 0
N.Y. Rangers 5, Toronto 2
Chicago 3, Columbus 2
Philadelphia 7, Florida 1
St. Louis 4, Dallas 3
Los Angeles 4, Phoenix 2
Calgary 4, Edmonton 3
Pittsburgh 2, Ottawa 1, SO
Washington 3, Buffalo 2
Montreal 4, New Jersey 3, OT
Tampa Bay 5, Philadelphia 1
Chicago 2, Detroit 1, OT
Winnipeg 5, N.Y. Islanders 4, OT
San Jose 4, Vancouver 1
Minnesota at St. Louis, late
Boston at Carolina, 7 p.m.
Dallas at Columbus, 7 p.m.
Nashville at Phoenix, 9 p.m.
Colorado at Edmonton, 9:30 p.m.
Vancouver at Los Angeles, 10:30 p.m.
New Jersey at Boston, 7 p.m.
Toronto at Buffalo, 7 p.m.
Philadelphia at N.Y. Rangers, 7 p.m.
Winnipeg at Montreal, 7:30 p.m.
Washington at Ottawa, 7:30 p.m.
N.Y. Islanders at Pittsburgh, 7:30 p.m.
Florida at Tampa Bay, 7:30 p.m.
Dallas at Detroit, 7:30 p.m.
Columbus at Minnesota, 8 p.m.
Anaheim at San Jose, 10:30 p.m.
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 43 | 25 | 16 | 1 | 1 | 52 | 127 | 130 |
| Providence | 41 | 22 | 16 | 0 | 3 | 47 | 105 | 111 |
| Manchester | 44 | 21 | 19 | 2 | 2 | 46 | 123 | 116 |
| Worcester | 42 | 20 | 17 | 1 | 4 | 45 | 107 | 123 |
| St. John's | 44 | 19 | 22 | 1 | 2 | 41 | 104 | 128 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 41 | 27 | 10 | 1 | 3 | 58 | 130 | 98 |
| Syracuse | 41 | 25 | 10 | 2 | 4 | 56 | 140 | 112 |
Penguins | 42 | 21 | 18 | 2 | 1 | 45 | 101 | 102 |
| Hershey | 43 | 20 | 19 | 2 | 2 | 44 | 109 | 105 |
| Norfolk | 42 | 18 | 21 | 2 | 1 | 39 | 103 | 122 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 42 | 25 | 11 | 3 | 3 | 56 | 140 | 102 |
| Connecticut | 44 | 20 | 20 | 3 | 1 | 44 | 124 | 136 |
| Albany | 40 | 17 | 14 | 1 | 8 | 43 | 108 | 108 |
| Bridgeport | 42 | 19 | 19 | 2 | 2 | 42 | 127 | 138 |
| Adirondack | 41 | 17 | 21 | 2 | 1 | 37 | 99 | 122 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 42 | 24 | 14 | 2 | 2 | 52 | 136 | 119 |
| Chicago | 39 | 20 | 14 | 3 | 2 | 45 | 103 | 104 |
| Milwaukee | 42 | 19 | 17 | 3 | 3 | 44 | 111 | 118 |
| Peoria | 43 | 19 | 19 | 3 | 2 | 43 | 107 | 134 |
| Rockford | 43 | 20 | 21 | 1 | 1 | 42 | 132 | 138 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 42 | 22 | 13 | 3 | 4 | 51 | 98 | 89 |
| Toronto | 40 | 23 | 13 | 2 | 2 | 50 | 133 | 104 |
| Lake Erie | 43 | 23 | 16 | 2 | 2 | 50 | 133 | 130 |
| Rochester | 40 | 22 | 15 | 2 | 1 | 47 | 138 | 123 |
| Hamilton | 41 | 14 | 21 | 1 | 5 | 34 | 87 | 130 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 44 | 26 | 12 | 4 | 2 | 58 | 128 | 112 |
| Charlotte | 45 | 26 | 14 | 2 | 3 | 57 | 141 | 115 |
| Houston | 43 | 21 | 15 | 4 | 3 | 49 | 120 | 119 |
| Oklahoma City | 43 | 20 | 17 | 2 | 4 | 46 | 132 | 143 |
| San Antonio | 44 | 18 | 22 | 0 | 4 | 40 | 108 | 123 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Charlotte 5, Abbotsford 4
Albany 5, Adirondack 2
Penguins 3, Toronto 1
Providence 4, Worcester 3, SO
Houston 5, Grand Rapids 2
Connecticut 3, Springfield 2
Portland 3, Manchester 1
Binghamton 3, Hershey 2, SO
Norfolk 5, Bridgeport 0
Hamilton 2, Lake Erie 1, SO
Syracuse 6, St. John's 3
Texas 4, San Antonio 1
Oklahoma City 4, Rockford 3
Milwaukee 3, Peoria 2, OT
No games scheduled
Western Conference at Eastern Conference, 7 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















