Thursday, February 9, 2012
View story as PDF
BASKETBALL
Tuesday, May 5: Cleveland 99, Atlanta 72
Thursday, May 7: Cleveland 105, Atlanta 85
Saturday, May 9: Cleveland 97, Atlanta 82
Monday, May 11: Cleveland 84, Atlanta 74
Monday, May 4: Orlando 95, Boston 90
Wednesday, May 6: Boston 112, Orlando 94
Friday, May 8: Orlando 117, Boston 96
Sunday, May 10: Boston 95, Orlando 94
Tuesday, May 12: Boston 92, Orlando 88
Thursday, May 14: Orlando 83, Boston 75, series tied at 3.
Sunday, May 17: Orlando at Boston, 8 p.m.
Monday, May 4: Houston 100, L.A. Lakers 92
Wednesday, May 6: L.A. Lakers 111, Houston 98
Friday, May 8: L.A. Lakers 108, Houston 94
Sunday, May 10: Houston 99, L.A. Lakers 87
Tuesday, May 12: L.A. Lakers 118, Houston 78
Thursday, May 14: L.A. Lakers at Houston, late, L.A. Lakers lead series 3-2
Sunday, May 17: Houston at L.A. Lakers, 3:30 p.m., if necessary
Sunday, May 3: Denver 109, Dallas 95
Tuesday, May 5: Denver 117, Dallas 105
Saturday, May 9: Denver 106, Dallas 105
Monday, May 11: Dallas 119, Denver 117
Wednesday, May 13: Denver 124, Dallas 110
TBD
TBD
| G | FG | FT | PTS | AVG | |
| James, Clev. | 8 | 84 | 79 | 263 | 32.9 |
| Wade, Mia. | 7 | 68 | 50 | 204 | 29.1 |
| Parker, S.A. | 5 | 59 | 22 | 143 | 28.6 |
| Bryant, LAL | 10 | 106 | 56 | 283 | 28.3 |
| Anthony, Den. | 10 | 98 | 57 | 270 | 27.0 |
| Nowitzki, Dall. | 10 | 88 | 86 | 268 | 26.8 |
| Roy, Port. | 6 | 56 | 40 | 160 | 26.7 |
| Gordon, Chi. | 7 | 52 | 49 | 170 | 24.3 |
| Billups, Den. | 10 | 61 | 66 | 221 | 22.1 |
| Pierce, Bos. | 12 | 85 | 73 | 261 | 21.8 |
| Name, Team | 1st | 2nd | 3rd | Pts |
| Danny Granger, Indiana | 48 | 37 | 13 | 364 |
| Devin Harris, New Jersey | 43 | 35 | 19 | 339 |
| Kevin Durant, Oklahoma City | 6 | 14 | 11 | 83 |
| Paul Millsap, Utah | 3 | 13 | 23 | 77 |
| Nene, Denver | 7 | 5 | 8 | 58 |
| Tweet | Follow @TLsports |
|
|
Times Leader Commenting Guidelines