Thursday, February 9, 2012
View story as PDF
FOOTBALL
| W | L | T | Pct | PF | PA | |
| New England | 8 | 5 | 0 | .615 | 348 | 234 |
| Miami | 7 | 6 | 0 | .538 | 292 | 306 |
| N.Y. Jets | 7 | 6 | 0 | .538 | 275 | 211 |
| Buffalo | 5 | 8 | 0 | .385 | 215 | 271 |
| W | L | T | Pct | PF | PA | |
| x-Indianapolis | 13 | 0 | 0 | 1.000 | 359 | 217 |
| Jacksonville | 7 | 6 | 0 | .538 | 235 | 287 |
| Tennessee | 6 | 7 | 0 | .462 | 293 | 323 |
| Houston | 6 | 7 | 0 | .462 | 311 | 273 |
| W | L | T | Pct | PF | PA | |
| Cincinnati | 9 | 4 | 0 | .692 | 264 | 217 |
| Baltimore | 7 | 6 | 0 | .538 | 319 | 218 |
| Pittsburgh | 6 | 7 | 0 | .462 | 278 | 244 |
| Cleveland | 2 | 11 | 0 | .154 | 158 | 315 |
| W | L | T | Pct | PF | PA | |
| San Diego | 10 | 3 | 0 | .769 | 362 | 259 |
| Denver | 8 | 5 | 0 | .615 | 256 | 230 |
| Oakland | 4 | 9 | 0 | .308 | 155 | 316 |
| Kansas City | 3 | 10 | 0 | .231 | 206 | 342 |
| W | L | T | Pct | PF | PA | |
| Philadelphia | 9 | 4 | 0 | .692 | 373 | 273 |
| Dallas | 8 | 5 | 0 | .615 | 296 | 233 |
| N.Y. Giants | 7 | 6 | 0 | .538 | 341 | 331 |
| Washington | 4 | 9 | 0 | .308 | 234 | 251 |
| W | L | T | Pct | PF | PA | |
| x-New Orleans | 13 | 0 | 0 | 1.000 | 466 | 274 |
| Atlanta | 6 | 7 | 0 | .462 | 302 | 305 |
| Carolina | 5 | 8 | 0 | .385 | 225 | 282 |
| Tampa Bay | 1 | 12 | 0 | .077 | 190 | 356 |
| W | L | T | Pct | PF | PA | |
| y-Minnesota | 11 | 2 | 0 | .846 | 389 | 243 |
| Green Bay | 9 | 4 | 0 | .692 | 344 | 243 |
| Chicago | 5 | 8 | 0 | .385 | 247 | 291 |
| Detroit | 2 | 11 | 0 | .154 | 209 | 406 |
| W | L | T | Pct | PF | PA | |
| Arizona | 8 | 4 | 0 | .667 | 297 | 234 |
| San Francisco | 5 | 7 | 0 | .417 | 245 | 233 |
| Seattle | 5 | 8 | 0 | .385 | 250 | 301 |
| St. Louis | 1 | 12 | 0 | .077 | 146 | 361 |
x-clinched division
y-clinched playoff spot
Arizona at San Francisco, 8:30 p.m.
Indianapolis at Jacksonville, 8:20 p.m.
Dallas at New Orleans, 8:20 p.m.
Miami at Tennessee, 1 p.m.
Arizona at Detroit, 1 p.m.
Atlanta at N.Y. Jets, 1 p.m.
Houston at St. Louis, 1 p.m.
Chicago at Baltimore, 1 p.m.
New England at Buffalo, 1 p.m.
Cleveland at Kansas City, 1 p.m.
San Francisco at Philadelphia, 1 p.m.
Oakland at Denver, 4:05 p.m.
Cincinnati at San Diego, 4:05 p.m.
Tampa Bay at Seattle, 4:15 p.m.
Green Bay at Pittsburgh, 4:15 p.m.
Minnesota at Carolina, 8:20 p.m.
N.Y. Giants at Washington, 8:30 p.m.
Clinched AFC South and homefield advantage throughout AFC playoffs.
— Clinches AFC West with:
1) A Denver loss.
2) A win and a Denver tie.
— Clinches a first-round bye with:
1) A win, Denver loss and a New England loss or tie.
— Clinches a playoff spot with:
1) A win or tie.
2) A loss or tie by New England, Baltimore and Miami.
3) A loss or tie by New England, Baltimore and N.Y. Jets.
4) A loss or tie by Miami, Baltimore and N.Y. Jets.
5) A loss or tie by Miami, N.Y. Jets and Jacksonville.
6) A loss or tie by Miami, Baltimore and Jacksonville.
7) A loss or tie by N.Y. Jets, Baltimore and Jacksonville.
— Clinches AFC North with:
1) A win.
2) A tie and a Baltimore loss.
3) A Baltimore loss.
— Clinches a playoff spot with:
1) A tie plus losses by Miami, N.Y. Jets and Jacksonville.
Clinched NFC South and a first-round bye.
Clinched a playoff spot
— Clinches NFC North with:
1) A win and a Green Bay loss.
— Clinches NFC West with:
1) A win vs. San Francisco Dec. 14.
| Tweet | Follow @TLsports |
|
|
Times Leader Commenting Guidelines