Sunday, February 5, 2012
View story as PDF
Golf
| Y.E. Yang (600), $1,350,000 | 73-70-67-70—280 | -8 |
| Tiger Woods (330), $810,000 | 67-70-71-75—283 | -5 |
| Lee Westwood (0), $435,000 | 70-72-73-70—285 | -3 |
| Rory McIlroy (0), $435,000 | 71-73-71-70—285 | -3 |
| Lucas Glover (120), $300,000 | 71-70-71-74—286 | -2 |
| Martin Kaymer (0), $233,125 | 73-70-71-73—287 | -1 |
| Ernie Els (98), $233,125 | 75-68-70-74—287 | -1 |
| Soren Kjeldsen (0), $233,125 | 70-73-70-74—287 | -1 |
| Henrik Stenson (0), $233,125 | 73-71-68-75—287 | -1 |
| John Merrick (71), $150,633 | 72-72-74-70—288 | E |
| Dustin Johnson (71), $150,633 | 72-73-73-70—288 | E |
| Zach Johnson (71), $150,633 | 74-73-70-71—288 | E |
| Francesco Molinari (0), $150,633 | 74-73-69-72—288 | E |
| Graeme McDowell (0), $150,633 | 70-75-71-72—288 | E |
| Padraig Harrington (71), $150,633 | 68-73-69-78—288 | E |
| Hunter Mahan (57), $106,567 | 69-75-74-71—289 | +1 |
| Vijay Singh (57), $106,567 | 69-72-75-73—289 | +1 |
| Tim Clark (57), $106,567 | 76-68-71-74—289 | +1 |
| Ian Poulter (50), $81,760 | 72-70-76-72—290 | +2 |
| Oliver Wilson (0), $81,760 | 74-72-72-72—290 | +2 |
| Michael Allen (50), $81,760 | 74-71-72-73—290 | +2 |
| Corey Pavin (50), $81,760 | 73-71-71-75—290 | +2 |
| Ross Fisher (0), $81,760 | 73-68-73-76—290 | +2 |
| Robert Allenby (44), $53,113 | 69-75-75-72—291 | +3 |
| K.J. Choi (44), $53,113 | 73-72-73-73—291 | +3 |
| Ben Curtis (44), $53,113 | 73-72-73-73—291 | +3 |
| Scott McCarron (44), $53,113 | 75-72-71-73—291 | +3 |
| Stephen Ames (44), $53,113 | 74-71-70-76—291 | +3 |
| Brendan Jones (0), $53,113 | 71-70-73-77—291 | +3 |
| John Rollins (44), $53,113 | 73-73-68-77—291 | +3 |
| Alvaro Quiros (0), $53,113 | 69-76-69-77—291 | +3 |
| Jeff Overton (38), $40,388 | 72-74-75-71—292 | +4 |
| Gonzalo Fernandez-Castano (0), $40,388 | 70-77-73-72—292 | +4 |
| Kevin Sutherland (38), $40,388 | 73-72-74-73—292 | +4 |
| Steve Flesch (38), $40,388 | 74-73-69-76—292 | +4 |
| Soren Hansen (0), $31,736 | 72-76-74-71—293 | +5 |
| Fred Couples (32), $31,736 | 74-74-73-72—293 | +5 |
| Woody Austin (32), $31,736 | 73-73-73-74—293 | +5 |
| Miguel Angel Jimenez (0), $31,736 | 75-73-71-74—293 | +5 |
| Thongchai Jaidee (0), $31,736 | 70-76-73-74—293 | +5 |
| Boo Weekley (32), $31,736 | 74-74-71-74—293 | +5 |
| David Toms (32), $31,736 | 69-75-72-77—293 | +5 |
| Geoff Ogilvy (25), $21,113 | 71-73-78-72—294 | +6 |
| Kenny Perry (25), $21,113 | 74-70-78-72—294 | +6 |
| Rich Beem (25), $21,113 | 71-76-75-72—294 | +6 |
| Luke Donald (25), $21,113 | 71-77-73-73—294 | +6 |
| Chad Campbell (25), $21,113 | 74-73-73-74—294 | +6 |
| Kevin Na (25), $21,113 | 73-75-71-75—294 | +6 |
| Charl Schwartzel (0), $21,113 | 76-70-72-76—294 | +6 |
| Ben Crane (25), $21,113 | 70-75-72-77—294 | +6 |
| Thomas Levet (0), $16,260 | 72-75-76-72—295 | +7 |
| Michael Sim (0), $16,260 | 73-75-76-71—295 | +7 |
| Camilo Villegas (18), $16,260 | 73-73-76-73—295 | +7 |
| Anthony Kim (18), $16,260 | 73-74-71-77—295 | +7 |
| Retief Goosen (18), $16,260 | 77-71-70-77—295 | +7 |
| Ryo Ishikawa (0), $15,525 | 74-74-76-72—296 | +8 |
| Charlie Wi (14), $15,525 | 72-76-75-73—296 | +8 |
| Bob Tway (14), $15,525 | 72-76-74-74—296 | +8 |
| Hiroyuki Fujita (0), $15,525 | 71-74-73-78—296 | +8 |
| Tom Lehman (10), $15,000 | 72-74-76-75—297 | +9 |
| Richard Green (0), $15,000 | 75-73-74-75—297 | +9 |
| John Mallinger (10), $15,000 | 73-71-76-77—297 | +9 |
| J.J. Henry (7), $14,550 | 72-73-80-73—298 | +10 |
| Nathan Green (7), $14,550 | 72-75-76-75—298 | +10 |
| Angel Cabrera (7), $14,550 | 76-70-76-76—298 | +10 |
| Jim Furyk (7), $14,550 | 73-75-73-77—298 | +10 |
| Paul Goydos (2), $14,050 | 70-78-78-73—299 | +11 |
| David Smail (0), $14,050 | 75-73-75-76—299 | +11 |
| Rory Sabbatini (2), $14,050 | 74-70-78-77—299 | +11 |
| Jeev Milkha Singh (0), $14,050 | 74-73-74-78—299 | +11 |
| Justin Leonard (2), $14,050 | 73-75-73-78—299 | +11 |
| Stewart Cink (2), $14,050 | 73-73-72-81—299 | +11 |
| Phil Mickelson (1), $13,700 | 74-74-76-76—300 | +12 |
| Greg Bisconti (0), $13,600 | 75-72-78-76—301 | +13 |
| Sean O’Hair (1), $13,500 | 74-73-82-73—302 | +14 |
| Bob Estes (1), $13,300 | 74-74-77-78—303 | +15 |
| Chris Wood (0), $13,300 | 74-73-77-79—303 | +15 |
| Grant Sturgeon (0), $13,300 | 73-71-80-79—303 | +15 |
| Alastair Forsyth (0), $13,100 | 73-75-75-82—305 | +17 |
| Justin Bolli, $112,500 | 65-67-69-66—267 |
| Derek Lamely, $55,000 | 65-66-72-65—268 |
| Chad Collins, $55,000 | 64-64-70-70—268 |
| John M. Kelly, $30,000 | 68-64-69-68—269 |
| Henrik Bjornstad, $22,813 | 65-68-67-70—270 |
| Garrett Osborn, $22,813 | 71-63-67-69—270 |
| Dave Schultz, $22,813 | 71-63-64-72—270 |
| Camilo Benedetti, $18,750 | 66-70-66-69—271 |
| Scott Gardiner, $18,750 | 66-64-71-70—271 |
| Paul Gow, $14,375 | 66-72-67-67—272 |
| Craig Barlow, $14,375 | 68-65-71-68—272 |
| David Branshaw, $14,375 | 65-69-70-68—272 |
| Brendan Steele, $14,375 | 65-65-72-70—272 |
| Chris Nallen, $14,375 | 65-67-69-71—272 |
| Dustin Risdon, $10,313 | 66-69-71-67—273 |
| Garrett Willis, $10,313 | 67-68-69-69—273 |
| Jay Delsing, $10,313 | 67-68-67-71—273 |
| Will Dodson, $10,313 | 67-69-66-71—273 |
| J.J. Killeen, $7,844 | 69-67-70-68—274 |
| Bubba Dickerson, $7,844 | 68-68-70-68—274 |
| Roger Tambellini, $7,844 | 65-67-72-70—274 |
| Brian Stuard, $7,844 | 68-67-69-70—274 |
| Troy Merritt, $5,650 | |
Paul Claxton, $5,650
66-69-70-70—275
David McKenzie, $5,650
68-66-71-70—275
Ben Bates, $5,650
68-71-66-70—275
Ron Whittaker, $5,650
70-65-68-72—275
Steve Wheatcroft, $4,750
68-68-73-67—276
Fran Quinn, $4,292
69-69-70-69—277
John Kimbell, $4,292
69-67-71-70—277
Jin Park, $4,292
68-65-72-72—277
Marco Dawson, $3,938
67-67-75-69—278
Alex Prugh, $3,938
65-72-69-72—278
Kyle Reifers, $3,438
71-67-71-70—279
John Riegger, $3,438
67-70-71-71—279
Bob Sowards, $3,438
69-70-69-71—279
Blake Adams, $3,438
70-64-72-73—279
Todd Demsey, $3,438
71-68-67-73—279
Gavin Coles, $3,438
66-68-70-75—279
Craig Bowden, $2,698
68-68-75-69—280
Joey Lamielle, $2,698
69-67-73-71—280
Josh Teater, $2,698
74-65-70-71—280
Bob May, $2,698
67-72-69-72—280
Scott Brown, $2,698
67-72-69-72—280
Kyle Thompson, $2,698
66-65-75-74—280
Michael Putnam, $2,269
71-67-77-66—281
Ryan Armour, $2,269
66-72-73-70—281
D.J. Brigman, $2,269
68-70-72-71—281
Robert Damron, $2,269
64-69-75-73—281
Jesse Mueller, $2,269
68-67-71-75—281
Nick Flanagan, $2,109
67-70-73-72—282
Brad Fritsch, $2,109
69-68-73-72—282
Dustin White, $2,109
67-70-73-72—282
Tommy Gainey, $2,109
65-69-74-74—282
Chris Kirk, $2,000
68-70-76-69—283
Jason Knutzon, $2,000
70-69-72-72—283
Jeff Brehaut, $2,000
69-70-69-75—283
Hunter Haas, $1,891
68-68-79-69—284
Ted Schulz, $1,891
71-66-74-73—284
Michael Clark II, $1,891
69-68-71-76—284
Brent Delahoussaye, $1,891
65-69-73-77—284
David Jenkins, $1,766
68-70-76-71—285
David Hearn, $1,766
70-69-73-73—285
Mathias Gronberg, $1,766
69-70-71-75—285
Chad Ginn, $1,766
66-71-71-77—285
Tee McCabe, $1,688
70-64-74-79—287
Jim Herman, $1,641
66-70-77-75—288
Rich Morris, $1,641
70-69-74-75—288
Won Joon Lee, $1,594
68-71-77-74—290
Scott Fawcett, $1,563
68-71-74-78—291
| Lisa Meldrum, $14,000 | 71-70-67—208 |
| Gerina Mendoza, $7,416 | 73-68-68—209 |
| Song Yi Choi, $7,416 | 71-69-69—209 |
| Pernilla Lindberg, $7,416 | 65-71-73—209 |
| Jennie Lee, $2,865 | 70-72-68—210 |
| Cindy LaCrosse, $2,865 | 70-71-69—210 |
| Christine Song, $2,865 | 69-71-70—210 |
| Kim Welch, $2,865 | 70-68-72—210 |
| Mina Harigae, $2,865 | 71-67-72—210 |
| Nicole Jeray, $1,700 | 71-70-70—211 |
| Min Seo Kwak, $1,700 | 69-71-71—211 |
| Danah Ford, $1,400 | 74-69-69—212 |
| Stephanie Otteson, $1,400 | 69-73-70—212 |
| Stella Lee, $1,400 | 73-67-72—212 |
| Carling Coffing, $1,200 | 71-70-72—213 |
| Pornanong Phatlum, $949 | 72-73-69—214 |
| Dewi Claire Schreefel, $949 | 75-70-69—214 |
| Paola Moreno, $949 | 74-70-70—214 |
| Lee Ann Walker-Cooper, $949 | 73-70-71—214 |
| Hannah Yun, $949 | 72-71-71—214 |
| Amanda Costner, $949 | 73-70-71—214 |
| Katie Miller, $949 | 68-74-72—214 |
| Seo-Jae Lee, $949 | 70-72-72—214 |
| Briana Vega, $949 | 66-71-77—214 |
| Tweet | Follow @TLsports |
|
|
Times Leader Commenting Guidelines