Leading Scorers
| Player | Team | GP | G | A | PTS |
| Justin Schultz | OKC | 8 | 6 | 7 | 13 |
| Cory Conacher | Syracuse | 8 | 6 | 6 | 12 |
| Mikael Granlund | Houston | 8 | 4 | 8 | 12 |
| Roman Horak | Abbotsford | 9 | 10 | 1 | 11 |
| Alexandre Bolduc | Portland | 8 | 6 | 5 | 11 |
| Sven Baertschi | Abbotsford | 9 | 4 | 7 | 11 |
| Justin Faulk | Charlotte | 7 | 2 | 9 | 11 |
| Chris Conner | Portland | 7 | 5 | 5 | 10 |
| Marcus Foligno | Rochester | 9 | 5 | 5 | 10 |
| Kris Newbury | Connecticut | 8 | 4 | 6 | 10 |
| Gustav Nyquist | GR | 8 | 4 | 6 | 10 |
| T.J. Brennan | Rochester | 9 | 4 | 6 | 10 |
| Rob Klinkhammer | Portland | 8 | 3 | 7 | 10 |
| Brian Connelly | Houston | 7 | 2 | 8 | 10 |
| Ben Walter | Abbotsford | 8 | 2 | 8 | 10 |
| Cody Hodgson | Rochester | 9 | 1 | 9 | 10 |
| Drayson Bowman | Charlotte | 9 | 8 | 1 | 9 |
| Tyler Johnson | Syracuse | 8 | 6 | 3 | 9 |
| Zach Boychuk | Charlotte | 9 | 5 | 4 | 9 |
| Kyle Jean | Connecticut | 8 | 4 | 5 | 9 |
| Tim Kennedy | Worcester | 8 | 4 | 5 | 9 |
| Brayden Schenn | Adirondack | 8 | 4 | 5 | 9 |
| O. Ekman-Larsson | Portland | 6 | 3 | 6 | 9 |
| Teemu Hartikainen | OKC | 8 | 3 | 6 | 9 |
| Mark Mancari | Rochester | 9 | 3 | 6 | 9 |
| Tyson Barrie | Lake Erie | 10 | 3 | 6 | 9 |
| Mike Sgarbossa | Lake Erie | 10 | 3 | 6 | 9 |
| Sami Vatanen | Norfolk | 7 | 2 | 7 | 9 |
| Garrett Stafford | Hershey | 8 | 1 | 8 | 9 |
| M.A. Gragnani | Charlotte | 9 | 0 | 9 | 9 |
| Charlie Coyle | Houston | 8 | 6 | 2 | 8 |
| Jordan Eberle | OKC | 8 | 4 | 4 | 8 |
| Andy Miele | Portland | 8 | 4 | 4 | 8 |
| Tomas Tatar | GR | 8 | 4 | 4 | 8 |
| Brandon Pirri | Rockford | 9 | 4 | 4 | 8 |
| Kevin Porter | Rochester | 9 | 4 | 4 | 8 |
| J. Audy-Marchessault | Springfield | 8 | 3 | 5 | 8 |
| Bracken Kearns | Worcester | 8 | 3 | 5 | 8 |
| Jeff Taffe | Hershey | 8 | 3 | 5 | 8 |
| Brandon Kozun | Manchester | 7 | 2 | 6 | 8 |



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















