AMERICAN LEAGUE
| New York | Toronto | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 39 | 10 | 12 | 9 | Totals | 35 | 4 | 9 | 3 |
| Jeter ss | 5 | 1 | 2 | 0 | RDavis lf | 3 | 0 | 0 | 0 |
| Swisher rf-1b | 5 | 2 | 2 | 1 | Rasms cf | 4 | 0 | 1 | 0 |
| Teixeir dh | 5 | 1 | 1 | 1 | Sierra rf | 0 | 0 | 0 | 0 |
| Cano 2b | 4 | 2 | 2 | 1 | Encrnc 1b | 4 | 0 | 0 | 0 |
| AnJons lf | 3 | 1 | 0 | 0 | YEscor ss | 4 | 1 | 1 | 0 |
| Ibanez ph-lf | 1 | 1 | 1 | 1 | Cooper dh | 4 | 1 | 2 | 0 |
| J.Nix 3b | 4 | 1 | 1 | 0 | KJhnsn 2b | 4 | 1 | 2 | 2 |
| RMartn c | 3 | 1 | 1 | 0 | Vizquel 3b | 2 | 0 | 0 | 0 |
| ISuzuki cf-rf | 5 | 0 | 2 | 5 | YGoms ph-3b | 2 | 0 | 1 | 0 |
| McGeh 1b | 3 | 0 | 0 | 0 | Mathis c | 4 | 0 | 1 | 1 |
| Grndrs cf | 1 | 0 | 0 | 0 | Gose rf-cf | 4 | 1 | 1 | 0 |
| New York | 021 | 000 | 034 | — | 10 |
| Toronto | 010 | 100 | 011 | — | 4 |
E—Mathis (1), Gose (1). DP—New York 1. LOB—New York 8, Toronto 5. 2B—Swisher (27), I.Suzuki (19), K.Johnson (14). HR—Teixeira (22), K.Johnson (13). SB—Gose 2 (4). S—J.Nix.
| IP | H | R | ER | BB | SO | |
| New York | ||||||
| F.Garcia W,6-5 | 6 | 5 | 2 | 2 | 0 | 4 |
| Logan H,15 | 2/3 | 0 | 0 | 0 | 0 | 1 |
| Chamberlain H,1 | 1/3 | 1 | 1 | 1 | 0 | 0 |
| D.Robertson | 1 | 0 | 0 | 0 | 1 | 0 |
| Rapada | 2/3 | 2 | 1 | 1 | 0 | 1 |
| Eppley | 1/3 | 1 | 0 | 0 | 0 | 1 |
| Toronto | ||||||
| R.Romero L,8-9 | 7 | 4 | 3 | 2 | 3 | 2 |
| Delabar | 1 | 4 | 3 | 3 | 0 | 0 |
| D.Carpenter | 2/3 | 3 | 4 | 4 | 1 | 1 |
| Lincoln | 1/3 | 1 | 0 | 0 | 0 | 0 |
Chamberlain pitched to 1 batter in the 8th.
HBP—by D.Carpenter (R.Martin). Balk—Rapada.
Umpires—Home, James Hoye;First, Jim Joyce;Second, Mike DiMuro;Third, Jim Reynolds.
T—3:08. A—41,610 (49,260).





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















