AMERICAN LEAGUE
| New York | Toronto | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 37 | 7 | 11 | 7 | Totals | 38 | 10 | 14 | 10 |
| Jeter ss | 5 | 2 | 3 | 2 | RDavis lf | 5 | 1 | 2 | 5 |
| Swisher rf | 5 | 1 | 2 | 1 | McCoy 2b-ss | 5 | 1 | 1 | 1 |
| Teixeir 1b | 4 | 0 | 1 | 0 | Encrnc dh | 4 | 2 | 3 | 2 |
| Cano dh | 3 | 1 | 1 | 2 | Cooper 1b | 5 | 0 | 2 | 1 |
| AnJons lf | 4 | 1 | 1 | 0 | Sierra rf | 5 | 1 | 3 | 0 |
| Grndrs cf | 4 | 1 | 1 | 0 | Mathis c | 4 | 2 | 1 | 1 |
| McGeh 3b | 4 | 0 | 1 | 1 | YGoms 3b | 3 | 1 | 1 | 0 |
| RMartn c | 4 | 0 | 0 | 0 | Gose cf | 3 | 1 | 0 | 0 |
| J.Nix 2b | 3 | 1 | 1 | 1 | Hchvrr ss | 3 | 1 | 1 | 0 |
| ISuzuki ph | 1 | 0 | 0 | 0 | KJhnsn ph-2b | 1 | 0 | 0 | 0 |
| New York | 000 | 013 | 300 | — | 7 |
| Toronto | 100 | 630 | 00x | — | 10 |
DP—Toronto 1. LOB—New York 4, Toronto 7. 2B—Jeter (23), Teixeira (24), An.Jones (7), McGehee (3), J.Nix (9), R.Davis 2 (18), Encarnacion (22), Mathis (9). HR—Jeter (9), Cano (25), Encarnacion (30). SB—R.Davis (33).
| IP | H | R | ER | BB | SO | |
| New York | ||||||
| P.Hughes L,11-10 | 4 | 9 | 7 | 7 | 1 | 4 |
| Igarashi | 2 | 3 | 3 | 3 | 1 | 1 |
| Eppley | 1 2/3 | 1 | 0 | 0 | 1 | 3 |
| Rapada | 0 | 1 | 0 | 0 | 0 | 0 |
| Chamberlain | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Toronto | ||||||
| Happ W,1-1 | 5 2/3 | 6 | 4 | 4 | 0 | 4 |
| Lincoln | 1 | 4 | 3 | 3 | 0 | 0 |
| Oliver H,13 | 1 1/3 | 1 | 0 | 0 | 0 | 2 |
| Janssen S,15-16 | 1 | 0 | 0 | 0 | 0 | 0 |
Rapada pitched to 1 batter in the 8th.
HBP—by Oliver (Cano). WP—Happ. PB—R.Martin.
Umpires—Home, Mike DiMuro;First, Jim Reynolds;Second, James Hoye;Third, Jim Joyce.
T—2:49. A—43,924 (49,260).




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















