AMERICAN LEAGUE
| Boston | New York | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 33 | 4 | 5 | 4 | Totals | 34 | 6 | 9 | 6 |
| Ellsury cf | 3 | 1 | 1 | 0 | Jeter dh | 4 | 1 | 1 | 1 |
| Crwfrd lf | 4 | 0 | 1 | 0 | Swisher 1b | 3 | 2 | 2 | 2 |
| Pedroia 2b | 4 | 1 | 1 | 3 | Cano 2b | 4 | 0 | 0 | 0 |
| AdGnzl 1b | 4 | 0 | 0 | 0 | AnJons rf | 4 | 0 | 1 | 0 |
| C.Ross dh | 4 | 0 | 0 | 0 | McGeh 3b | 4 | 1 | 1 | 0 |
| Sltlmch c | 4 | 0 | 0 | 0 | Grndrs cf | 4 | 1 | 2 | 1 |
| Aviles ss | 4 | 1 | 2 | 0 | RMartn c | 4 | 1 | 1 | 1 |
| Pdsdnk rf | 3 | 0 | 0 | 0 | J.Nix ss | 4 | 0 | 1 | 1 |
| Ciriaco 3b | 3 | 1 | 0 | 1 | ISuzuki lf | 3 | 0 | 0 | 0 |
| Boston | 004 | 000 | 000 | — | 4 |
| New York | 120 | 011 | 10x | — | 6 |
E—Aviles (12), P.Hughes (1). LOB—Boston 3, New York 5. 2B—C.Crawford (10). HR—Pedroia (10), Jeter (10), Swisher 2 (18), Granderson (31), R.Martin (13).
| IP | H | R | ER | BB | SO | |
| Boston | ||||||
| F.Morales L,3-4 | 5 1/3 | 6 | 5 | 5 | 1 | 3 |
| Mortensen | 1 | 2 | 1 | 1 | 0 | 2 |
| A.Miller | 1 | 1 | 0 | 0 | 0 | 1 |
| A.Bailey | 2/3 | 0 | 0 | 0 | 0 | 1 |
| New York | ||||||
| P.Hughes W,12-10 | 7 | 4 | 4 | 0 | 1 | 4 |
| D.Robertson H,17 | 1 | 1 | 0 | 0 | 0 | 0 |
| R.Soriano S,30-32 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires—Home, Paul Emmel;First, Scott Barry;Second, Jerry Meals;Third, Gary Darling.
T—2:49. A—49,422 (50,291).




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















