| NFL | ||
| Favorite | Points | Underdog |
| Thursday | ||
| Texans | 3 | LIONS |
| COWBOYS | 4 | Redskins |
| Patriots | 7 | JETS |
| Sunday | ||
| BENGALS | 7.5 | Raiders |
| Steelers | NL | BROWNS |
| COLTS | 3 | Bills |
| Broncos | 10.5 | CHIEFS |
| Titans | 3 | JAGUARS |
| BEARS | NL | Vikings |
| Falcons | PK | BUCS |
| Seahawks | 2.5 | DOLPHINS |
| Ravens | NL | CHARGERS |
| 49ers | NL | SAINTS |
| CARDS | 2.5 | Rams |
| GIANTS | 2.5 | Packers |
| Monday | ||
| EAGLES | NL | Panthers |
| College Football | ||
| Favorite | Points | Underdog |
| Today | ||
| TOLEDO | 18.5 | Akron |
| Thursday | ||
| TEXAS | 8.5 | Tcu |
| Friday | ||
| Nebraska | 14 | IOWA |
| c-Bowl Green | 9 | Buffalo |
| C Michigan | 11 | MASSACHUSETTS |
| Ball St | 8.5 | MIAMI-OHIO |
| Syracuse | 9 | TEMPLE |
| No Illinois | 19.5 | E MICHIGAN |
| CINCINNATI | 13 | S Florida |
| E CAROLINA | 4.5 | Marshall |
| KENT ST | 10 | Ohio U |
| Lsu | 12.5 | ARKANSAS |
| Utah | 21.5 | COLORADO |
| IOWA ST | PK | W Virginia |
| Washington | 10.5 | WASHINGTON ST |
| ARIZONA | 3 | Arizona St |
| Saturday | ||
| OHIO ST | 5.5 | Michigan |
| Vanderbilt | 12 | WAKE FOREST |
| LOUISVILLE | 12.5 | Connecticut |
| GEORGIA | 13 | Ga Tech |
| N CAROLINA | 24 | Maryland |
| VA TECH | 10.5 | Virginia |
| Michigan St | 7.5 | MINNESOTA |
| Miami-Fla | 5 | DUKE |
| NORTHWESTERN | 18.5 | Illinois |
| NC STATE | 13.5 | Bost College |
| TENNESSEE | 14.5 | Kentucky |
| PENN ST | 3 | Wisconsin |
| PITTSBURGH | 2 | Rutgers |
| PURDUE | 5.5 | Indiana |
| Texas St | 1.5 | TX-S ANTONIO |
| UTAH ST | 39 | Idaho |
| San Diego St | 7 | WYOMING |
| a-Baylor | 2 | Texas Tech |
| ALABAMA | 32 | Auburn |
| Miss St | PK | |
UCLA
PK
Stanford
Byu
29.5
NEW MEXICO ST
FRESNO ST
16.5
Air Force
OKLAHOMA
8.5
Oklahoma St
TEXAS A&M
21
Missouri
Oregon
10.5
OREGON ST
Tulsa
5
SMU
FLORIDA ST
NL
Florida
SAN JOSE ST
4
La Tech
MEMPHIS
4
So Miss
HOUSTON
12.5
Tulane
COLORADO ST
2.5
New Mexico
UTEP
1.5
Rice
CLEMSON
4
S Carolina
C FLORIDA
22
Uab
Notre Dame
NL
USC
Unlv
NL
HAWAII
| NBA | ||
| Favorite | Points | Underdog |
| 76ERS | 5 | Raptors |
| Knicks | 6 | HORNETS |
| LAKERS | 6.5 | Nets |
| College Basketball | ||
| Favorite | Points | Underdog |
| BALL ST | 3 | Indiana St |
| MICHIGAN ST | 16 | Boise St |
| VILLANOVA | 10 | Columbia. |
| C FLORIDA | 5 | Middle Tenn Stg |
| S FLORIDA | 8.5 | Bradley |
| ST. JOSEPH'S | 9.5 | Harvard |
| ARIZONA ST | 10.5 | Cornell |
| IDAHO | 2 | Wisc-Green Bay |
Cancun, Mexico | ||
| Howard | NL | Gardner-Webb |
| W Carolina | 3 | Austin Peay |
| Wichita St | 5 | DePaul |
| Iowa | 6.5 | W Kentucky |
Atlanta, GA | ||
| S Alabama | NL | Monmouth |
| GEORGIA ST | NL | Tennessee St |
Pittsburgh, PA | ||
| Youngstown St | NL | James Madison |
| DUQUESNE | NL | N Dakota St |
Huntsville, TX | ||
| Cal-Irvine | NL | So Miss |
| SAM HOUSTON ST | NL | Liberty |
Charlottesville, VA | ||
| Iupui | NL | Lamar |
| VIRGINIA | NL | N Texas |
Pittsburgh, PA | ||
| Bowling Green | NL | Ala-Huntsville |
| ROBERT MORRIS | NL | Cleveland St |
Bethlehem, PA. | ||
| Fairfield | NL | Fordham |
| LEHIGH | NL | Penn |
 
Home teams in capital letters.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















