| NFL | ||
| Favorite | Points | Underdog |
| Saturday | ||
| Falcons | 3 | LIONS |
| Sunday | ||
| PACKERS | NL | Titans |
| PANTHERS | 8 | Raiders |
| DOLPHINS | 4.5 Bills | |
| STEELERS | 4.5 | Bengals |
| Patriots | NL | JAGUARS |
| Colts | 6.5 | CHIEFS |
| COWBOYS | 3 | Saints |
| EAGLES | NL | Redskins |
| BUCS | 3 | Rams |
| RAVENS | PK | Giants |
| TEXANS | 7.5 | Vikings |
| BRONCOS | 12.5 | Browns |
| Bears | 6 | CARDS |
| SEAHAWKS | NL | 49ers |
| JETS | NL | Chargers |
| College Football | ||
| Favorite | Points | Underdog |
Thursday | ||
Poinsettia Bowl | ||
| Byu | 3 | SAN DIEGO ST |
Friday | ||
Beef O Brady's Bowl | ||
| C Florida | 7 | Ball St |
Saturday | ||
New Orleans Bowl | ||
| UL-Lafayette | 6 | E Carolina |
Saturday | ||
Las Vegas Bowl | ||
| Boise St | 6.5 | Washington |
December 24 | ||
Hawaii Bowl | ||
| Fresno St | 11.5 | Smu |
December 26 | ||
Little Caesars Pizza Bowl | ||
| W Kentucky | 6 | C Michigan |
December 27 | ||
Military Bowl | ||
| San Jose St | 7.5 | Bowling Green |
Belk Bowl | ||
| Cincinnati | 10.5 | Duke |
Holiday Bowl | ||
| Ucla | 1 B | Baylor |
December 28 | ||
Independence Bowl | ||
| UL-Monroe | 7 | Ohio U |
Russell Athletic Bowl | ||
| Va Tech | 1 | Rutgers |
Meinke Car Care Bowl | ||
| Texas Tech | 13 | Minnesota |
December 29 | ||
Armed Forces Bowl | ||
| Air Force | 1 R | Rice |
Fight Hunger Bowl | ||
| Arizona St | 14 | Navy |
Pinstripe Bowl | ||
| W Virginia | 4 | Syracuse |
Alamo Bowl | ||
| Oregon St | 2 | Texas |
Buffalo Wild Wings Bowl | ||
| Tcu | 2 | Michigan St |
December 31 | ||
Music City Bowl | ||
| VANDERBILT | 6 | Nc State |
Sun Bowl | ||
| Usc | 10 Ga | |
Liberty Bowl
Tulsa
2.5
Iowa St
Chick-Fil-A Bowl
Lsu
4
Clemson
January 1
Heart of Dallas Bowl
Oklahoma St
17
Purdue
Gator Bowl
Miss St
2
Northwestern
Outback Bowl
S Carolina
4.5
Michigan
Capital One Bowl
Georgia
10
Nebraska
Rose Bowl
Stanford
6
Wisconsin
Orange Bowl
Florida St
14
No Illinois
January 2
Sugar Bowl
Florida
14
Louisville
January 3
Fiesta Bowl
Oregon
8
Kansas St
January 4
Cotton Bowl
Texas A&M
3.5
Oklahoma
January 5
Compass Bowl
Mississippi
3
Pittsburgh
January 6
Go Daddy.Com Bowl
Arkansas St
2
Kent St
January 7
BCS Championship Game
Alabama
8.5
Notre Dame
Note: The B after the opening line denotes that Baylor opened as a favorite. The R after the opening line denotes that Rice opened as a favorite
| NBA | |||
| Favorite | Points | O/U | Underdog |
| Hawks | 5.5 | 188.0 | WIZARDS |
| CAVALIERS | 4.5 | 188.5 | Raptors |
| NETS | 4.5 | 193.5 | Jazz |
| HEAT | 9 | 198.5 | T'Wolves |
| BULLS | 1.5 | 182.5 | Celtics |
| BUCKS | 3 | 187.5 | Pacers |
| MAVERICKS | [6] | NL | 76ers |
| NUGGETS | 2 | 208.5 | Spurs |
| WARRIORS | 7.5 | 193.5 | Hornets |
| LAKERS | 12 | 208.0 | Bobcats |
| College Basketball | ||
| Favorite | Points | Underdog |
| PURDUE | 16 | Ball St |
| Michigan St | 10.5 | BOWLING GREEN |
| Southern Miss | 3 | GEORGIA ST |
| S FLORIDA | 7.5 | Youngstown St |
| KANSAS | 15 | Richmond |
| Miami-Florida | 3.5 | C FLORIDA |
| VIRGINIA COMM | 16 | W Kentucky |
| NC STATE | 7 | Stanford |
| UTAH | 6.5 | Smu |
| WYOMING | 7.5 | Denver |
| CAL-IRVINE | PK | Lsu |
| UCLA | 12.5 | Long Beach St |
| CALIFORNIA | 14.5 | Cal-Santa Barb |
| WAKE FOREST | 13 | Furman |
| CHARLESTON | 9 | Old Dominion |
| Illinois-Chi | 2 | W ILLINOIS |
| MIDDLE TENN ST | 14 | Tennessee St |
| AUBURN | 8.5 | Tennessee Tech |
| NEBRASKA | 5.5 | Jack'ville St |
 
Home teams in capital letters.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















