| NFL | ||||
| Favorite | Open | Curr. | O/U | Underdog |
SUPER BOWL XLVII | ||||
February 3 | ||||
| 49ers | 4.5 | 3.5 | 47.5 | Ravens |
| NBA | |||
| Favorite | Points | O/U | Underdog |
| MAGIC | 3.5 | 196.5 | Raptors |
| CELTICS | 1 | 188.5 | Knicks |
| Clippers | 6.5 | 192.5 | SUNS |
| College Basketball | ||
| Favorite | Points | Underdog |
| MISSISSIPPI | 8.5 | Tennessee |
| Virginia Comm | 7 | RICHMOND |
| MICHIGAN | 16 | Purdue |
| JAMES MADISON | PPD | Delaware |
| ARK-L ROCK | 4.5 | Fla Atlantic |
| Virginia | 4 | VIRGINIA TECH |
| FLORIDA ST | 4.5 | Clemson |
| UL-LAFAYETTE | 3 | Florida Int'l |
| Middle Tenn St | 8.5 | N TEXAS |
| S ALABAMA | 3.5 | W Kentucky |
| Arkansas St | 7 | TROY |
| California | 1.5 | UTAH |
| ARIZONA | 8 | Ucla |
| UNLV | 10 | Wyoming |
| UTAH ST | 5.5 | Tx-Arlington |
| LOYOLA-M'MOUNT | 4.5 | Pepperdine |
| COLORADO | 4.5 | Stanford |
| SEATTLE | 9.5 | Tx-San Antonio |
| IDAHO | 13 | Texas St |
| PORTLAND | PK | San Francisco |
| CAL-POLY SLO | 5.5 | Hawaii |
| Louisiana Tech | 6.5 | SAN JOSE ST |
| CAL-DAVIS | 1.5 | CS-Fullerton |
| PACIFIC | 14.5 | Cal-Riverside |
| CAL-SANTA BARB | [2] | CS-Northridge |
| ARIZONA ST | 4.5 | Usc |
| GONZAGA | 9.5 | Byu |
| ST. MARY'S-CA | 14 | San Diego |
| WOFFORD | 8.5 | |
ELON
12
Tenn-Chatt
Davidson
7
W CAROLINA
APPALACHIAN ST
7.5
Ga Southern
E KENTUCKY
4.5
Tennessee St
OAKLAND
13.5
Iupui
W Illinois
3
IPFW
FAIRFIELD
13.5
Marist
NC-GREENSBORO
4.5
Samford
Belmont
9.5
MOREHEAD ST
CHARLESTON
16.5
Citadel
S DAKOTA
14
Nebraska-Omaha
SIU-EDW'VILLE
2.5
SE Missouri St
Murray St
7.5
TENNESSEE TECH
JACK'VILLE ST
10
Austin Peay
E ILLINOIS
6
Tenn-Martin
NO ARIZONA
2
No Colorado
SOUTHERN UTAH
3
Portland St
MONTANA
15.5
Idaho St
Weber St
7.5
MONTANA ST
SACRAMENTO ST
5
N Dakota
| NHL | ||
| Favorite | Odds | Underdog |
| MAPLE LEAFS | -130/+110 | Islanders |
| FLYERS | -125/+105 | Rangers |
| CAPITALS | -135/+115 | Canadiens |
| HURRICANES | -120/even | Sabres |
| PANTHERS | -110/-110 | Senators |
| BLUES | -165/+145 | Predators |
| Blackhawks | -125/+105 | STARS |
| AVALANCHE | -170/+150 | Blue Jackets |
| Kings | -120/even | OILERS |
| SHARKS | -175/+155 | Coyotes |
 
Home teams in capital letters.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















