| NFL | ||
| Favorite | Points | Underdog |
Sunday | ||
Pro Bowl | ||
| NFC | PK | Afc |
SUPER BOWL XLVII | ||
February 3 | ||
| 49ers | 3.5 | Ravens |
| NBA | ||
| Favorite | Points | Underdog |
| RAPTORS | 6 | Cavaliers |
| Knicks | 2.5 | 76ERS |
| Bulls | [1] | WIZARDS |
| BOBCATS | 2.5 | T'Wolves |
| ROCKETS | 2.5 | Nets |
| BUCKS | 2 | Warriors |
| SPURS | [9] | Suns |
| NUGGETS | 12 | Kings |
| JAZZ | 2.5 | Pacers |
| BLAZERS | 1 | Clippers |
NOTE: O/U is the over/under total (combined points for both teams) for each game.
[]-denotes a circle game. A game is circled for a variety of reasons, with the prime factor being an injury. When a game is inside a circle, there is limited wagering. The line could move a few points in either direction, depending on the severity (probable, questionable, doubtful, out) of the injury.
| College Basketball | ||
| Favorite | Points | Underdog |
| Syracuse | 7 | VILLANOVA |
| DREXEL | 6.5 | Georgia St |
| Ohio St | 13.5 | PENN ST |
| Notre Dame | 4 | S FLORIDA |
| Louisville | 6 | GEORGETOWN |
| OKLAHOMA ST | 10 | W Virginia |
| VIRGINIA | 9.5 | Boston College |
| DUKE | 12 | Maryland |
| Rhode Island | 2.5 | FORDHAM |
| INDIANA ST | 1 | Northern Iowa |
| Arkansas | 4 | S CAROLINA |
| IOWA ST | 3.5 | Kansas St |
| WISCONSIN | 2.5 | Minnesota |
| GEORGE WASH | 2.5 | Charlotte |
| HOFSTRA | 1.5 | NC-Wilmington |
| TULANE | 15.5 | Rice |
| TENNESSEE | 3 | Alabama |
| YOUNGSTOWN ST | 8 | Cleveland St. |
| HARVARD | 17.5 | Dartmouth |
| MARQUETTE | 9 | Providence |
| YALE | 5 | Brown |
| MEMPHIS | 15.5 | Marshall |
| E MICHIGAN | 4.5 | No Illinois |
| Northwestern | 1.5 | NEBRASKA |
| GEORGIA TECH | 6.5 | Wake Forest |
| MIAMI-OHIO | 6.5 | Ball St |
| SAN DIEGO ST | 4 | New Mexico |
| Detroit | 1.5 | LOYOLA-CHICAGO |
| C FLORIDA | 7.5 | Smu |
| KENTUCKY | 17 | Lsu |
| Boise St | 2.5 | NEVADA |
| DAYTON | 16.5 | Duquesne |
| Baylor | 13 | TCU |
| KANSAS | 14.5 | Oklahoma |
| ST. BONA | PK | Saint Louis |
| JAMES MADISON | 7.5 | Old Dominion |
| PITTSBURGH | 17 | DePaul |
| Ucla | 4 | ARIZONA ST |
| Southern Miss | 4.5 | TULSA |
| Santa Clara | 4.5 | SAN DIEGO |
| UL-MONROE | 3 | Troy |
| E CAROLINA | PK | Utep |
| MISSOURI | 13 | Vanderbilt |
| OREGON ST | 3.5 | |
TEXAS A&M
8.5
Georgia
Ohio U
2.5
KENT ST
GONZAGA
20
San Francisco
ST. JOSEPH'S
6.5
Xavier
BUTLER
6
Temple
HOUSTON
2
Uab
ST. MARY'S-CA
20
Pepperdine
MIDDLE TENN ST
13.5
W Kentucky
TOLEDO
4
Bowling Green
W Michigan
2.5
C MICHIGAN
AKRON
14
Buffalo
COLUMBIA
9
Cornell
WRIGHT ST
8
Illinois-Chi
OREGON
8
Washington
ARIZONA
13
Usc
WILLIAM & MARY
1.5
Towson
LONG BEACH ST
3
Cal-Irvine
NC STATE
6
N Carolina
TEXAS
12.5
Texas Tech
VIRGINIA COMM
11.5
LaSalle
Florida
20
MISSISSIPPI ST
WICHITA ST
14.5
Bradley
ILLINOIS ST
6
Evansville
N TEXAS
4
Ark-L Rock
Mississippi
7
AUBURN
ARKANSAS ST
8
Fla Atlantic
Louisiana Tech
2.5
UTAH ST
CAL-SANTA BARB
3.5
Hawaii
WYOMING
8
Air Force
SEATTLE
8.5
Texas St
Tx-Arlington
1.5
SAN JOSE ST
IDAHO
11
Tx-San Antonio
Colorado St
7.5
FRESNO ST
CAL-POLY SLO
7
CS-Northridge
PACIFIC
5.5
CS-Fullerton
CAL-DAVIS
8.5
Cal-Riverside
Byu
11.5
PORTLAND
Elon
11
CITADEL
W CAROLINA
8
Ga Southern
Davidson
9
APPALACHIAN ST
S DAKOTA ST
2
N Dakota St
NO ARIZONA
2.5
N Dakota
OAKLAND
3
W Illinois
Murray St
4.5
JACK'VILLE ST
UMKC
8
Nebraska-Omaha
WOFFORD
PK
Charleston
E ILLINOIS
1
SE Missouri St
IPFW
8.5
Iupui
Belmont
5
E KENTUCKY
MOREHEAD ST
2
Tennessee St
SIU-EDW'VILLE
8
Tenn-Martin
TENNESSEE TECH
5.5
Austin Peay
SOUTHERN UTAH
4.5
E Washington
MONTANA
2.5
Weber St
MONTANA ST
8
Idaho St
SACRAMENTO ST
3.5
No Colorado
| NHL | ||
| Favorite | Odds | Underdog |
| SHARKS | -$160/+$140 | Avalanche |
| RANGERS | -$170/+$150 | Maple Leafs |
| Blackhawks | -$145/+$125 | BLUE JACKETS |
| Flyers | -$125/+$105 | PANTHERS |
| Blues | -$135/+$115 | STARS |
| COYOTES | -$110/-$110 | Kings |
| FLAMES | -$125/+$105 | Oilers |
| DUCKS | -$120/even | Predators |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















