| NFL | ||||
| Favorite | Open | Curr. | O/U | Underdog |
New Orleans, LA | ||||
| 49ers | 4.5 | 4 | 47.5 | Ravens |
| NBA | |||
| Favorite | Points | O/U | Underdog |
| THUNDER | [8.5] | (NL) | Grizzlies |
| WARRIORS | [4] | (NL) | Mavericks |
| College Basketball | ||
| Favorite | Points | Underdog |
| GEORGE MASON | 4.5 | Drexel |
| JAMES MADISON | 11 | Hofstra |
| Connecticut | 1 | PROVIDENCE |
| MICHIGAN ST | 9 | Illinois |
| FLA ATLANTIC | 8.5 | UL-Monroe |
| Middle Tenn St | 9 | FLORIDA INT'L |
| New Mexico St | 8 | TEXAS ST |
| UL-LAFAYETTE | 2 | N Texas |
| ARKANSAS ST | 7 | S Alabama |
| Denver | 8.5 | TX-SAN ANTONIO |
| ILLINOIS-CHI | PK | Wisc-Green Bay |
| IOWA | 15 | Penn St |
| W KENTUCKY | 11.5 | Troy |
| SAINT LOUIS | 1 | Butler |
| ALABAMA | 6 | Arkansas |
| Arizona | 5.5 | WASHINGTON |
| CALIFORNIA | 6.5 | Oregon St |
| Byu | 10.5 | PEPPERDINE |
| SANTA CLARA | 16 | Portland |
| Hawaii | 1.5 | CAL-RIVERSIDE |
| SEATTLE | 7 | San Jose St |
| IDAHO | 5 | Utah St |
| CS-FULLERTON | 8.5 | CS-Northridge |
| Gonzaga | 16.5 | LOYOLA-M'MOUNT |
| WASHINGTON ST | 3 | |
FURMAN
1
Ga Southern
Wofford
4.5
CITADEL
CANISIUS
4
Loyola-Md
NIAGARA
2
Iona
ST. PETER'S
4.5
Marist
Elon
2.5
NC-GREENSBORO
DAVIDSON
19.5
Samford
Ipfw
2.5
NEBRASKA-OMAHA
Weber St
6.5
N DAKOTA
N DAKOTA ST
20
Umkc
BELMONT
16
Morehead St
E Kentucky
8.5
TENN-MARTIN
TENNESSEE ST
10
Tennessee Tech
S DAKOTA ST
16
S Dakota
SOUTHERN UTAH
2.5
Sacramento St
E WASHINGTON
3
Montana St
NO COLORADO
9.5
Idaho St
Montana
5
PORTLAND ST
| NHL | ||
| Favorite | Odds | Underdog |
| RANGERS | -125/+105 | Penguins |
| BRUINS | -175/+155 | Sabres |
| DEVILS | -160/+140 | Islanders |
| Blues | -165/+145 | BLUE JACKETS |
| MAPLE LEAFS | -120/even | Capitals |
| Jets | -120/even | PANTHERS |
| FLAMES | -140/+120 | Avalanche |
| SHARKS | -200/+170 | Oilers |
| KINGS | -150/+130 | Predators |
 
Home teams in capital letters.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















