| NBA | ||
| Favorite | Points | Underdog |
| MAVERICKS | 3 | Lakers |
| NETS | [1] | Grizzlies |
| Warriors | 1.5 | T'WOLVES |
| HORNETS | 6 | Kings |
| HEAT | 13 | Cavaliers |
| KNICKS | 10.5 | 76ers |
| Spurs | 9.5 | SUNS |
| BLAZERS | 1.5 | Celtics |
| THUNDER | 8.5 | Bulls |
[]-denotes a circle game. A game is circled for a variety of reasons, with the prime factor being an injury. When a game is inside a circle, there is limited wagering. The line could move a few points in either direction, depending on the severity (probable, questionable, doubtful, out) of the injury
| College Basketball | ||
| Favorite | Points | Underdog |
| Pittsburgh | 6.5 | ST. JOHN'S |
| OHIO ST | 3.5 | Michigan St |
| DUKE | 16.5 | Boston College |
| NOTRE DAME | 2 | Cincinnati |
| LaSalle | 6.5 | RHODE ISLAND |
| VIRGINIA | 9.5 | Georgia Tech. |
| Ucla | 1.5 | |
Temple
1
CHARLOTTE
PURDUE
6.5
Northwestern
MICHIGAN
11.5
Illinois
Florida St
1.5
VIRGINIA TECH
Old Dominion
2.5
HOFSTRA
Bracketbuster Games
SIENA
1
Radford
MONTANA ST
4.5
S Dakota
| NHL | ||
| Favorite | Odds | Underdog |
| Bruins | -$145/+$125 | PANTHERS |
| DEVILS | -$160/+$140 | Jets |
| Canucks | -$120/even | RED WINGS |
| BLACKHAWKS | -$260/+$220 | Blue Jackets |
| ISLANDERS | -$120/even | Hurricanes |
| PENGUINS | -$170/+$150 | Lightning |
| DUCKS | -$175/+$155 | Avalanche |
| FLAMES | -$110/-$110 | Coyotes |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















