American Hockey League
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 39 | 24 | 13 | 1 | 1 | 50 | 120 | 114 |
| Worcester | 39 | 19 | 16 | 1 | 3 | 42 | 100 | 116 |
| Providence | 36 | 19 | 14 | 0 | 3 | 41 | 90 | 100 |
| Manchester | 39 | 18 | 17 | 2 | 2 | 40 | 110 | 106 |
| St. John's | 39 | 16 | 20 | 1 | 2 | 35 | 94 | 116 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 37 | 25 | 8 | 1 | 3 | 54 | 122 | 89 |
| Syracuse | 38 | 24 | 9 | 2 | 3 | 53 | 132 | 104 |
| Hershey | 40 | 20 | 18 | 1 | 1 | 42 | 105 | 97 |
| Wilkes-Barre/Scranton | 38 | 18 | 17 | 2 | 1 | 39 | 91 | 96 |
| Norfolk | 37 | 15 | 19 | 2 | 1 | 33 | 92 | 113 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 37 | 22 | 9 | 3 | 3 | 50 | 127 | 92 |
| Bridgeport | 38 | 18 | 16 | 2 | 2 | 40 | 121 | 125 |
| Albany | 35 | 15 | 13 | 1 | 6 | 37 | 94 | 96 |
| Connecticut | 39 | 16 | 19 | 3 | 1 | 36 | 106 | 123 |
| Adirondack | 36 | 15 | 19 | 1 | 1 | 32 | 86 | 104 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 38 | 22 | 12 | 2 | 2 | 48 | 118 | 103 |
| Rockford | 39 | 20 | 17 | 1 | 1 | 42 | 119 | 115 |
| Chicago | 36 | 18 | 13 | 3 | 2 | 41 | 98 | 100 |
| Milwaukee | 37 | 17 | 14 | 3 | 3 | 40 | 97 | 107 |
| Peoria | 39 | 17 | 18 | 2 | 2 | 38 | 93 | 121 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 37 | 22 | 12 | 1 | 2 | 47 | 126 | 95 |
| Abbotsford | 38 | 19 | 12 | 3 | 4 | 45 | 86 | 80 |
| Lake Erie | 40 | 21 | 16 | 2 | 1 | 45 | 124 | 123 |
| Rochester | 38 | 20 | 15 | 2 | 1 | 43 | 128 | 118 |
| Hamilton | 38 | 13 | 20 | 1 | 4 | 31 | 80 | 120 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 41 | 24 | 12 | 2 | 3 | 53 | 126 | 103 |
| Texas | 40 | 23 | 12 | 3 | 2 | 51 | 109 | 102 |
| Houston | 38 | 18 | 13 | 4 | 3 | 43 | 108 | 106 |
| Oklahoma City | 39 | 18 | 16 | 2 | 3 | 41 | 120 | 126 |
| San Antonio | 41 | 17 | 20 | 0 | 4 | 38 | 104 | 116 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Albany 4, Adirondack 3
Lake Erie 3, Hershey 2
Springfield 4, Connecticut 2
Portland 3, Providence 2, SO
Rochester 4, Syracuse 1
Binghamton 4, Toronto 2
Norfolk 3, St. John's 2, SO
Manchester 3, Worcester 1
San Antonio 4, Oklahoma City 2
Rockford 3, Peoria 1
Texas 6, Chicago 4
Binghamton at Bridgeport, 7 p.m.
Adirondack at Worcester, 7 p.m.
Providence at Manchester, 7 p.m.
Toronto at Hamilton, 7 p.m.
Albany at Springfield, 7 p.m.
Connecticut at Portland, 7 p.m.
St. John's at Norfolk, 7:15 p.m.
Lake Erie at Syracuse, 7:30 p.m.
Houston at Chicago, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Grand Rapids at Rockford, 8:05 p.m.
Texas at Peoria, 8:35 p.m.
Milwaukee at Abbotsford, 10 p.m.
Portland at Manchester, 3 p.m.
Springfield at Bridgeport, 3 p.m.
Connecticut at Providence, 3:05 p.m.
Adirondack at Albany, 4 p.m.
Norfolk at Charlotte, 5 p.m.
Wilkes-Barre/Scranton at Hershey, 5 p.m.
Houston at Peoria, 6:05 p.m.
Milwaukee at Abbotsford, 7 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















