| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 48 | 28 | 17 | 0 | 3 | 59 | 132 | 128 |
| Portland | 48 | 28 | 18 | 1 | 1 | 58 | 138 | 141 |
| Worcester | 47 | 22 | 19 | 1 | 5 | 50 | 117 | 133 |
| Manchester | 49 | 22 | 22 | 2 | 3 | 49 | 136 | 132 |
| St. John's | 51 | 21 | 27 | 1 | 2 | 45 | 117 | 153 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 48 | 29 | 14 | 1 | 4 | 63 | 146 | 118 |
| Syracuse | 48 | 28 | 14 | 2 | 4 | 62 | 167 | 135 |
Penguins | 49 | 25 | 21 | 2 | 1 | 53 | 116 | 115 |
| Hershey | 49 | 23 | 19 | 3 | 4 | 53 | 124 | 120 |
| Norfolk | 48 | 21 | 24 | 2 | 1 | 45 | 116 | 139 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 47 | 29 | 11 | 4 | 3 | 65 | 157 | 112 |
| Connecticut | 50 | 23 | 21 | 4 | 2 | 52 | 148 | 153 |
| Bridgeport | 47 | 22 | 20 | 2 | 3 | 49 | 145 | 156 |
| Albany | 47 | 20 | 18 | 1 | 8 | 49 | 122 | 133 |
| Adirondack | 47 | 20 | 24 | 2 | 1 | 43 | 116 | 137 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 48 | 28 | 16 | 2 | 2 | 60 | 157 | 134 |
| Chicago | 45 | 23 | 16 | 4 | 2 | 52 | 123 | 122 |
| Peoria | 49 | 22 | 21 | 4 | 2 | 50 | 126 | 150 |
| Milwaukee | 46 | 21 | 19 | 3 | 3 | 48 | 118 | 129 |
| Rockford | 49 | 22 | 25 | 1 | 1 | 46 | 146 | 155 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 51 | 26 | 18 | 3 | 4 | 59 | 115 | 112 |
| Rochester | 46 | 26 | 17 | 2 | 1 | 55 | 161 | 136 |
| Lake Erie | 50 | 24 | 19 | 2 | 5 | 55 | 147 | 152 |
| Toronto | 46 | 25 | 17 | 2 | 2 | 54 | 150 | 125 |
| Hamilton | 48 | 18 | 24 | 1 | 5 | 42 | 104 | 151 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 49 | 28 | 13 | 4 | 4 | 64 | 139 | 124 |
| Charlotte | 50 | 29 | 16 | 2 | 3 | 63 | 154 | 130 |
| Houston | 51 | 26 | 18 | 4 | 3 | 59 | 138 | 134 |
| Oklahoma City | 47 | 23 | 18 | 2 | 4 | 52 | 151 | 156 |
| San Antonio | 48 | 21 | 23 | 0 | 4 | 46 | 118 | 129 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Springfield 3, Worcester 1
Adirondack 4, Albany 2
Manchester 5, St. John's 2
Grand Rapids 5, Lake Erie 3
Connecticut 4, Portland 1
Norfolk 1, Penguins 0
Syracuse 7, Binghamton 1
Houston 3, Rochester 1
Providence 7, Bridgeport 3
Hamilton 3, Hershey 2, SO
San Antonio at Milwaukee, 8 p.m.
Peoria 4, Abbotsford 1
Oklahoma City at Texas, 8:30 p.m.
Hershey at Toronto, 3 p.m.
Worcester at Adirondack, 7 p.m.
Providence at Bridgeport, 7 p.m.
Portland at Springfield, 7 p.m.
Houston at Hamilton, 7 p.m.
Norfolk at Connecticut, 7 p.m.
St. John's at Manchester, 7 p.m.
Penguins at Binghamton, 7:05 p.m.
Oklahoma City at Texas, 8 p.m.
Lake Erie at Chicago, 8 p.m.
Abbotsford at Rockford, 8:05 p.m.
Charlotte at Milwaukee, 8:30 p.m.
San Antonio at Peoria, 8:35 p.m.
Manchester at Connecticut, 3 p.m.
Binghamton at Albany, 3 p.m.
Norfolk at Bridgeport, 3 p.m.
Adirondack at Springfield, 3 p.m.
Hershey at Rochester, 3:05 p.m.
Worcester at Providence, 3:05 p.m.
San Antonio at Chicago, 4 p.m.
Charlotte at Grand Rapids, 4 p.m.
St. John's at Portland, 4 p.m.
Syracuse at Penguins, 4:05 p.m.
Abbotsford at Milwaukee, 6 p.m.
Lake Erie at Rockford, 6:05 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















