BASKETBALL
| W | L | Pct | GB | |
| New York | 6 | 0 | 1.000 | — |
| Brooklyn | 5 | 2 | .714 | 1 1/2 |
| Boston | 5 | 4 | .556 | 2 1/2 |
| Philadelphia | 4 | 4 | .500 | 3 |
| Toronto | 2 | 6 | .250 | 5 |
| W | L | Pct | GB | |
| Miami | 6 | 3 | .667 | — |
| Charlotte | 4 | 3 | .571 | 1 |
| Atlanta | 3 | 4 | .429 | 2 |
| Orlando | 2 | 5 | .286 | 3 |
| Washington | 0 | 7 | .000 | 5 |
| W | L | Pct | GB | |
| Milwaukee | 5 | 2 | .714 | — |
| Chicago | 5 | 3 | .625 | 1/2 |
| Indiana | 3 | 6 | .333 | 3 |
| Cleveland | 2 | 6 | .250 | 3 1/2 |
| Detroit | 1 | 8 | .111 | 5 |
| W | L | Pct | GB | |
| Memphis | 6 | 1 | .857 | — |
| San Antonio | 7 | 2 | .778 | — |
| Dallas | 5 | 4 | .556 | 2 |
| Houston | 4 | 4 | .500 | 2 1/2 |
| New Orleans | 3 | 3 | .500 | 2 1/2 |
| W | L | Pct | GB | |
| Oklahoma City | 6 | 3 | .667 | — |
| Minnesota | 5 | 3 | .625 | 1/2 |
| Denver | 4 | 4 | .500 | 1 1/2 |
| Utah | 4 | 5 | .444 | 2 |
| Portland | 3 | 5 | .375 | 2 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 6 | 2 | .750 | — |
| Golden State | 4 | 4 | .500 | 2 |
| Phoenix | 4 | 5 | .444 | 2 1/2 |
| L.A. Lakers | 3 | 5 | .375 | 3 |
| Sacramento | 2 | 6 | .250 | 4 |
Brooklyn 102, Boston 97
New York 104, San Antonio 100
Miami at Denver, late
Utah at Philadelphia, 7 p.m.
Dallas at Indiana, 7 p.m.
Orlando at Detroit, 7:30 p.m.
Golden State at Minnesota, 8 p.m.
Oklahoma City at New Orleans, 8 p.m.
New York at Memphis, 9:30 p.m.
Houston at Portland, 10 p.m.
Atlanta at Sacramento, 10 p.m.
Phoenix at L.A. Lakers, 10:30 p.m.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















