| Roster | |||||
| No. | Name | Ht. | Wt. | Pos. | Gr. |
| 1 | Will Masteller | 6-0 | 170 | WR-DB | Sr. |
| 2 | Mike Rehrig | 5-10 | 160 | DB | So. |
| 3 | Zach Ladonis | 6-4 | 190 | WR | Sr. |
| 4 | Anthony DiPippa | 6-0 | 175 | WR | Sr. |
| 5 | Alex Klinger | 5-10 | 180 | RB-S | Jr. |
| 7 | C.J. Curry | 6-2 | 185 | QB | Jr. |
| 8 | Dallas Arner | 5-10 | 165 | QB | So. |
| 9 | Rob Palermo | 5-9 | 165 | DB | So. |
| 11 | Andrew Force | 6-3 | 175 | DB | So. |
| 12 | Jake Pecorelli | 6-3 | 175 | WR | Sr. |
| 19 | Max Thomas | 6-3 | 175 | DB | Jr. |
| 20 | Matt Cashman | 5-10 | 180 | RB-DB | Sr. |
| 21 | Ricky Densberger | 5-10 | 170 | DB | Jr. |
| 22 | Paul Jay Wiegand | 5-9 | 165 | RB-DB | So. |
| 23 | Chris Hampton | 5-9 | 170 | WR | Jr. |
| 24 | John Bushinski | 5-9 | 180 | RB-S | Sr. |
| 25 | Nate Maczuga | 5-9 | 160 | RB | So. |
| 26 | Andrew Wenner | 5-11 | 165 | RB-S | Jr. |
| 28 | Kyle Trenholm | 5-10 | 170 | OL-RB | Jr. |
| 29 | Josh Gregory | 5-9 | 155 | DE | Jr. |
| 30 | Devonte Powell | 5-9 | 195 | TE-LB | So. |
| 31 | Olivia Seely | 5-6 | K | So. | |
| 32 | Brandon Hughes | 5-9 | 145 | DL | Jr. |
| 33 | Brandon Dalberto | 6-3 | 240 | TE-DE | Sr. |
| 34 | Nick Talanca | 5-8 | 150 | FB-DL | So. |
| 35 | Travis Potter | 6-1 | 175 | LB | Sr. |
| 39 | Tanner Weaver | 5-9 | 185 | RB | Jr. |
| 40 | Zach Andress | 6-0 | 180 | LB | So. |
| 44 | Jorden Stout | 6-0 | 210 | FB-LB | Jr. |
| 50 | Tucker Talanca | 5-8 | 170 | NG | Sr. |
| 51 | Marty Grasley | 5-8 | 165 | NG | Jr. |
| 52 | Dan Gingher | 5-10 | 220 | OL | |
53
Austin Thomas
5-9
190
OL
Jr.
55
Ryan McNamara
5-11
195
OL
So.
56
Ethan Thomas
5-10
200
O L
Sr.
58
Max Jones
5-9
180
LB
So.
59
James Karchner
5-9
175
LB
So.
60
Trent Force
5-10
190
OL-DL
So.
61
Troy Stair
5-10
170
OL
Jr.
62
Nick Franczak
5-8
170
DL
Jr.
64
Brandon Kishbaugh
5-8
185
OL
So.
65
Justin Wenner
5-10
215
DL
So.
67
Colton Long
5-9
300
DL
Sr.
68
Josh Lowery
6-0
190
DL
Sr.
69
Dalton Schechterly
5-8
195
OL
Jr.
70
Mason Vandermark
5-10
255
OL
So.
71
Brent Harner
5-10
250
OL
Sr.
72
Adam Harrison
5-11
210
OL-DL
Sr.
73
Dustin Hosler
5-11
210
OL-DL
Jr.
74
Kyle Stearly
6-1
305
OL
Jr.
75
Dalton Perla
6-1
255
OL
So.
77
Gavin Harter
6-2
260
OL-DL
Sr.
78
Andrew Groome
6-1
280
OL-DL
Sr.
79
Chase Petty
6-1
235
OL-DL
So.
80
Trevon Simmons
5-11
170
WR-DB
So.
81
Jared Hopper
5-10
175
WR-DB
Sr.
82
Ian Mazonkey
6-0
210
TE-DE
Jr.
83
Gian Harris
5-4
125
WR
So.
84
Kevin Woodeshick
6-1
225
TE-DE
So.
85
Will Updegrove
6-4
220
WR-DE
Jr.
86
Tom Adams
5-8
140
WR
Jr.
87
Tom Laubach
5-10
165
DE
So.
88
Jeff Steeber
6-1
185
WR-DB
Sr.
89
Zach Ridall
6-0
180
TE
Jr.
90
Ray Grasley
6-1
260
FB-DL
Jr.
91
Tanner Kachurka
5-10
175
DE
So.
93
Brandon Young
5-9
170
DE
So.
94
Chris Beauvais
5-10
160
WR
Jr.
95
Rich Snyder
5-6
190
RB
Jr.
96
James Davis
6-2
220
TE-DE
So.
98
Mike Stefanick
6-1
333
DL
So.
99
A.J. Vandermark
5-9
215
FB-LB
Jr.
PASSING | Att | Cmp | Yds | TD | Int |
| C.J. Curry |  149 |  76 | 1517 | 16 |  8 |
| Dallas Arner |    1 |   1 |   12 |  0 |  0 |
RUSHING | Att | Yds. | Avg. | TD | |
| Matt Cashman | 212 | 1342 |  6.3 | 21 | |
| Jeff Steeber |  50 |  397 |  7.9 |  5 | |
| C.J. Curry |  98 |  169 |  2.1 |  4 | |
| Nate Maczuga |  24 |  143 |  6.0 |  2 | |
RECEIVING | Rec. | Yds. | Avg. | TD | |
| Jake Pecorelli |  27 |  652 | 24.1 |  8 | |
| Jeff Steeber |  17 |  278 | 16.4 |  2 | |
| Zach Ladonis |  14 |  133 |  9.5 |  0 | |
| Andrew Force |   7 |  294 | 42.0 |  6 |
GAME-BY-GAME RESULTS
at Crestwood (7-4)…W 48-21
Pottsville (2-8)…W 41-0
Dallas (7-4)…W 50-14
at Wyoming Valley West (8-3)…L 33-15
at Selinsgrove (8-3)…W 17-7
Tunkhannock (2-8)…W 49-0
Williamsport (0-10)…W 54-14
at Pittston Area (3-7)…W 23-20
at Coughlin (6-5)…W 34-7
Hazleton Area (1-9)…W 49-7
District 2 Class 3A Playoffs
Dallas (7-4)…W 28-7




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















