Basketball
| W | L | Pct | GB | |
| Connecticut | 15 | 5 | .750 | — |
| Indiana | 11 | 7 | .611 | 3 |
| Atlanta | 10 | 10 | .500 | 5 |
| Chicago | 8 | 10 | .444 | 6 |
| New York | 7 | 12 | .368 | 7 1/2 |
| Washington | 4 | 16 | .200 | 11 |
| W | L | Pct | GB | |
| Minnesota | 16 | 4 | .800 | — |
| San Antonio | 14 | 5 | .737 | 1 1/2 |
| Los Angeles | 15 | 6 | .714 | 1 1/2 |
| Seattle | 10 | 10 | .500 | 6 |
| Phoenix | 4 | 16 | .200 | 12 |
| Tulsa | 3 | 16 | .158 | 12 1/2 |
Minnesota 98, Washington 69
San Antonio 89, Tulsa 79
Atlanta 82, Chicago 76
Indiana 86, Atlanta 72
Connecticut 85, New York 74
Los Angeles at Seattle, late
Chicago at Washington, 4 p.m.
San Antonio at Phoenix, 6 p.m.
Tulsa at Minnesota, 7 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















