Basketball
| W | L | Pct | GB | |
| New York | 4 | 0 | 1.000 | — |
| Philadelphia | 3 | 2 | .600 | 1 1/2 |
| Brooklyn | 2 | 2 | .500 | 2 |
| Boston | 2 | 3 | .400 | 2 1/2 |
| Toronto | 1 | 4 | .200 | 3 1/2 |
| W | L | Pct | GB | |
| Miami | 5 | 1 | .833 | — |
| Atlanta | 2 | 2 | .500 | 2 |
| Orlando | 2 | 3 | .400 | 2 1/2 |
| Charlotte | 1 | 3 | .250 | 3 |
| Washington | 0 | 4 | .000 | 4 |
| W | L | Pct | GB | |
| Milwaukee | 3 | 1 | .750 | — |
| Chicago | 3 | 2 | .600 | 1/2 |
| Cleveland | 2 | 3 | .400 | 1 1/2 |
| Indiana | 2 | 4 | .333 | 2 |
| Detroit | 0 | 6 | .000 | 4 |
| W | L | Pct | GB | |
| Memphis | 4 | 1 | .800 | — |
| San Antonio | 4 | 1 | .800 | — |
| Dallas | 4 | 2 | .667 | 1/2 |
| New Orleans | 3 | 2 | .600 | 1 |
| Houston | 2 | 3 | .400 | 2 |
| W | L | Pct | GB | |
| Minnesota | 4 | 1 | .800 | — |
| Oklahoma City | 4 | 2 | .667 | 1/2 |
| Denver | 2 | 3 | .400 | 2 |
| Utah | 2 | 3 | .400 | 2 |
| Portland | 2 | 3 | .400 | 2 |
| W | L | Pct | GB | |
| L.A. Clippers | 4 | 2 | .667 | — |
| Golden State | 3 | 2 | .600 | 1/2 |
| Sacramento | 2 | 3 | .400 | 1 1/2 |
| Phoenix | 2 | 3 | .400 | 1 1/2 |
| L.A. Lakers | 1 | 4 | .200 | 2 1/2 |
Brooklyn 107, Orlando 68
Milwaukee 101, Washington 91
Philadelphia 106, Boston 100
Miami 95, Atlanta 89
New York 104, Dallas 94
Minnesota 96, Indiana 94
Memphis 93, Houston 85
New Orleans 107, Charlotte 99
Oklahoma City 105, Detroit 94
Cleveland at Phoenix, late
San Antonio at Sacramento, late
Golden State at L.A. Lakers, late
Utah at Denver, late
Philadelphia at Toronto, 7 p.m.
Washington at Indiana, 7 p.m.
Dallas at Charlotte, 7:30 p.m.
Minnesota at Chicago, 8 p.m.
Detroit at Houston, 8 p.m.
Boston at Milwaukee, 8:30 p.m.
Phoenix at Utah, 9 p.m.
San Antonio at Portland, 10 p.m.
Denver at Golden State, 10:30 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















