Basketball
| W | L | Pct | GB | |
| New York | 32 | 18 | .640 | — |
| Brooklyn | 31 | 22 | .585 | 2 1/2 |
| Boston | 28 | 24 | .538 | 5 |
| Philadelphia | 22 | 29 | .431 | 10 1/2 |
| Toronto | 21 | 32 | .396 | 12 1/2 |
| W | L | Pct | GB | |
| Miami | 36 | 14 | .720 | — |
| Atlanta | 29 | 22 | .569 | 7 1/2 |
| Washington | 15 | 36 | .294 | 21 1/2 |
| Orlando | 15 | 37 | .288 | 22 |
| Charlotte | 12 | 40 | .231 | 25 |
| W | L | Pct | GB | |
| Indiana | 32 | 21 | .604 | — |
| Chicago | 30 | 22 | .577 | 1 1/2 |
| Milwaukee | 26 | 25 | .510 | 5 |
| Detroit | 21 | 33 | .389 | 11 1/2 |
| Cleveland | 16 | 37 | .302 | 16 |
| W | L | Pct | GB | |
| San Antonio | 42 | 12 | .778 | — |
| Memphis | 33 | 18 | .647 | 7 1/2 |
| Houston | 29 | 26 | .527 | 13 1/2 |
| Dallas | 23 | 29 | .442 | 18 |
| New Orleans | 19 | 34 | .358 | 22 1/2 |
| W | L | Pct | GB | |
| Oklahoma City | 39 | 14 | .736 | — |
| Denver | 33 | 21 | .611 | 6 1/2 |
| Utah | 30 | 24 | .556 | 9 1/2 |
| Portland | 25 | 28 | .472 | 14 |
| Minnesota | 19 | 31 | .380 | 18 1/2 |
| W | L | Pct | GB | |
| L.A. Clippers | 39 | 17 | .696 | — |
| Golden State | 30 | 22 | .577 | 7 |
| L.A. Lakers | 25 | 29 | .463 | 13 |
| Sacramento | 19 | 35 | .352 | 19 |
| Phoenix | 17 | 36 | .321 | 20 1/2 |
No games scheduled
East vs. West, late
No games scheduled
Charlotte at Orlando, 7 p.m.
Toronto at Washington, 7 p.m.
Milwaukee at Brooklyn, 7:30 p.m.
Memphis at Detroit, 7:30 p.m.
Chicago at New Orleans, 8 p.m.
Boston at Denver, 9 p.m.
Golden State at Utah, 9 p.m.
Phoenix at Portland, 10 p.m.
San Antonio at Sacramento, 10 p.m.
 
 
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 53 | 498 | 449 | 1548 | 29.2 |
| Anthony, NYK | 43 | 426 | 260 | 1230 | 28.6 |
| James, MIA | 50 | 521 | 251 | 1365 | 27.3 |
| Bryant, LAL | 54 | 514 | 330 | 1449 | 26.8 |
| Harden, HOU | 53 | 412 | 455 | 1383 | 26.1 |
| Irving, CLE | 42 | 362 | 179 | 985 | 23.5 |
| Westbrook, OKC | 53 | 420 | 290 | 1197 | 22.6 |
| Curry, GOL | 48 | 353 | 152 | 1007 | 21.0 |
| Wade, MIA | 46 | 363 | 223 | 964 | 21.0 |
| Aldridge, POR | 51 | 437 | 192 | 1067 | 20.9 |
| Parker, SAN | 51 | 419 | 200 | 1060 | 20.8 |
| Holiday, PHL | 47 | 364 | 117 | 894 | 19.0 |
| Lee, GOL | 51 | 399 | 172 | 970 | 19.0 |
| Lopez, Bro | 46 | 346 | 181 | 873 | 19.0 |
| Jennings, MIL | 51 | 339 | 160 | 945 | 18.5 |
| Griffin, LAC | 54 | 400 | 197 | 1000 | 18.5 |
| Pierce, BOS | 52 | 319 | 228 | 960 | 18.5 |
| Ellis, MIL | 51 | 355 | 187 | 938 | 18.4 |
| Lillard, POR | 53 | 343 | 167 | 969 | 18.3 |
| Mayo, DAL | 52 | 333 | 161 | 929 | 17.9 |
 
| FG | FGA | PCT | |
| Chandler, NYK | 214 | 318 | .673 |
| Jordan, LAC | 211 | 352 | .599 |
| Splitter, SAN | 214 | 363 | .590 |
| Howard, LAL | 284 | 491 | .578 |
| Hickson, POR | 267 | 472 | .566 |
| James, MIA | 521 | 922 | .565 |
| McGee, DEN | 209 | 370 | .565 |
| Lopez, NOR | 261 | 464 | .563 |
| Faried, DEN | 268 | 481 | .557 |
| Bosh, MIA | 328 | 591 | .555 |
 
| G | OFF | DEF | TOT | AVG | |
| Howard, LAL | 48 | 157 | 408 | 565 | 11.8 |
| Randolph, MEM | 49 | 208 | 357 | 565 | 11.5 |
| Asik, HOU | 55 | 183 | 451 | 634 | 11.5 |
| Vucevic, ORL | 52 | 183 | 414 | 597 | 11.5 |
| Noah, CHI | 48 | 186 | 359 | 545 | 11.4 |
| Chandler, NYK | 50 | 224 | 333 | 557 | 11.1 |
| Lee, GOL | 51 | 145 | 407 | 552 | 10.8 |
| Hickson, POR | 52 | 180 | 353 | 533 | 10.3 |
| Cousins, SAC | 49 | 159 | 330 | 489 | 10.0 |
| Horford, ATL | 48 | 123 | 346 | 469 | 9.8 |
 
| G | AST | AVG | |
| Rondo, BOS | 38 | 420 | 11.1 |
| Paul, LAC | 44 | 422 | 9.6 |
| Vasquez, NOR | 53 | 499 | 9.4 |
| Holiday, PHL | 47 | 418 | 8.9 |
| Westbrook, OKC | 53 | 427 | 8.1 |
| Parker, SAN | 51 | 390 | 7.6 |
| Williams, Bro | 50 | 379 | 7.6 |
| Nelson, ORL | 41 | 304 | 7.4 |
| Calderon, DET | 51 | 375 | 7.4 |
| Lawson, DEN | 53 | 374 | 7.1 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















