COLLEGE FOOTBALL
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (60) | 9-0 | 1,500 | 1 |
| 2. Oregon | 9-0 | 1,421 | 2 |
| 3. Kansas St. | 9-0 | 1,395 | 3 |
| 4. Notre Dame | 9-0 | 1,318 | 4 |
| 5. Georgia | 8-1 | 1,198 | 7 |
| 5. Ohio St. | 10-0 | 1,198 | 6 |
| 7. Florida | 8-1 | 1,112 | 8 |
| 8. Florida St. | 8-1 | 1,057 | 9 |
| 9. LSU | 7-2 | 1,029 | 5 |
| 10. Clemson | 8-1 | 931 | 10 |
| 11. Louisville | 9-0 | 862 | 12 |
| 12. South Carolina | 7-2 | 836 | 11 |
| 13. Oregon St. | 7-1 | 796 | 13 |
| 14. Oklahoma | 6-2 | 765 | 14 |
| 15. Texas A&M | 7-2 | 700 | 16 |
| 16. Stanford | 7-2 | 655 | 15 |
| 17. UCLA | 7-2 | 446 | 25 |
| 18. Nebraska | 7-2 | 441 | 21 |
| 19. Louisiana Tech | 8-1 | 355 | 22 |
| 19. Texas | 7-2 | 355 | NR |
| 21. Southern Cal | 6-3 | 237 | 18 |
| 22. Mississippi St. | 7-2 | 187 | 17 |
| 23. Toledo | 8-1 | 146 | NR |
| 24. Rutgers | 7-1 | 99 | NR |
| 25. Texas Tech | 6-3 | 97 | 20 |
Others receiving votes: N. Illinois 64, Kent St. 61, Michigan 53, TCU 38, Northwestern 32, Oklahoma St. 27, Ohio 22, UCF 15, Boise St. 11, Washington 9, Penn St. 8, San Diego St. 7, Tulsa 6, Arizona 5, Utah St. 4, Fresno St. 2.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















