College Basketball
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 27, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Prv | |
| 1. Michigan (51) | 19-1 | 1,611 | 2 |
| 2. Kansas (13) | 18-1 | 1,572 | 3 |
| 3. Indiana | 18-2 | 1,457 | 7 |
| 4. Florida (1) | 16-2 | 1,420 | 8 |
| 5. Duke | 17-2 | 1,328 | 1 |
| 6. Syracuse | 18-2 | 1,322 | 3 |
| 7. Gonzaga | 19-2 | 1,177 | 10 |
| 8. Arizona | 17-2 | 1,160 | 6 |
| 9. Butler | 17-3 | 1,023 | 9 |
| 10. Oregon | 18-2 | 969 | 16 |
| 11. Ohio St. | 15-4 | 945 | 14 |
| 12. Louisville | 16-4 | 905 | 5 |
| 13. Michigan St. | 17-4 | 897 | 13 |
| 14. Miami | 15-3 | 894 | 25 |
| 15. Wichita St. | 19-2 | 621 | 20 |
| 16. Mississippi | 17-2 | 473 | 23 |
| 17. Missouri | 15-4 | 464 | 22 |
| 18. Kansas St. | 15-4 | 463 | 11 |
| 19. NC State | 16-4 | 431 | 18 |
| 20. New Mexico | 17-3 | 333 | 15 |
| 21. Creighton | 18-3 | 312 | 17 |
| 22. San Diego St. | 16-4 | 302 | — |
| 23. Minnesota | 15-5 | 281 | 12 |
| 24. Cincinnati | 16-4 | 220 | 21 |
| 25. Marquette | 14-4 | 216 | — |
Others receiving votes: Georgetown 121, UNLV 56, Wisconsin 45, UCLA 34, Arizona St. 14, Notre Dame 12, Pittsburgh 10, Louisiana Tech 8, Villanova 6, Baylor 5, Iowa St. 4, Memphis 4, VCU 4, La Salle 3, Saint Mary's (Cal) 2, Colorado St. 1.
Ballots Online: http://tinyurl.com/43u6jr6
The top 25 teams in the USA Today Women's college basketball poll, with first-place votes in parentheses, records through Jan. 28, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
| 1. Baylor (25) | 18-1 | 743 | 1 |
| 2. UConn (4) | 18-1 | 717 | 2 |
| 3. Notre Dame (1) | 19-1 | 699 | 3 |
| 4. Duke | 18-1 | 639 | 5 |
| 5. Stanford | 18-2 | 631 | 6 |
| 6. California | 17-2 | 589 | 7 |
| 7. Kentucky | 19-2 | 576 | 4 |
| 8. Penn State | 17-2 | 543 | 8 |
| 9. Maryland | 17-3 | 500 | 10 |
| 10. Tennessee | 16-4 | 492 | 9 |
| 11. Purdue | 17-3 | 400 | 13 |
| 12. Louisville | 17-4 | 398 | 12 |
| 13. South Carolina | 18-3 | 378 | 14 |
| 14. Georgia | 17-3 | 362 | 14 |
| 15. Dayton | 17-1 | 319 | 16 |
| 16. Oklahoma State | 15-3 | 297 | 11 |
| 16. Texas A&M | 16-5 | 297 | 18 |
| 18. North Carolina | 19-2 | 230 | 16 |
| 19. UCLA | 15-4 | 201 | 20 |
| 20. Oklahoma | 15-4 | 188 | 19 |
| 21. Florida State | 17-3 | 176 | 21 |
| 22. Iowa State | 14-4 | 85 | 24 |
| 23. Colorado | 15-4 | 64 | 23 |
| 24. Syracuse | 16-3 | 58 | 22 |
| 25. Iowa | 16-5 | 37 | — |
Others receiving votes: Villanova 28, Delaware 22, Middle Tennessee 18, Michigan 16, UTEP 15, DePaul 9, Nebraska 7, Green Bay 7, Texas Tech 3, Vanderbilt 3, Miami 2, Pacific 1.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















