College Football
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Sept. 3, total points based on 25 points for first place through one point for 25th, and 2011 final ranking:
| Record |    Pts | Pvs | |
| 1. Alabama (37) | 1-0 | 1,447 | 2 |
| 2. Southern Cal (14) | 1-0 | 1,398 | 3 |
| 3. LSU (7) | 1-0 | 1,375 | 1 |
| 4. Oregon (1) | 1-0 | 1,286 | 5 |
| 5. Oklahoma | 1-0 | 1,171 | 4 |
| 6. Florida State | 1-0 | 1,144 | 7 |
| 7. Georgia | 1-0 | 1,092 | 6 |
| 8. West Virginia | 1-0 | 1,032 | 11 |
| 9. South Carolina | 1-0 | 943 | 9 |
| 10. Arkansas | 1-0 | 929 | 10 |
| 11. Michigan State | 1-0 | 868 | 13 |
| 12. Clemson | 1-0 | 826 | 14 |
| 13. Wisconsin | 1-0 | 719 | 12 |
| 14. Nebraska | 1-0 | 652 | 16 |
| 15. Texas | 1-0 | 600 | 15 |
| 16. Oklahoma State | 1-0 | 595 | 19 |
| 17. TCU | 0-0 | 479 | 17 |
| 18. Virginia Tech | 1-0 | 476 | 20 |
| 19. Michigan | 0-1 | 427 | 8 |
| 20. Kansas State | 1-0 | 414 | 21 |
| 21. Stanford | 1-0 | 324 | 18 |
| 22. Notre Dame | 1-0 | 252 | 24 |
| 23. Florida | 1-0 | 204 | 23 |
| 24. Louisville | 1-0 | 109 | NR |
| 25. Boise State | 0-1 | 82 | 22 |
Others receiving votes Washington 55;Brigham Young 41;Baylor 39;Tennessee 29;Utah 20;Auburn 18;Georgia Tech 16;Missouri 16;Texas A&M 13;South Florida 12;Central Florida 11;Ohio 11;Cincinnati 10;Mississippi State 10;Virginia 7;Arizona 6;Louisiana Tech 6;Nevada 5;Vanderbilt 3;Northwestern 1;Rutgers 1;Texas Tech 1.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















