| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 7 | 5 | 2 | 0 | 0 | 10 | 23 | 14 |
| St. John's | 10 | 5 | 5 | 0 | 0 | 10 | 24 | 31 |
| Portland | 8 | 4 | 3 | 1 | 0 | 9 | 34 | 29 |
| Worcester | 9 | 3 | 4 | 1 | 1 | 8 | 25 | 32 |
| Providence | 7 | 2 | 5 | 0 | 0 | 4 | 15 | 23 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Norfolk | 8 | 6 | 2 | 0 | 0 | 12 | 30 | 21 |
| Syracuse | 8 | 5 | 1 | 1 | 1 | 12 | 29 | 26 |
| Binghamton | 9 | 4 | 4 | 1 | 0 | 9 | 22 | 27 |
| Hershey | 9 | 4 | 4 | 1 | 0 | 9 | 26 | 26 |
| Wilkes-Barre/Scranton | 8 | 3 | 5 | 0 | 0 | 6 | 20 | 20 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 8 | 5 | 1 | 0 | 2 | 12 | 23 | 15 |
| Bridgeport | 7 | 5 | 2 | 0 | 0 | 10 | 22 | 22 |
| Connecticut | 8 | 4 | 3 | 1 | 0 | 9 | 29 | 27 |
| Adirondack | 9 | 4 | 5 | 0 | 0 | 8 | 23 | 30 |
| Albany | 8 | 2 | 5 | 0 | 1 | 5 | 15 | 20 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Chicago | 9 | 6 | 2 | 1 | 0 | 13 | 27 | 25 |
| Rockford | 9 | 4 | 4 | 0 | 1 | 9 | 24 | 27 |
| Grand Rapids | 9 | 3 | 4 | 1 | 1 | 8 | 30 | 32 |
| Milwaukee | 8 | 3 | 5 | 0 | 0 | 6 | 18 | 24 |
| Peoria | 8 | 2 | 4 | 1 | 1 | 6 | 13 | 28 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 9 | 6 | 1 | 0 | 2 | 14 | 32 | 18 |
| Lake Erie | 10 | 7 | 3 | 0 | 0 | 14 | 33 | 23 |
| Rochester | 10 | 6 | 3 | 1 | 0 | 13 | 39 | 35 |
| Hamilton | 8 | 4 | 2 | 1 | 1 | 10 | 21 | 24 |
| Toronto | 8 | 3 | 4 | 0 | 1 | 7 | 19 | 24 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 9 | 6 | 2 | 0 | 1 | 13 | 36 | 23 |
| Oklahoma City | 8 | 5 | 3 | 0 | 0 | 10 | 28 | 25 |
| Houston | 8 | 4 | 3 | 1 | 0 | 9 | 30 | 23 |
| San Antonio | 8 | 3 | 4 | 0 | 1 | 7 | 17 | 22 |
| Texas | 8 | 3 | 5 | 0 | 0 | 6 | 16 | 27 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Hershey 3, Springfield 2, SO
Connecticut 2, Albany 1, SO
Syracuse 4, Adirondack 1
Wilkes-Barre/Scranton 3, Manchester 0
Rochester 3, Hamilton 2, SO
Worcester 3, Providence 2
Binghamton 4, Norfolk 3
Portland 3, St. John's 0
Oklahoma City 4, Houston 3
Lake Erie 2, Milwaukee 1
Chicago 6, Rockford 3
San Antonio 3, Grand Rapids 2
Abbotsford 4, Toronto 2
Bridgeport 3, Hershey 2
St. John's 3, Worcester 2, OT
Adirondack 4, Albany 0
Hamilton 4, Rochester 3
Norfolk 4, Binghamton 2
Grand Rapids 4, Texas 1
Houston at Oklahoma City, (n)
Lake Erie at Rockford, (n)
Milwaukee at Peoria, (n)
Wilkes-Barre/Scranton at Bridgeport, 3 p.m.
Manchester at Worcester, 3 p.m.
Chicago at Charlotte, 3 p.m.
St. John's at Providence, 3:05 p.m.
Oklahoma City at San Antonio, 5:30 p.m.
Grand Rapids at Houston, 6:05 p.m.
Springfield at Connecticut, 7 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















