| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 33 | 23 | 8 | 1 | 1 | 48 | 118 | 92 |
| Elmira | 33 | 16 | 14 | 1 | 2 | 35 | 109 | 104 |
| Wheeling | 32 | 14 | 12 | 2 | 4 | 34 | 92 | 101 |
| Trenton | 32 | 14 | 13 | 3 | 2 | 33 | 98 | 103 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 32 | 20 | 10 | 2 | 0 | 42 | 102 | 86 |
| Toledo | 34 | 19 | 13 | 0 | 2 | 40 | 116 | 96 |
| Fort Wayne | 34 | 17 | 15 | 1 | 1 | 36 | 104 | 118 |
| Kalamazoo | 32 | 13 | 16 | 2 | 1 | 29 | 90 | 98 |
| Evansville | 35 | 12 | 20 | 0 | 3 | 27 | 95 | 127 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 36 | 23 | 12 | 1 | 0 | 47 | 102 | 86 |
| Greenville | 37 | 20 | 14 | 2 | 1 | 43 | 122 | 121 |
| Florida | 33 | 15 | 12 | 2 | 4 | 36 | 119 | 126 |
| South Carolina | 36 | 15 | 17 | 1 | 3 | 34 | 99 | 105 |
| Orlando | 34 | 14 | 16 | 2 | 2 | 32 | 93 | 107 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 35 | 27 | 8 | 0 | 0 | 54 | 122 | 86 |
| Idaho | 33 | 21 | 7 | 1 | 4 | 47 | 129 | 91 |
| Colorado | 35 | 17 | 15 | 1 | 2 | 37 | 123 | 116 |
| Utah | 31 | 13 | 13 | 2 | 3 | 31 | 103 | 122 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 33 | 23 | 8 | 1 | 1 | 48 | 132 | 94 |
| Stockton | 36 | 18 | 11 | 4 | 3 | 43 | 121 | 114 |
| Las Vegas | 32 | 14 | 14 | 1 | 3 | 32 | 85 | 93 |
| San Francisco | 35 | 13 | 17 | 1 | 4 | 31 | 101 | 134 |
| Bakersfield | 35 | 8 | 24 | 1 | 2 | 19 | 83 | 138 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Wheeling 3, Trenton 2, OT
Florida 6, Greenville 4
Elmira 5, Reading 3
Toledo 2, Kalamazoo 0
Gwinnett 3, South Carolina 2
Cincinnati 4, Fort Wayne 2
Evansville 5, Orlando 1
Idaho 7, Bakersfield 2
Ontario 6, Utah 4
San Francisco 4, Colorado 3
Alaska 3, Stockton 1
Trenton at Wheeling, (n)
South Carolina at Greenville, (n)
Orlando at Toledo, (n)
Elmira at Reading, (n)
Florida at Gwinnett, (n)
Evansville at Kalamazoo, (n).
Fort Wayne at Cincinnati, (n)
Alaska at Ontario, (n)
Bakersfield at Idaho, (n)
Utah at Las Vegas, (n)
Colorado at Stockton, (n)
Florida at South Carolina, 3:05 p.m.
Trenton at Elmira, 4:05 p.m.
Wheeling at Reading, 4:05 p.m.
Orlando at Fort Wayne, 5 p.m.
Kalamazoo at Toledo, 5:05 p.m.
Utah at Las Vegas, 5:05 p.m.
Alaska at Ontario, 6 p.m.
Cincinnati at Evansville, 6 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















