| W | L | Pct. | GB | |
| Trenton (Yankees) | 72 | 53 | .576 | — |
| New Britain (Twins) | 67 | 57 | .540 | 4 1/2 |
| Reading (Phillies) | 66 | 59 | .528 | 6 |
| Binghamton (Mets) | 60 | 65 | .480 | 12 |
| Portland (Red Sox) | 58 | 65 | .472 | 13 |
| New Hampshire (Blue Jays) | 51 | 74 | .408 | 21 |
| W | L | Pct. | GB | |
| Akron (Indians) | 74 | 50 | .597 | — |
| Bowie (Orioles) | 67 | 58 | .536 | 7 1/2 |
| Richmond (Giants) | 63 | 62 | .504 | 11 1/2 |
| Altoona (Pirates) | 59 | 65 | .476 | 15 |
| Harrisburg (Nationals) | 57 | 68 | .456 | 17 1/2 |
| Erie (Tigers) | 53 | 71 | .427 | 21 |
Portland 0, New Britain 0, tie, 4 innings, susp., rain
Harrisburg 6, Erie 1
Richmond 10, Binghamton 3
New Hampshire 3, Altoona 2
Bowie 12, Trenton 6
Akron 9, Reading 1
Portland 9, New Britain 2
New Britain 4, Portland 2, 8 innings, comp. of susp. game
Richmond 4, Binghamton 0
Reading 1, Akron 0
Harrisburg 2, Erie 1
Bowie 3, Trenton 2
Altoona at New Hampshire, late
New Britain at Portland, 1 p.m.
Reading at Akron, 1:05 p.m.
Richmond at Binghamton, 1:05 p.m.
Harrisburg at Erie, 1:35 p.m.
Altoona at New Hampshire, 1:35 p.m.
Bowie at Trenton, 5:05 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















