FOOTBALL
| W | L | T | Pct | PF | PA | |
| N.Y. Jets | 1 | 0 | 0 | 1.000 | 48 | 28 |
| New England | 1 | 0 | 0 | 1.000 | 34 | 13 |
| Miami | 0 | 1 | 0 | .000 | 10 | 30 |
| Buffalo | 0 | 1 | 0 | .000 | 28 | 48 |
| W | L | T | Pct | PF | PA | |
| Houston | 1 | 0 | 0 | 1.000 | 30 | 10 |
| Jacksonville | 0 | 1 | 0 | .000 | 23 | 26 |
| Indianapolis | 0 | 1 | 0 | .000 | 21 | 41 |
| Tennessee | 0 | 1 | 0 | .000 | 13 | 34 |
| W | L | T | Pct | PF | PA | |
| Baltimore | 1 | 0 | 0 | 1.000 | 44 | 13 |
| Cincinnati | 0 | 1 | 0 | .000 | 13 | 44 |
| Cleveland | 0 | 1 | 0 | .000 | 16 | 17 |
| Pittsburgh | 0 | 1 | 0 | .000 | 19 | 31 |
| W | L | T | Pct | PF | PA | |
| Denver | 1 | 0 | 0 | 1.000 | 31 | 19 |
| Oakland | 0 | 0 | 0 | .000 | 0 | 0 |
| San Diego | 0 | 0 | 0 | .000 | 0 | 0 |
| Kansas City | 0 | 1 | 0 | .000 | 24 | 40 |
| W | L | T | Pct | PF | PA | |
| Dallas | 1 | 0 | 0 | 1.000 | 24 | 17 |
| Washington | 1 | 0 | 0 | 1.000 | 40 | 32 |
| Philadelphia | 1 | 0 | 0 | 1.000 | 17 | 16 |
| N.Y. Giants | 0 | 1 | 0 | .000 | 17 | 24 |
| W | L | T | Pct | PF | PA | |
| Tampa Bay | 1 | 0 | 0 | 1.000 | 16 | 10 |
| Atlanta | 1 | 0 | 0 | 1.000 | 40 | 24 |
| New Orleans | 0 | 1 | 0 | .000 | 32 | 40 |
| Carolina | 0 | 1 | 0 | .000 | 10 | 16 |
| W | L | T | Pct | PF | PA | |
| Detroit | 1 | 0 | 0 | 1.000 | 27 | 23 |
| Chicago | 1 | 0 | 0 | 1.000 | 41 | 21 |
| Minnesota | 1 | 0 | 0 | 1.000 | 26 | 23 |
| Green Bay | 0 | 1 | 0 | .000 | 22 | 30 |
| W | L | T | Pct | PF | PA | |
| Arizona | 1 | 0 | 0 | 1.000 | 20 | 16 |
| San Francisco | 1 | 0 | 0 | 1.000 | 30 | 22 |
| St. Louis | 0 | 1 | 0 | .000 | 23 | 27 |
| Seattle | 0 | 1 | 0 | .000 | 16 | 20 |
Dallas 24, N.Y. Giants 17
Chicago 41, Indianapolis 21
Minnesota 26, Jacksonville 23, OT
Houston 30, Miami 10
New England 34, Tennessee 13
Washington 40, New Orleans 32
Atlanta 40, Kansas City 24
N.Y. Jets 48, Buffalo 28
Detroit 27, St. Louis 23
Philadelphia 17, Cleveland 16
Arizona 20, Seattle 16
San Francisco 30, Green Bay 22
Tampa Bay 16, Carolina 10
Denver 31, Pittsburgh 19
Baltimore 44, Cincinnati 13
San Diego at Oakland, late
Chicago at Green Bay, 8:20 p.m.
Tampa Bay at N.Y. Giants, 1 p.m.
New Orleans at Carolina, 1 p.m.
Arizona at New England, 1 p.m.
Minnesota at Indianapolis, 1 p.m.
Baltimore at Philadelphia, 1 p.m.
Kansas City at Buffalo, 1 p.m.
Cleveland at Cincinnati, 1 p.m.
Houston at Jacksonville, 1 p.m.
Oakland at Miami, 1 p.m.
Dallas at Seattle, 4:05 p.m.
Washington at St. Louis, 4:05 p.m.
Tennessee at San Diego, 4:25 p.m.
N.Y. Jets at Pittsburgh, 4:25 p.m.
Detroit at San Francisco, 8:20 p.m.
Denver at Atlanta, 8:30 p.m.
 
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 8, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record  | Pts  | Pv | |
| 1. Alabama (48) | 2-0  |  1,486  |  1 |
| 2. Southern Cal (8) | 2-0  | 1,414  | 2 |
| 3. LSU (4) | 2-0  | 1,404  | 3 |
| 4. Oregon | 2-0  | 1,299  | 4 |
| 5. Florida St. | 2-0  | 1,160  | 6 |
| 5. Oklahoma | 2-0  | 1,160  | 5 |
| 7. Georgia | 2-0  | 1,155  | 7 |
| 8. South Carolina | 2-0  | 1,025  | 9 |
| 9. West Virginia | 1-0  | 1,017  | 9 |
| 10. Michigan St. | 2-0  | 995  | 11 |
| 11. Clemson | 2-0  | 868  | 12 |
| 12. Ohio St. | 2-0  | 772  | 14 |
| 13. Virginia Tech | 2-0  | 734  | 15 |
| 14. Texas | 2-0  | 716  | 17 |
| 15. Kansas St. | 2-0  | 714  | 21 |
| 16. TCU | 1-0  | 542  | 20 |
| 17. Michigan | 1-1  | 429  | 19 |
| 18. Florida | 2-0  | 427  | 24 |
| 19. Louisville | 2-0  | 316  | 23 |
| 20. Notre Dame | 2-0  | 310  | 22 |
| 21. Stanford | 2-0  | 260  | 25 |
| 22. UCLA | 2-0  | 250  |  NR |
| 23. Tennessee | 2-0  | 177  | NR |
| 24. Arizona | 2-0  | 149  | NR |
| 25. BYU | 2-0  | 110  | NR |
Others receiving votes: Boise St. 106, Arkansas 79, Nebraska 79, Oregon St. 77, Mississippi St. 70, Baylor 54, Wisconsin 44, Louisiana-Monroe 23, Ohio 17, Georgia Tech 15, Oklahoma St. 13, South Florida 12, Arizona St. 10, Iowa St. 5, Northwestern 5, North Carolina 1, Utah St. 1.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















