FOOTBALL
| W | L | T | Pct | PF | PA | |
| New England | 8 | 3 | 0 | .727 | 407 | 244 |
| Miami | 5 | 6 | 0 | .455 | 211 | 226 |
| N.Y. Jets | 4 | 7 | 0 | .364 | 221 | 290 |
| Buffalo | 4 | 7 | 0 | .364 | 243 | 319 |
| W | L | T | Pct | PF | PA | |
| Houston | 10 | 1 | 0 | .909 | 327 | 211 |
| Indianapolis | 7 | 4 | 0 | .636 | 230 | 273 |
| Tennessee | 4 | 7 | 0 | .364 | 238 | 335 |
| Jacksonville | 2 | 9 | 0 | .182 | 188 | 308 |
| W | L | T | Pct | PF | PA | |
| Baltimore | 9 | 2 | 0 | .818 | 283 | 219 |
| Pittsburgh | 6 | 5 | 0 | .545 | 231 | 210 |
| Cincinnati | 6 | 5 | 0 | .545 | 282 | 247 |
| Cleveland | 3 | 8 | 0 | .273 | 209 | 248 |
| W | L | T | Pct | PF | PA | |
| Denver | 8 | 3 | 0 | .727 | 318 | 221 |
| San Diego | 4 | 7 | 0 | .364 | 245 | 237 |
| Oakland | 3 | 8 | 0 | .273 | 218 | 356 |
| Kansas City | 1 | 10 | 0 | .091 | 161 | 301 |
 
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 7 | 4 | 0 | .636 | 305 | 226 |
| Washington | 5 | 6 | 0 | .455 | 295 | 285 |
| Dallas | 5 | 6 | 0 | .455 | 242 | 262 |
| Philadelphia | 3 | 7 | 0 | .300 | 162 | 252 |
| W | L | T | Pct | PF | PA | |
| Atlanta | 10 | 1 | 0 | .909 | 294 | 216 |
| Tampa Bay | 6 | 5 | 0 | .545 | 310 | 254 |
| New Orleans | 5 | 6 | 0 | .455 | 308 | 304 |
| Carolina | 2 | 8 | 0 | .200 | 184 | 243 |
| W | L | T | Pct | PF | PA | |
| Chicago | 8 | 3 | 0 | .727 | 277 | 175 |
| Green Bay | 7 | 4 | 0 | .636 | 273 | 245 |
| Minnesota | 6 | 5 | 0 | .545 | 248 | 249 |
| Detroit | 4 | 7 | 0 | .364 | 267 | 280 |
| W | L | T | Pct | PF | PA | |
| San Francisco | 8 | 2 | 1 | .773 | 276 | 155 |
| Seattle | 6 | 5 | 0 | .545 | 219 | 185 |
| St. Louis | 4 | 6 | 1 | .409 | 205 | 254 |
| Arizona | 4 | 7 | 0 | .364 | 180 | 227 |
Carolina at Philadelphia, 8:30 p.m.
New Orleans at Atlanta, 8:20 p.m.
Seattle at Chicago, 1 p.m.
Minnesota at Green Bay, 1 p.m.
San Francisco at St. Louis, 1 p.m.
Carolina at Kansas City, 1 p.m.
Houston at Tennessee, 1 p.m.
Arizona at N.Y. Jets, 1 p.m.
Indianapolis at Detroit, 1 p.m.
Jacksonville at Buffalo, 1 p.m.
New England at Miami, 1 p.m.
Tampa Bay at Denver, 4:05 p.m.
Cleveland at Oakland, 4:25 p.m.
Cincinnati at San Diego, 4:25 p.m.
Pittsburgh at Baltimore, 4:25 p.m.
Philadelphia at Dallas, 8:20 p.m.
N.Y. Giants at Washington, 8:30 p.m.
 
Louisville at Rutgers, 7:30 p.m.
MAC Championship, N. Illinois vs. Kent St. at Detroit, 7 p.m.
Pac-12 Championship, UCLA at Stanford, 8 p.m.
San Diego at Marist, Noon
Kansas at West Virginia, 2:30 p.m.
Cincinnati at UConn, 3:30 p.m.
Louisiana-Lafayette at FAU, 3 p.m.
SEC Championship, Alabama vs. Georgia at Atlanta, 4 p.m.
Pittsburgh at South Florida, 7 p.m.
ACC Championship, Georgia Tech vs. Florida State at Charlotte, N.C., 8 p.m.
Texas at Kansas St., 8 p.m.
Big Ten Championship, Nebraska vs. Wisconsin at Indianapolis, 8:15 p.m.
C-USA Championship, UCF at Tulsa, Noon
Oklahoma St. at Baylor, Noon
Oklahoma at TCU, Noon
Middle Tennessee at Arkansas St., 3 p.m.
New Mexico St. at Texas St., 4 p.m.
Nicholls St. at Oregon St., 2:30 p.m.
Boise St. at Nevada, 3:30 p.m.
South Alabama at Hawaii, 11 p.m.
New Hampshire at Wofford, 2 p.m.
Central Arkansas at Georgia Southern, 2 p.m.
Coastal Carolina at Old Dominion, 2 p.m.
Illinois St. at Appalachian St., 2 p.m.
Cal Poly at Sam Houston St., 4 p.m.
South Dakota St. at North Dakota St., 4 p.m.
Wagner at E. Washington, 6 p.m.
Stony Brook at Montana St., 7 p.m.
Army vs. Navy at Philadelphia, 3 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















