FOOTBALL
| W | L | T | Pct | PF | PA | |
| New England | 8 | 3 | 0 | .727 | 407 | 244 |
| Miami | 5 | 6 | 0 | .455 | 211 | 226 |
| N.Y. Jets | 4 | 7 | 0 | .364 | 221 | 290 |
| Buffalo | 4 | 7 | 0 | .364 | 243 | 319 |
| W | L | T | Pct | PF | PA | |
| Houston | 10 | 1 | 0 | .909 | 327 | 211 |
| Indianapolis | 7 | 4 | 0 | .636 | 230 | 273 |
| Tennessee | 4 | 7 | 0 | .364 | 238 | 335 |
| Jacksonville | 2 | 9 | 0 | .182 | 188 | 308 |
| W | L | T | Pct | PF | PA | |
| Baltimore | 9 | 2 | 0 | .818 | 283 | 219 |
| Pittsburgh | 6 | 5 | 0 | .545 | 231 | 210 |
| Cincinnati | 6 | 5 | 0 | .545 | 282 | 247 |
| Cleveland | 3 | 8 | 0 | .273 | 209 | 248 |
| W | L | T | Pct | PF | PA | |
| Denver | 8 | 3 | 0 | .727 | 318 | 221 |
| San Diego | 4 | 7 | 0 | .364 | 245 | 237 |
| Oakland | 3 | 8 | 0 | .273 | 218 | 356 |
| Kansas City | 1 | 10 | 0 | .091 | 161 | 301 |
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 7 | 4 | 0 | .636 | 305 | 226 |
| Washington | 5 | 6 | 0 | .455 | 295 | 285 |
| Dallas | 5 | 6 | 0 | .455 | 242 | 262 |
| Philadelphia | 3 | 8 | 0 | .273 | 184 | 282 |
| W | L | T | Pct | PF | PA | |
| Atlanta | 10 | 1 | 0 | .909 | 294 | 216 |
| Tampa Bay | 6 | 5 | 0 | .545 | 310 | 254 |
| New Orleans | 5 | 6 | 0 | .455 | 308 | 304 |
| Carolina | 3 | 8 | 0 | .273 | 214 | 265 |
| W | L | T | Pct | PF | PA | |
| Chicago | 8 | 3 | 0 | .727 | 277 | 175 |
| Green Bay | 7 | 4 | 0 | .636 | 273 | 245 |
| Minnesota | 6 | 5 | 0 | .545 | 248 | 249 |
| Detroit | 4 | 7 | 0 | .364 | 267 | 280 |
| W | L | T | Pct | PF | PA | |
| San Francisco | 8 | 2 | 1 | .773 | 276 | 155 |
| Seattle | 6 | 5 | 0 | .545 | 219 | 185 |
| St. Louis | 4 | 6 | 1 | .409 | 205 | 254 |
| Arizona | 4 | 7 | 0 | .364 | 180 | 227 |
New Orleans at Atlanta, 8:20 p.m.
Seattle at Chicago, 1 p.m.
Minnesota at Green Bay, 1 p.m.
San Francisco at St. Louis, 1 p.m.
Carolina at Kansas City, 1 p.m.
Houston at Tennessee, 1 p.m.
Arizona at N.Y. Jets, 1 p.m.
Indianapolis at Detroit, 1 p.m.
Jacksonville at Buffalo, 1 p.m.
New England at Miami, 1 p.m.
Tampa Bay at Denver, 4:05 p.m.
Cleveland at Oakland, 4:25 p.m.
Cincinnati at San Diego, 4:25 p.m.
Pittsburgh at Baltimore, 4:25 p.m.
Philadelphia at Dallas, 8:20 p.m.
N.Y. Giants at Washington, 8:30 p.m.
 
Hobart 38, Washington & Lee 20
Wittenberg 52, Heidelberg 38
Franklin 42, Adrian 10
Cortland State 20, Framingham State 19
Wesley 73, Mount Ida 14
Widener 44, Bridgewater State 14
Salisbury 17, Rowan 9
Johns Hopkins 42, Washington & Jefferson 10
Mount Union 72, Christopher Newport 14
Mary Hardin-Baylor 59, Louisiana College 20
St. Thomas (Minn.) 48, St. Norbert 17
Elmhurst 27, Coe 24
Bethel (Minn.) 24, Concordia-Chicago 23
Wisconsin-Oshkosh 55, St. Scholastica 10
Linfield 27, Pacific Lutheran 24
North Central (Ill.) 41, Cal Lutheran 21
Wesley 56, Cortland State 6
Hobart 35, Wittenberg 10
Widener 28, Salisbury 7
Mount Union 55, Johns Hopkins 13
Wisconsin-Oshkosh 37, Bethel (Minn.) 14
St. Thomas (Minn.) 24, Elmhurst 17
Mary Hardin-Baylor 63, Franklin 17
Linfield 30, North Central (Ill.) 14
Widener (11-0) at Mount Union (12-0), Noon
Wesley (10-1) at Mary Hardin-Baylor (12-0), 1 p.m.
Hobart (12-0) at St. Thomas (Minn.) (12-0), 1 p.m.
Wisconsin-Oshkosh (12-0) at Linfield (11-0), 3 p.m.
Linfield-Wisconsin-Oshkosh winner vs. Hobart-St. Thomas (Minn.) winner
Mary Hardin-Baylor-Wesley winner vs. Widener-Mount Union winner
Semifinal winners, 7 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















