PLAINS TWP. — As anxious as he was to finish off his opening day no-hitter, Josh Featherman said he still had some nerves after the game was over.
The bar had been raised for Coughlin's new ace. Expectations were going to be high, especially headed into a second start on Wednesday against rival Pittston Area.
"The no-hitter made me nervous, actually," Featherman said. "I didn't know what to think when I came back to the dugout after that last out."
So the junior right-hander followed it up with his second straight gem to open league play, turning in a complete-game 6-0 shutout of the Patriots at Hilldale Park.
After narrowly missing a perfect game last week against Crestwood, Featherman allowed just four hits on Wednesday and struck out 11. In 14 scoreless innings, Featherman has 18 strikeouts and zero walks to help the Crusaders (3-0) take an early lead in Division I East of the Wyoming Valley Conference.
Both Coughlin coach Moe Rodzinak and Pittston Area coach Paul Zaffuto talked about maturity when discussing Featherman's impact in 2012.
"I expected him to mature as a senior, but he's matured this much early," Rodzinak said. "I never expected it this fast. He's taken on the role of a leader. For a junior, he's one of the leaders on the team. I'm really happy with him."
Primarily a reliever as a sophomore, Featherman got a spot start against Pittston Area last April at Hilldale, giving up five runs on eight hits while taking the loss.
Zaffuto said he saw a noticeable difference facing Featherman on Wednesday and he made sure to let him know how impressed he was after the game.
"Last year we were in your head and you were easily intimidated," Zaffuto told him. "You were affected by our cheering and our nonsense. But you've matured a lot. There were some college scouts here today and I'm going to talk to them and say I see a matured guy that really worked hard."
"Absolutely," Featherman said of the change from last season. "I felt much stronger coming in this time. Baseball's a big mind game. A lot of odds. You can hit the ball one time and then the next time up you strike out and look horrible. So definitely it's just about working hard."
This time around, Zaffuto said, it was his hitters who were intimidated by Featherman, calling him "one of the better pitchers in the area."
The Crusaders fed off of their pitcher, who spread out the four singles he gave up. Three times he ended an inning with a strikeout with a runner on and a fourth time he got a double play to finish a frame.
At the plate, Joe Parsnik continued a hot start of his own for Coughlin, finishing 3-for-4 with a pair of doubles and three RBI. The first double made it 2-0 in the fifth to give the Crusaders some breathing room. The second knocked in two more runs in the sixth to put the game away.
"Oh, he's on fire," Rodzinak said of his senior shortstop. "Even when he gets out, he's on the ball. His timing is really there."
Jordan Sod, Kyle Cunningham (RBI) and Kyle Lupas (double) all added two hits apiece for Coughlin.
Josh Razvillas had two hits of his own to lead the Patriots (2-1). Five of the six runs against pitchers Chuck Bressler and Michael Schwab were unearned.
 
| Pittston Area | Coughlin | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Housemn 2b | 3 | 0 | 1 | 0 | Sod 2b | 4 | 2 | 2 | 0 |
| MSchwab lf-p | 2 | 0 | 0 | 0 | Parsnik ss | 4 | 1 | 3 | 3 |
| Razvillas 1b | 3 | 0 | 2 | 0 | Gulius c | 3 | 0 | 0 | 0 |
| ASchwab 3b | 3 | 0 | 0 | 0 | Concini 3b | 2 | 0 | 0 | 1 |
| Loftus c | 3 | 0 | 0 | 0 | Cunnghm lf | 3 | 0 | 2 | 1 |
| Hahn rf | 3 | 0 | 0 | 0 | Feathrmn p | 3 | 1 | 0 | 0 |
| Bressler p | 0 | 0 | 0 | 0 | Lupas 1b | 3 | 1 | 2 | 0 |
| Mancini lf | 0 | 0 | 0 | 0 | Sypnwski rf | 2 | 1 | 1 | 1 |
| BDelaney dh | 3 | 0 | 1 | 0 | Marriggi cf | 2 | 0 | 0 | 0 |
| Rowan cf | 2 | 0 | 0 | 0 | Francis ph | 1 | 0 | 0 | 0 |
| McGinty ss | 2 | 0 | 0 | 0 | |||||
| Totals | 24 | 0 | 4 | 0 | Totals | 27 | 6  | 10 | 6 |
| Pittston Area | 000 | 000 | 0 | — | 0 |
| Coughlin | 100 | 023 | x | — | 6 |
2B – Parsnik 2, Lupas
| IP | H | R | ER | BB | SO | |
| Pittston Area | ||||||
| Bressler (L, 0-1) | 4.1 | 6 | 3 | 1 | 0 | 5 |
| MSchwab | 1.2 | 4 | 3 | 0 | 1 | 2 |
| Coughlin | ||||||
| Feathermn (W, 2-0) | 7.0 | 4 | 0 | 0 | 0 | 11 |
Dylan Maloney threw a two-hit shutout to lift the Warriors in a tough pitching duel with the Mountaineers and Brian Stepniak.
Both pitchers went the distance as Maloney struck out nine and Stepniak fanned four while allowing just four hits.
Wyoming Area's Adam Romanowski had the lone RBI of the game. Bart Chupka had two hits for the Warriors (2-1).
Eric Zawatski and Domenic Oliveri each singled for Dallas (0-2).
 
| Dallas | Wyoming Area | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Narcum c | 3 | 0 | 0 | 0 | Klimas lf | 3 | 0 | 0 | 0 |
| Patel ss | 3 | 0 | 0 | 0 | Carey 2b | 3 | 0 | 0 | 0 |
| Stepniak p | 1 | 0 | 0 | 0 | Maloney p | 3 | 0 | 1 | 0 |
| Zawatski rf | 3 | 0 | 1 | 0 | Grove c | 3 | 1 | 1 | 0 |
| Gately 1b | 3 | 0 | 0 | 0 | Chupka 1b | 3 | 0 | 2 | 0 |
| Saba 3b | 3 | 0 | 0 | 0 | Granteed ss | 3 | 0 | 0 | 0 |
| Brojkwski 2b | 2 | 0 | 0 | 0 | Walkovk cf | 3 | 0 | 0 | 0 |
| Stearns cf | 0 | 0 | 0 | 0 | Rmnwski 3b | 3 | 0 | 0 | 1 |
| Shaver dh | 3 | 0 | 0 | 0 | Klus rf | 0 | 0 | 0 | 0 |
| Oliveri lf | 2 | 0 | 1 | 0 | Romanlli dh | 2 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | Totals | 26 | 1 | 4 | 1 |
| Dallas | 000 | 000 | 0 | — | 0 |
| Wyoming Area | 010 | 010 | x | — | 2 |
| IP | H | R | ER | BB | SO | |
| Dallas | ||||||
| Stepniak (L, 0-2) | 6.0 | 4 | 2 | 1 | 0 | 4 |
| Wyoming Area | ||||||
| Maloney (W, 1-1) | 7.0 | 2 | 0 | 0 | 2 | 9 |
Shane Casey struck out 13 in a complete-game victory as the Comets held off a late rally from the Royals at Hollenback Park.
Aaron Piavis finished 3-for-4 with an RBI to lead Crestwood (1-2) at the plate. Anthony Caladie, Jesse Quintiliani and Mike Sweeney each drove in a pair of runs.
Redeemer (0-3) trailed 6-0 and 9-3 before pulling within 9-8 heading into the final frame. Cody Tsevdos (2-4, triple, three RBI), Pat Condo (2-4, double, RBI) and Eric Ringsdorf (2-4, double two RBI) contributed for the Royals.
 
| Crestwood | Holy Redeemer | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Munisteri cf | 4 | 3 | 2 | 0 | Policare 2b | 4 | 1 | 1 | 0 |
| Snyder 2b | 2 | 2 | 1 | 1 | Condo ss | 4 | 3 | 2 | 1 |
| Caladie ss | 4 | 1 | 1 | 2 | Chomn p-1b | 4 | 2 | 1 | 0 |
| Quintiliani 3b | 5 | 0 | 1 | 2 | Cosgrove rf | 0 | 0 | 0 | 0 |
| JEngler 1b | 4 | 1 | 1 | 1 | Ringsdrf 1b | 4 | 2 | 2 | 2 |
| Miale pr | 0 | 1 | 0 | 0 | Kosik rf | 0 | 0 | 0 | 0 |
| Piavis rf | 4 | 1 | 3 | 1 | Tsevdos lf | 4 | 0 | 2 | 3 |
| Casey p | 0 | 0 | 0 | 0 | English 3b | 2 | 0 | 0 | 0 |
| Sartini dh | 1 | 0 | 0 | 1 | Cavangh 3b | 1 | 0 | 0 | 0 |
| Williams dh | 1 | 1 | 1 | 0 | Worlinski ph | 1 | 0 | 1 | 1 |
| Sweeney lf | 3 | 1 | 1 | 2 | Peterlin c | 4 | 0 | 0 | 0 |
| Yenchik c | 3 | 0 | 0 | 0 | Kerr cf | 0 | 0 | 0 | 0 |
| Chupka ph | 1 | 0 | 0 | 0 | Gashns dh | 2 | 0 | 0 | 0 |
| Amarndo dh | 0 | 0 | 0 | 0 | |||||
| Ell rf-p | 3 | 0 | 0 | 0 | |||||
| Strickland p | 0 | 0 | 0 | 0 | |||||
| Triblett ph | 1 | 0 | 0 | 0 | |||||
| Totals | 32 | 11 | 11 | 10 | Totals | 34 | 8 | 9 | 7 |
| Crestwood | 101 | 430 | 2 | — | 11 |
| Holy Redeemer | 000 | 332 | 0 | — | 8 |
2B – Condo, Ringsdorf, 3B – Tsevdos, Policare
| IP | H | R | ER | BB | SO | |
| Crestwood | ||||||
| Casey (W, 1-1) | 7.0 | 9 | 8 | 6 | 0 | 13 |
| Holy Redeemer | ||||||
| Choman (L, 0-2) | 4.1 | 5 | 6 | 5 | 5 | 3 |
| Ell | 2.1 | 6 | 4 | 2 | 2 | 2 |
| Strickland | 0.1 | 0 | 0 | 0 | 0 | 0 |
Tommy Alexander struck out nine and allowed just two hits in five innings of work to pick up the win for the Spartans (2-1).
Matt Zielen finished 2-for-4 with a double and two RBI to lead Valley West. Nick Hogan, Evan McCue and Colin Harrison each had two hits apiece.
Steve Kuchka had two of the five hits for Berwick (0-2).
 
| Berwick | Wyoming Valley West | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Morales cf | 4 | 0 | 0 | 1 | Dosiak ss | 3 | 0 | 0 | 1 |
| Melito 2b | 3 | 0 | 0 | 0 | Zielen cf | 4 | 0 | 2 | 2 |
| Lashock 3b | 3 | 0 | 1 | 0 | Pechulis 3b | 4 | 0 | 0 | 0 |
| Miller ss | 2 | 0 | 0 | 0 | Alexander p | 3 | 0 | 0 | 0 |
| Favata rf | 2 | 0 | 0 | 0 | Hogan lf | 3 | 1 | 2 | 0 |
| Calovi rf | 1 | 0 | 0 | 0 | Leonard 2b | 3 | 1 | 1 | 0 |
| DeNoia p | 0 | 0 | 0 | 0 | Flaherty rf | 3 | 1 | 1 | 1 |
| Fenstrmchr p | 0 | 0 | 0 | 0 | EMcCue 1b | 3 | 2 | 2 | 0 |
| Harer p | 0 | 0 | 0 | 0 | Harrison c | 2 | 1 | 2 | 0 |
| HStout dh | 3 | 1 | 1 | 0 | |||||
| May lf | 2 | 2 | 1 | 0 | |||||
| Curtin c | 2 | 0 | 0 | 0 | |||||
| Kuchka 1b | 3 | 0 | 2 | 1 | |||||
| Totals | 25 | 3 | 5 | 2 | Totals | 28 | 6  | 10 | 4 |
| Berwick | 010 | 000 | 2 | — | 3 |
| Wyoming Valley West | 001 | 302 | x | — | 6 |
2B – Zielen
| IP | H | R | ER | BB | SO | |
| Berwick | ||||||
| DeNoia (L, 0-1) | 3.1 | 5 | 3 | 2 | 0 | 2 |
| Fenstermacher | 2.1 | 5 | 3 | 3 | 0 | 1 |
| Harer | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Wyo. Valley West | ||||||
| Alexander (W, 2-0) | 5.0 | 2 | 1 | 1 | 2 | 9 |
| Stelevich (S) | 2.0 | 3 | 2 | 1 | 2 | 1 |
The Cougars (2-1) picked up their first home win in conference play, topping the Trojans (1-2).
Hazleton Area's eight runs tripled its total from the first two games.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















