Football
| W | L | T | Pct | |
| New England | 1 | 0 | 0 | 1.000 |
| Buffalo | 0 | 1 | 0 | .000 |
| Miami | 0 | 1 | 0 | .000 |
| N.Y. Jets | 0 | 1 | 0 | .000 |
| W | L | T | Pct | |
| Houston | 1 | 0 | 0 | 1.000 |
| Indianapolis | 1 | 0 | 0 | 1.000 |
| Jacksonville | 1 | 0 | 0 | 1.000 |
| Tennessee | 0 | 1 | 0 | .000 |
| W | L | T | Pct | |
| Cincinnati | 2 | 0 | 0 | 1.000 |
| Cleveland | 2 | 0 | 0 | 1.000 |
| Baltimore | 1 | 0 | 0 | 1.000 |
| Pittsburgh | 0 | 1 | 0 | .000 |
| W | L | T | Pct | |
| Denver | 1 | 0 | 0 | 1.000 |
| Kansas City | 1 | 0 | 0 | 1.000 |
| San Diego | 1 | 0 | 0 | 1.000 |
| Oakland | 0 | 1 | 0 | .000 |
| W | L | T | Pct | |
| Dallas | 1 | 0 | 0 | 1.000 |
| Philadelphia | 1 | 0 | 0 | 1.000 |
| Washington | 1 | 0 | 0 | 1.000 |
| N.Y. Giants | 0 | 1 | 0 | .000 |
| W | L | T | Pct | |
| Tampa Bay | 1 | 0 | 0 | 1.000 |
| New Orleans | 1 | 1 | 0 | .500 |
| Carolina | 0 | 1 | 0 | .000 |
| Atlanta | 0 | 2 | 0 | .000 |
| W | L | T | Pct | |
| Chicago | 0 | 1 | 0 | .000 |
| Detroit | 0 | 1 | 0 | .000 |
| Minnesota | 0 | 1 | 0 | .000 |
| Green Bay | 0 | 2 | 0 | .000 |
| W | L | T | Pct | |
| San Francisco | 1 | 0 | 0 | 1.000 |
| Seattle | 1 | 0 | 0 | 1.000 |
| St. Louis | 0 | 1 | 0 | .000 |
| Arizona | 0 | 2 | 0 | .000 |
Cleveland 35, Green Bay 10
Cincinnati 24, Atlanta 19
Tennessee at Tampa Bay, 7:30 p.m.
Buffalo at Minnesota, 8 p.m.
Jacksonville at New Orleans, 8 p.m.
Detroit at Baltimore, 8 p.m.
Miami at Carolina, 8 p.m.
Oakland at Arizona, 10 p.m.
N.Y. Giants at N.Y. Jets, 7 p.m.
San Francisco at Houston, 8 p.m.
Kansas City at St. Louis, 8 p.m.
Washington at Chicago, 8 p.m.
Dallas at San Diego, 9 p.m.
Seattle at Denver, 9 p.m.
Indianapolis at Pittsburgh, 8 p.m.
Philadelphia at New England, 8 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















