Football
| W | L | T | Pct | |
| New England | 1 | 1 | 0 | .500 |
| Buffalo | 0 | 2 | 0 | .000 |
| Miami | 0 | 2 | 0 | .000 |
| N.Y. Jets | 0 | 2 | 0 | .000 |
| W | L | T | Pct | |
| Houston | 2 | 0 | 0 | 1.000 |
| Jacksonville | 2 | 0 | 0 | 1.000 |
| Indianapolis | 1 | 1 | 0 | .500 |
| Tennessee | 1 | 1 | 0 | .500 |
| W | L | T | Pct | |
| Cincinnati | 2 | 0 | 0 | 1.000 |
| Cleveland | 2 | 0 | 0 | 1.000 |
| Baltimore | 1 | 1 | 0 | .500 |
| Pittsburgh | 1 | 1 | 0 | .500 |
| W | L | T | Pct | |
| San Diego | 2 | 0 | 0 | 1.000 |
| Denver | 1 | 1 | 0 | .500 |
| Kansas City | 1 | 1 | 0 | .500 |
| Oakland | 0 | 2 | 0 | .000 |
| W | L | T | Pct | |
| Philadelphia | 2 | 0 | 0 | 1.000 |
| Dallas | 1 | 1 | 0 | .500 |
| N.Y. Giants | 1 | 1 | 0 | .500 |
| Washington | 1 | 1 | 0 | .500 |
| W | L | T | Pct | |
| Carolina | 1 | 1 | 0 | .500 |
| Tampa Bay | 1 | 1 | 0 | .500 |
| New Orleans | 1 | 2 | 0 | .333 |
| Atlanta | 0 | 2 | 0 | .000 |
| W | L | T | Pct | |
| Chicago | 1 | 1 | 0 | .500 |
| Detroit | 1 | 1 | 0 | .500 |
| Minnesota | 1 | 1 | 0 | .500 |
| Green Bay | 0 | 2 | 0 | .000 |
| W | L | T | Pct | |
| Seattle | 2 | 0 | 0 | 1.000 |
| San Francisco | 1 | 1 | 0 | .500 |
| St. Louis | 1 | 1 | 0 | .500 |
| Arizona | 1 | 2 | 0 | .333 |
Green Bay at Cincinnati, 7 p.m.
Jacksonville at Baltimore, 7:30 p.m.
Arizona at Tennessee, 8 p.m.
New England at Tampa Bay, 7:30 p.m.
Philadelphia at Cleveland, 7:30 p.m.
Atlanta at Miami, 7:30 p.m.
San Diego at Minnesota, 8 p.m.
Seattle at Kansas City, 8 p.m.
Chicago at N.Y. Giants, 8 p.m.
Indianapolis at Washington, 4 p.m.
Detroit at Oakland, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Houston at New Orleans, 8 p.m.
St. Louis at Dallas, 8 p.m.
San Francisco at Denver, 4 p.m.
Carolina at N.Y. Jets, 8 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















