Football
Tampa Bay 36, Minnesota 17
| Tampa Bay | 10 | 10 | 10 | 6 | — | 36 |
| Minnesota | 0 | 10 | 7 | 0 | — | 17 |
First Quarter
TB – Barth field goal, 9:51
TB – Lorig 1 pass from Freeman (Bath kick), 3:38
Second Quarter
TB – Barth field goal, 12:24
MIN – Harvin 18 pass from Ponder (Walsh kick), 9:45
TB – Williams 3 pass from Freeman (Bath kick), 4:35
MIN – Walsh 51 field goal, 1:45
Third Quarter
TB – Martin 22 pass from Freeman (Bath kick), 13:51
TB -- Barth field goal, 7:54
MIN – Peterson 64 run (Walsh kick), 7:38
Fourth Quarter
TB – Martin 1 run (2 point conversion failed), 7:09
| Team Statistics | Tampa Bay | Minnesota |
| First downs | 23 | 16 |
| Rushes-yards | 159 | 140 |
| Passing | 257 | 229 |
| Total Yards | 416 | 369 |
| Comp-Att-Int | 19-36-0 | 19-35-1 |
| Punts-Avg. | 6-46.8 | 6-37.8 |
| Fumbles-Lost | 1-0 | 3-2 |
| Penalties-Yards | 4-49 | 5-32 |
INDIVIDUAL STATISTICS
RUSHING – TB Martin 29-135, Blount 8-16, Benn 1-9, Freeman 3-(-1); MIN Peterson 15-123, Ponder 4-12, Gerhart 1-6, Harvin 1-(-1)
PASSING – TB Freeman 19-36-0-262; MIN Ponder 19-35-1-251
RECEIVING – TB Martin 3-79, Williams 6-68, Clark 3-40, Jackson 2-40, Underwood 3-27, Ware 1-7, Lorig 1-1; MIN Harvin 7-90, Jenkins 4-78, Simpson 2-37, Gerhart 2-20, Rudolph 2-17, Ellison 1-5, Peterson 1-4
| W | L | T | Pct | PF | PA | |
| New England | 4 | 3 | 0 | .571 | 217 | 163 |
| Miami | 3 | 3 | 0 | .500 | 120 | 117 |
| N.Y. Jets | 3 | 4 | 0 | .429 | 159 | 170 |
| Buffalo | 3 | 4 | 0 | .429 | 171 | 227 |
| W | L | T | Pct | PF | PA | |
| Houston | 6 | 1 | 0 | .857 | 216 | 128 |
| Indianapolis | 3 | 3 | 0 | .500 | 117 | 158 |
| Tennessee | 3 | 4 | 0 | .429 | 149 | 238 |
| Jacksonville | 1 | 5 | 0 | .167 | 88 | 164 |
| W | L | T | Pct | PF | PA | |
| Baltimore | 5 | 2 | 0 | .714 | 174 | 161 |
| Pittsburgh | 3 | 3 | 0 | .500 | 140 | 132 |
| Cincinnati | 3 | 4 | 0 | .429 | 166 | 187 |
| Cleveland | 1 | 6 | 0 | .143 | 147 | 180 |
| W | L | T | Pct | PF | PA | |
| Denver | 3 | 3 | 0 | .500 | 170 | 138 |
| San Diego | 3 | 3 | 0 | .500 | 148 | 137 |
| Oakland | 2 | 4 | 0 | .333 | 113 | 171 |
| Kansas City | 1 | 5 | 0 | .167 | 104 | 183 |
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 5 | 2 | 0 | .714 | 205 | 137 |
| Philadelphia | 3 | 3 | 0 | .500 | 103 | 125 |
| Dallas | 3 | 3 | 0 | .500 | 113 | 133 |
| Washington | 3 | 4 | 0 | .429 | 201 | 200 |
| W | L | T | Pct | PF | PA | |
| Atlanta | 6 | 0 | 0 | 1.000 | 171 | 113 |
| Tampa Bay | 3 | 4 | 0 | .429 | 184 | 153 |
| New Orleans | 2 | 4 | 0 | .333 | 176 | 182 |
| Carolina | 1 | 5 | 0 | .167 | 106 | 144 |
| W | L | T | Pct | PF | PA | |
| Chicago | 5 | 1 | 0 | .833 | 162 | 78 |
| Minnesota | 5 | 3 | 0 | .625 | 184 | 167 |
| Green Bay | 4 | 3 | 0 | .571 | 184 | 155 |
| Detroit | 2 | 4 | 0 | .333 | 133 | 150 |
| W | L | T | Pct | PF | PA | |
| San Francisco | 5 | 2 | 0 | .714 | 165 | 100 |
| Arizona | 4 | 3 | 0 | .571 | 124 | 118 |
| Seattle | 4 | 3 | 0 | .571 | 116 | 106 |
| St. Louis | 3 | 4 | 0 | .429 | 130 | 141 |
Tampa Bay 36, Minnesota 17
Jacksonville at Green Bay, 1 p.m.
Indianapolis at Tennessee, 1 p.m.
Carolina at Chicago, 1 p.m.
Miami at N.Y. Jets, 1 p.m.
San Diego at Cleveland, 1 p.m.
Atlanta at Philadelphia, 1 p.m.
Seattle at Detroit, 1 p.m.
Washington at Pittsburgh, 1 p.m.
New England vs. St. Louis at London, 1 p.m.
Oakland at Kansas City, 4:05 p.m.
N.Y. Giants at Dallas, 4:25 p.m.
New Orleans at Denver, 8:20 p.m.
Open: Baltimore, Buffalo, Cincinnati, Houston
San Francisco at Arizona, 8:30 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















