| Forwards | |||||||||||
| G | A | Pts | +/- | G | A | Pts | +/- | G | A | Pts | +/- |
| Phil Dupuis | Trevor Smith | Eric Tangradi | |||||||||
| 2 | 8 | 10 | 4 | 7 | 6 | 13 | 2 | 9 | 2 | 11 | -3 |
| Paul Thompson | Riley Holzapfel | Beau Bennett | |||||||||
| 7 | 3 | 10 | -2 | 6 | 9 | 15 | E | 5 | 11 | 16 | -2 |
| Benn Ferriero | Jayson Megna | Brian Gibbons | |||||||||
| 2 | 12 | 14 | E | 0 | 3 | 3 | -3 | 3 | 5 | 8 | -1 |
| Bobby Farnham | Warren Peters | Zach Sill | |||||||||
| 0 | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 2 |
| Dominik Uher | Steve MacIntyre | ||||||||||
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | E | ||||
Forwards
Last Modified: February 19. 2013 9:18PM
|
|
|
|




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















