| Forwards | |||||||||||
| G | A | Pts | +/- | G | A | Pts | +/- | G | A | Pts | +/- |
| Phil Dupuis | Trevor Smith | Eric Tangradi | |||||||||
| 2 | 9 | 11 | -1 | 8 | 7 | 15 | 2 | 10 | 4 | 14 | -8 |
| Beau Bennett | Riley Holzapfel | Paul Thompson | |||||||||
| 5 | 16 | 21 | -2 | 8 | 10 | 18 | plus-1 | 7 | 4 | 11 | E |
| Brian Gibbons | Jayson Megna | Benn Ferriero | |||||||||
| 3 | 5 | 8 | -2 | 2 | 3 | 5 | -4 | 3 | 13 | 16 | -3 |
| Bobby Farnham | Warren Peters | Dominik Uher | |||||||||
| 0 | 3 | 3 | plus-3 | 3 | 3 | 6 | plus-6 | 0 | 2 | 2 | E |
| Zach Sill | Steve MacIntyre | ||||||||||
| 0 | 1 | 1 | plus-3 | 0 | 0 | 0 | E | ||||
| Tom Kuhnhackl | Keven Veilleux | ||||||||||
| 2 | 2 | 4 | plus-3 | 0 | 0 | 0 | -1 | ||||
Forwards
Last Modified: February 19. 2013 10:20PM
|
|
|
|





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















