| Forwards | |||||||||||
| G | A | Pts | +/- | G | A | Pts | +/- | G | A | Pts | +/- |
| Beau Bennett | Trevor Smith | Jayson Megna | |||||||||
| 6 | 17 | 23 | E | 11 | 10 | 21 | -1 | 3 | 3 | 6 | -6 |
| Riley Holzapfel | Warren Peters | Paul Thompson | |||||||||
| 9 | 12 | 21 | -2 | 5 | 3 | 8 | -1 | 10 | 6 | 16 | E |
| Bobby Farnham | Phil Dupuis | Brian Gibbons | |||||||||
| 1 | 3 | 4 | -1 | 2 | 9 | 11 | -7 | 4 | 9 | 13 | -6 |
| Dominik Uher | Zach Sill | Steve MacIntyre | |||||||||
| 0 | 2 | 2 | -2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | -2 |
Forwards
Last Modified: March 17. 2013 2:52AM
|
|
|
|





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















