GOLF
| Tiger Woods (500) | 68s-65n-69s-72s—274 | -14 |
| Brandt Snedeker (245) | 65n-75s-69s-69s—278 | -10 |
| Josh Teater (245) | 66s-70n-73s-69s—278 | -10 |
| Jimmy Walker (123) | 67n-69s-72s-71s—279 | -9 |
| Nick Watney (123) | 69s-68n-71s-71s—279 | -9 |
| Robert Garrigus (92) | 72s-69n-72s-67s—280 | -8 |
| Rickie Fowler (92) | 77s-65n-70s-68s—280 | -8 |
| Aaron Baddeley (92) | 71n-72s-68s-69s—280 | -8 |
| Bill Haas (68) | 69s-69n-72s-71s—281 | -7 |
| Graham DeLaet (68) | 68n-70s-72s-71s—281 | -7 |
| Charles Howell III (68) | 66n-72s-71s-72s—281 | -7 |
| K.J. Choi (68) | 65s-73n-71s-72s—281 | -7 |
| Jason Day (68) | 73n-70s-72s-66s—281 | -7 |
| Brad Fritsch (68) | 69n-67s-70s-75s—281 | -7 |
| Hunter Mahan (54) | 69s-72n-69s-72s—282 | -6 |
| Brendon de Jonge (54) | 74s-66n-73s-69s—282 | -6 |
| Tag Ridings (54) | 67s-70n-71s-74s—282 | -6 |
| Erik Compton (54) | 71s-65n-71s-75s—282 | -6 |
| Steve Marino (54) | 68s-68n-73s-73s—282 | -6 |
| Casey Wittenberg (54) | 69s-67n-72s-74s—282 | -6 |
| Chez Reavie (48) | 71s-70n-74s-68s—283 | -5 |
| Nick Thompson (48) | 69n-70s-72s-72s—283 | -5 |
| Pat Perez (48) | 72s-67n-70s-74s—283 | -5 |
| Charlie Wi (48) | 71s-66n-75s-71s—283 | -5 |
| Ross Fisher (48) | 66n-71s-73s-73s—283 | -5 |
| Luke Guthrie (48) | 68s-69n-71s-75s—283 | -5 |
| Vijay Singh (41) | 68n-73s-70s-73s—284 | -4 |
| Gary Woodland (41) | 72s-69n-69s-74s—284 | -4 |
| Brendan Steele (41) | 67n-73s-71s-73s—284 | -4 |
| Cameron Tringale (41) | 68n-72s-69s-75s—284 | -4 |
| Jerry Kelly (41) | 67n-71s-78s-68s—284 | -4 |
| Seung-Yul Noh (41) | 71s-72n-72s-69s—284 | -4 |
| John Senden (41) | 69s-68n-74s-73s—284 | -4 |
| Boo Weekley (35) | 74s-67n-73s-71s—285 | -3 |
| Charley Hoffman (35) | 70n-72s-74s-69s—285 | -3 |
| Jonas Blixt (35) | 70n-72s-72s-71s—285 | -3 |
| David Lynn (35) | 67n-75s-73s-70s—285 | -3 |
| Martin Flores (35) | 69s-69n-76s-71s—285 | -3 |
| J.J. Henry (30) | 69n-71s-75s-71s—286 | -2 |
| Patrick Reed (30) | 73s-69n-74s-70s—286 | -2 |
| Lucas Glover (30) | 69s-73n-70s-74s—286 | -2 |
| Brian Stuard (30) | 68n-74s-73s-71s—286 | -2 |
| Billy Horschel (30) | 66n-69s-76s-75s—286 | -2 |
| John Rollins (24) | 70s-71n-75s-71s—287 | -1 |
| Brian Harman (24) | 74s-68n-72s-73s—287 | -1 |
| Roberto Castro (24) | 71s-68n-75s-73s—287 | -1 |
| Peter Tomasulo (24) | 67n-75s-75s-70s—287 | -1 |
| Jin Park (24) | 72s-70n-74s-71s—287 | -1 |
| Jeff Klauk (24) | 71s-72n-72s-72s—287 | -1 |
| Nicolas Colsaerts (24) | 69n-74s-75s-69s—287 | -1 |
| Dustin Johnson (16) | 69n-72s-75s-72s—288 | E |
| Hank Kuehne (16) | 68n-74s-76s-70s—288 | E |
| Justin Bolli (16) | 72s-67n-74s-75s—288 | E |
| Greg Owen (16) | 74s-68n-71s-75s—288 | E |
| Jim Herman (16) | 69n-69s-76s-74s—288 | E |
| James Driscoll (16) | 68n-75s-77s-68s—288 | E |
| Ben Curtis (16) | 72s-71n-73s-72s—288 | E |
| Phil Mickelson (16) | 72n-71s-75s-70s—288 | E |
| Eric Meierdierks (16) | 69n-74s-72s-73s—288 | E |
| Michael Letzig (8) | 68s-73n-75s-73s—289 | +1 |
| John Huh (8) | 69s-71n-77s-72s—289 | +1 |
| Tom Gillis (8) | 69s-73n-73s-74s—289 | +1 |
| Jeff Overton (8) | 71n-69s-75s-74s—289 | +1 |
| Trevor Immelman (8) | 72s-71n-71s-75s—289 | +1 |
| Martin Laird (8) | 72s-71n-73s-73s—289 | +1 |
| Matt Every (8) | 69s-74n-73s-73s—289 | +1 |
| Doug LaBelle II (8) | 72s-71n-75s-71s—289 | +1 |
| Mike Weir (2) | 66n-75s-73s-76s—290 | +2 |
| Bryce Molder (2) | 68n-72s-78s-72s—290 | +2 |
| Luke List (2) | 66n-75s-78s-71s—290 | +2 |
| Robert Karlsson (2) | 69n-74s-77s-70s—290 | +2 |
| Daniel Summerhays (2) | 72n-71s-74s-73s—290 | +2 |
| Colt Knost (1) | 69n-71s-73s-78s—291 | +3 |
| Will Claxton (1) | 69n-69s-79s-74s—291 | +3 |
| Harris English (1) | 68s-70n-75s-78s—291 | +3 |
| Justin Hicks (1) | 67s-70n-80s-74s—291 | +3 |
| Scott Gardiner (1) | 70n-73s-74s-74s—291 | +3 |
| John Mallinger (1) | 67n-74s-77s-74s—292 | +4 |
| Michael Thompson (1) | 71n-71s-75s-75s—292 | +4 |
| Bo Van Pelt (1) | 67n-72s-72s-81s—292 | +4 |
| Justin Leonard (1) | 68n-71s-77s-76s—292 | +4 |
| Neal Lancaster (1) | 72n-71s-73s-76s—292 | +4 |
| James Hahn (1) | 71s-72n-70s-79s—292 | +4 |
| D.H. Lee (1) | 68n-74s-78s-73s—293 | +5 |
| Steve LeBrun (1) | 68n-75s-74s-76s—293 | +5 |
| Sang-Moon Bae (1) | 70s-72n-76s-76s—294 | +6 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















