Golf
| x-Brian Gay (500), $1,008,000 | -25 |
| David Lingmerth (245), $492,800 | -25 |
| Charles Howell III (245), $492,800 | -25 |
| James Hahn (123), $246,400 | -24 |
| Scott Stallings (123), $246,400 | -24 |
| Nicholas Thompson (95), $194,600 | -23 |
| Ryan Palmer (95), $194,600 | -23 |
| Kevin Chappell (83), $168,000 | -22 |
| Jason Kokrak (83), $168,000 | -22 |
| Richard H. Lee (64), $124,133 | -21 |
| Billy Horschel (64), $124,133 | -21 |
| Kevin Streelman (64), $124,133 | -21 |
| Brian Stuard (64), $124,133 | -21 |
| Charley Hoffman (64), $124,133 | -21 |
| Stewart Cink (64), $124,133 | -21 |
| Robert Streb (52), $78,560 | -20 |
| Matt Kuchar (52), $78,560 | -20 |
| Bryce Molder (52), $78,560 | -20 |
| Ricky Barnes (52), $78,560 | -20 |
| Robert Garrigus (52), $78,560 | -20 |
| Bob Estes (52), $78,560 | -20 |
| John Rollins (52), $78,560 | -20 |
| Matt Jones (47), $51,520 | -19 |
| Brandt Snedeker (47), $51,520 | -19 |
| Jimmy Walker (47), $51,520 | -19 |
| Zach Johnson (47), $51,520 | -19 |
| Tom Gillis (40), $35,728 | -18 |
| Fabian Gomez (40), $35,728 | -18 |
| Luke Guthrie (40), $35,728 | -18 |
| Geoff Ogilvy (40), $35,728 | -18 |
| Aaron Baddeley (40), $35,728 | -18 |
| Bo Van Pelt (40), $35,728 | -18 |
| Daniel Summerhays (40), $35,728 | -18 |
| Jeff Overton (40), $35,728 | -18 |
| Kevin Stadler (40), $35,728 | -18 |
| Sang-Moon Bae (40), $35,728 | -18 |
| Justin Hicks (30), $22,400 | -17 |
| Johnson Wagner (30), $22,400 | -17 |
| Doug LaBelle II (30), $22,400 | -17 |
| Stephen Ames (30), $22,400 | -17 |
| Cameron Tringale (30), $22,400 | -17 |
| Justin Leonard (30), $22,400 | -17 |
| Bud Cauley (30), $22,400 | -17 |
| Phil Mickelson (30), $22,400 | -17 |
| Lee Williams (30), $22,400 | -17 |
| Roberto Castro (30), $22,400 | -17 |
| Carl Pettersson (20), $14,062 | -16 |
| Steven Bowditch (20), $14,062 | -16 |
| Brendon de Jonge (20), $14,062 | -16 |
| Jeff Maggert (20), $14,062 | -16 |
| Martin Laird (20), $14,062 | -16 |
| Greg Chalmers (20), $14,062 | -16 |
| Jerry Kelly (20), $14,062 | -16 |
| Camilo Villegas (20), $14,062 | -16 |
| Lucas Glover (20), $14,062 | -16 |
| Russell Henley (12), $12,432 | -15 |
| William McGirt (12), $12,432 | -15 |
| Darron Stiles (12), $12,432 | -15 |
| D.J. Trahan (12), $12,432 | -15 |
| Brendan Steele (12), $12,432 | -15 |
| Tag Ridings (12), $12,432 | -15 |
| Ross Fisher (12), $12,432 | -15 |
| D.A. Points (8), $11,928 | -14 |
| Colt Knost (8), $11,928 | -14 |
| Harris English (3), $11,424 | -13 |
| Brad Fritsch (3), $11,424 | -13 |
| Stuart Appleby (3), $11,424 | -13 |
| Luke List (3), $11,424 | -13 |
| Boo Weekley (3), $11,424 | -13 |
| John Senden (3), $11,424 | -13 |
| Graham DeLaet (3), $11,424 | -13 |
| Alistair Presnell (1), $10,808 | -12 |
| David Mathis (1), $10,808 | -12 |
| Shawn Stefani (1), $10,808 | -12 |
| D.H. Lee (1), $10,808 | -12 |
| Michael Bradley (1), $10,416 | -11 |
| Jason Bohn (1), $10,416 | -11 |
| Charlie Wi (1), $10,416 | -11 |
| Ben Kohles (1), $10,136 | -10 |
| David Toms (1), $10,136 | -10 |
| Greg Owen (1), $9,968 | -8 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















