HOCKEY
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 29 | 16 | 11 | 1 | 1 | 34 | 88 | 90 |
| Providence | 27 | 15 | 10 | 0 | 2 | 32 | 68 | 75 |
| Manchester | 30 | 14 | 12 | 2 | 2 | 32 | 84 | 79 |
| Worcester | 28 | 14 | 11 | 1 | 2 | 31 | 78 | 84 |
| St. John's | 31 | 14 | 16 | 0 | 1 | 29 | 72 | 85 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 29 | 18 | 7 | 1 | 3 | 40 | 105 | 80 |
| Binghamton | 26 | 16 | 7 | 1 | 2 | 35 | 87 | 68 |
| Hershey | 31 | 16 | 13 | 1 | 1 | 34 | 83 | 77 |
Penguins | 29 | 14 | 13 | 1 | 1 | 30 | 76 | 80 |
| Norfolk | 27 | 13 | 13 | 1 | 0 | 27 | 73 | 80 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 28 | 16 | 7 | 2 | 3 | 37 | 93 | 65 |
| Bridgeport | 30 | 15 | 12 | 1 | 2 | 33 | 93 | 95 |
| Albany | 27 | 10 | 10 | 1 | 6 | 27 | 64 | 72 |
| Adirondack | 28 | 13 | 14 | 1 | 0 | 27 | 71 | 82 |
| Connecticut | 30 | 12 | 16 | 2 | 0 | 26 | 82 | 101 |
 
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 27 | 16 | 9 | 1 | 1 | 34 | 85 | 74 |
| Rockford | 31 | 16 | 13 | 1 | 1 | 34 | 98 | 93 |
| Milwaukee | 29 | 14 | 12 | 2 | 1 | 31 | 78 | 84 |
| Chicago | 27 | 13 | 10 | 3 | 1 | 30 | 69 | 76 |
| Peoria | 30 | 13 | 13 | 2 | 2 | 30 | 74 | 94 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 29 | 18 | 9 | 1 | 1 | 38 | 99 | 77 |
| Abbotsford | 29 | 15 | 8 | 3 | 3 | 36 | 69 | 61 |
| Lake Erie | 31 | 15 | 13 | 2 | 1 | 33 | 101 | 103 |
| Rochester | 28 | 14 | 11 | 2 | 1 | 31 | 98 | 96 |
| Hamilton | 28 | 10 | 15 | 1 | 2 | 23 | 63 | 90 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 30 | 18 | 9 | 0 | 3 | 39 | 96 | 80 |
| Texas | 29 | 15 | 9 | 3 | 2 | 35 | 72 | 75 |
| Houston | 29 | 15 | 10 | 1 | 3 | 34 | 91 | 85 |
| Oklahoma City | 28 | 14 | 10 | 1 | 3 | 32 | 92 | 83 |
| San Antonio | 31 | 11 | 17 | 0 | 3 | 25 | 77 | 95 |
 
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Bridgeport 3, Connecticut 0
Albany 4, Springfield 3
Providence at Portland, ppd., Snow
Hershey 4, Penguins 1
Milwaukee 2, Peoria 1
Rockford 3, Chicago 2
Oklahoma City at Texas, late
Toronto at Grand Rapids, 7 p.m.
Binghamton at Albany, 7 p.m.
Providence at Adirondack, 7 p.m.
Lake Erie at Rochester, 7:05 p.m.
St. John's at Hamilton, 7:30 p.m.
Norfolk at Syracuse, 7:30 p.m.
Manchester at Worcester, 7:30 p.m.
San Antonio at Oklahoma City, 8 p.m.
Peoria at Milwaukee, 8 p.m.
Charlotte at Houston, 8:05 p.m.
Manchester at Bridgeport, 7 p.m.
Connecticut at Springfield, 7 p.m.
Providence at Worcester, 7 p.m.
Albany at Hershey, 7 p.m.
Toronto at Grand Rapids, 7 p.m.
Adirondack at Portland, 7 p.m.
Binghamton at Rochester, 7:05 p.m.
Norfolk at Penguins, 7:05 p.m.
Hamilton at Lake Erie, 7:30 p.m.
St. John's at Syracuse, 7:30 p.m.
Charlotte at Texas, 8 p.m.
Houston at San Antonio, 8 p.m.
Abbotsford at Chicago, 8 p.m.
Milwaukee at Rockford, 8:05 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















