Hockey
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 28 | 16 | 10 | 1 | 1 | 34 | 85 | 85 |
| Worcester | 27 | 14 | 10 | 1 | 2 | 31 | 77 | 82 |
| Providence | 26 | 14 | 10 | 0 | 2 | 30 | 65 | 74 |
| St. John's | 30 | 14 | 15 | 0 | 1 | 29 | 70 | 81 |
| Manchester | 28 | 12 | 12 | 2 | 2 | 28 | 77 | 75 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 27 | 17 | 6 | 1 | 3 | 38 | 98 | 74 |
| Binghamton | 24 | 15 | 6 | 1 | 2 | 33 | 79 | 62 |
| Hershey | 28 | 14 | 12 | 1 | 1 | 30 | 77 | 75 |
Penguins | 26 | 13 | 11 | 1 | 1 | 28 | 72 | 72 |
| Norfolk | 26 | 12 | 13 | 1 | 0 | 25 | 71 | 79 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 26 | 15 | 6 | 2 | 3 | 35 | 89 | 61 |
| Bridgeport | 27 | 13 | 11 | 1 | 2 | 29 | 83 | 90 |
| Connecticut | 27 | 12 | 13 | 2 | 0 | 26 | 79 | 90 |
| Adirondack | 27 | 12 | 14 | 1 | 0 | 25 | 68 | 80 |
| Albany | 25 | 9 | 10 | 0 | 6 | 24 | 59 | 67 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 26 | 15 | 9 | 1 | 1 | 32 | 83 | 73 |
| Rockford | 29 | 14 | 13 | 1 | 1 | 30 | 92 | 89 |
| Peoria | 29 | 13 | 12 | 2 | 2 | 30 | 73 | 92 |
| Chicago | 25 | 13 | 9 | 2 | 1 | 29 | 66 | 71 |
| Milwaukee | 28 | 13 | 12 | 2 | 1 | 29 | 76 | 83 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 28 | 15 | 7 | 3 | 3 | 36 | 67 | 58 |
| Toronto | 27 | 16 | 9 | 1 | 1 | 34 | 92 | 73 |
| Lake Erie | 29 | 14 | 13 | 1 | 1 | 30 | 90 | 94 |
| Rochester | 26 | 13 | 10 | 2 | 1 | 29 | 90 | 85 |
| Hamilton | 26 | 10 | 13 | 1 | 2 | 23 | 59 | 82 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 30 | 18 | 9 | 0 | 3 | 39 | 96 | 80 |
| Texas | 27 | 15 | 8 | 2 | 2 | 34 | 67 | 65 |
| Houston | 27 | 14 | 9 | 1 | 3 | 32 | 85 | 77 |
| Oklahoma City | 27 | 13 | 10 | 1 | 3 | 30 | 86 | 81 |
| San Antonio | 30 | 10 | 17 | 0 | 3 | 23 | 72 | 93 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Connecticut 5, Manchester 2
Toronto 4, San Antonio 1
Charlotte 2, Peoria 1
Grand Rapids 5, Abbotsford 1
Rochester 6, Binghamton 5, SO
Worcester 5, Providence 4
Adirondack 4, Syracuse 3, SO
Norfolk 2, Albany 1
St. John's 2, Hamilton 1
Texas 3, Oklahoma City 0
Milwaukee 2, Rockford 1
St. John's at Toronto, 3 p.m.
Springfield at Hershey, 7 p.m.
Portland at Manchester, 7 p.m.
Adirondack at Bridgeport, 7 p.m.
Chicago at Grand Rapids, 7 p.m.
San Antonio at Hamilton, 7 p.m.
Providence at Connecticut, 7 p.m.
Rochester at Binghamton, 7:05 p.m.
Albany at Norfolk, 7:15 p.m.
Houston at Lake Erie, 7:30 p.m.
Penguins at Syracuse, 7:30 p.m.
Texas at Oklahoma City, 8 p.m.
Abbotsford at Rockford, 8:05 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















