Hockey
| GP | W | L | OT | Pts | GF | GA | |
| Pittsburgh | 2 | 2 | 0 | 0 | 4 | 9 | 4 |
| New Jersey | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| N.Y. Islanders | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| N.Y. Rangers | 2 | 0 | 2 | 0 | 0 | 4 | 9 |
| Philadelphia | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| Buffalo | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| Ottawa | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| Toronto | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Montreal | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| GP | W | L | OT | Pts | GF | GA | |
| Florida | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| Tampa Bay | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
| Carolina | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Washington | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Winnipeg | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| Columbus | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| St. Louis | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| Nashville | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Detroit | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| GP | W | L | OT | Pts | GF | GA | |
| Minnesota | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| Calgary | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Colorado | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| GP | W | L | OT | Pts | GF | GA | |
| Anaheim | 1 | 1 | 0 | 0 | 2 | 7 | 3 |
| Dallas | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| San Jose | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| Los Angeles | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Phoenix | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
NOTE: Two points for a win, one point for overtime loss.
Columbus 3, Nashville 2, SO
Pittsburgh 3, Philadelphia 1
Ottawa 4, Winnipeg 1
Chicago 5, Los Angeles 2
Boston 3, N.Y. Rangers 1
Toronto 2, Montreal 1
New Jersey 2, N.Y. Islanders 1
Tampa Bay 6, Washington 3
Florida 5, Carolina 1
St. Louis 6, Detroit 0
Dallas 4, Phoenix 3
Minnesota 4, Colorado 2
Anaheim 7, Vancouver 3
Buffalo 5, Philadelphia 2
San Jose 4, Calgary 1
Pittsburgh 6, N.Y. Rangers 3
Dallas at Minnesota, late
Edmonton at Vancouver, late
Chicago at Phoenix, late
Winnipeg at Boston, 1 p.m.
Tampa Bay at N.Y. Islanders, 1 p.m.
St. Louis at Nashville, 6 p.m.
Buffalo at Toronto, 7 p.m.
Florida at Ottawa, 7:30 p.m.
Detroit at Columbus, 7:30 p.m.
Anaheim at Calgary, 9 p.m.
Winnipeg at Washington, 7 p.m.
Tampa Bay at Carolina, 7 p.m.
Florida at Montreal, 7:30 p.m.
Philadelphia at New Jersey, 7:30 p.m.
Dallas at Detroit, 7:30 p.m.
Nashville at Minnesota, 8 p.m.
St. Louis at Chicago, 8:30 p.m.
Los Angeles at Colorado, 9 p.m.
San Jose at Edmonton, 10 p.m.
Toronto at Pittsburgh, 7 p.m.
Boston at N.Y. Rangers, 7:30 p.m.
Calgary at Vancouver, 10 p.m.
Columbus at Phoenix, 10 p.m.
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 41 | 24 | 15 | 1 | 1 | 50 | 123 | 123 |
| Manchester | 41 | 20 | 17 | 2 | 2 | 44 | 118 | 109 |
| Providence | 38 | 20 | 15 | 0 | 3 | 43 | 95 | 104 |
| Worcester | 40 | 19 | 17 | 1 | 3 | 42 | 101 | 118 |
| St. John's | 40 | 17 | 20 | 1 | 2 | 37 | 95 | 116 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 38 | 25 | 9 | 1 | 3 | 54 | 124 | 93 |
| Syracuse | 39 | 24 | 10 | 2 | 3 | 53 | 134 | 108 |
| Hershey | 41 | 20 | 18 | 2 | 1 | 43 | 106 | 99 |
Penguins | 39 | 19 | 17 | 2 | 1 | 41 | 93 | 97 |
| Norfolk | 39 | 15 | 21 | 2 | 1 | 33 | 93 | 120 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 39 | 24 | 9 | 3 | 3 | 54 | 133 | 94 |
| Bridgeport | 40 | 19 | 17 | 2 | 2 | 42 | 126 | 131 |
| Albany | 37 | 15 | 13 | 1 | 8 | 39 | 97 | 101 |
| Connecticut | 41 | 17 | 20 | 3 | 1 | 38 | 111 | 128 |
| Adirondack | 38 | 17 | 19 | 1 | 1 | 36 | 91 | 107 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 39 | 23 | 12 | 2 | 2 | 50 | 129 | 109 |
| Chicago | 37 | 19 | 13 | 3 | 2 | 43 | 101 | 101 |
| Rockford | 40 | 20 | 18 | 1 | 1 | 42 | 125 | 126 |
| Milwaukee | 39 | 17 | 16 | 3 | 3 | 40 | 98 | 111 |
| Peoria | 41 | 18 | 19 | 2 | 2 | 40 | 103 | 131 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 38 | 23 | 12 | 1 | 2 | 49 | 129 | 97 |
| Abbotsford | 40 | 21 | 12 | 3 | 4 | 49 | 90 | 81 |
| Lake Erie | 41 | 22 | 16 | 2 | 1 | 47 | 128 | 125 |
| Rochester | 38 | 20 | 15 | 2 | 1 | 43 | 128 | 118 |
| Hamilton | 39 | 13 | 20 | 1 | 5 | 32 | 82 | 123 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 42 | 25 | 12 | 2 | 3 | 55 | 132 | 104 |
| Texas | 41 | 24 | 12 | 3 | 2 | 53 | 117 | 106 |
| Oklahoma City | 40 | 19 | 16 | 2 | 3 | 43 | 122 | 127 |
| Houston | 40 | 18 | 15 | 4 | 3 | 43 | 111 | 115 |
| San Antonio | 42 | 17 | 21 | 0 | 4 | 38 | 105 | 118 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Manchester 5, Portland 2
Springfield 4, Bridgeport 1
Providence 4, Connecticut 1
Adirondack 3, Albany 2, SO
Penguins 2, Hershey 1, OT
Charlotte 6, Norfolk 1
Peoria 6, Houston 2
Abbotsford 2, Milwaukee 0
Hamilton at Rochester, 1:05 p.m.
Texas at Rockford, 2:05 p.m.
St. John's at Binghamton, 7:05 p.m.
No games scheduled
Chicago at Peoria, 11:05 a.m.
Providence at Manchester, 7 p.m.
Oklahoma City at Grand Rapids, 7 p.m.
Adirondack at Connecticut, 7 p.m.
Springfield at Albany, 7 p.m.
St. John's at Penguins, 7:05 p.m.
Charlotte at Norfolk, 7:15 p.m.
Houston at Milwaukee, 8 p.m.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















