Hockey
| GP | W | L | OT | Pts | GF | GA | |
| New Jersey | 3 | 3 | 0 | 0 | 6 | 8 | 3 |
| N.Y. Islanders | 4 | 2 | 2 | 0 | 4 | 14 | 13 |
| Pittsburgh | 4 | 2 | 2 | 0 | 4 | 13 | 13 |
| N.Y. Rangers | 4 | 1 | 3 | 0 | 2 | 9 | 14 |
| Philadelphia | 4 | 1 | 3 | 0 | 2 | 5 | 12 |
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 4 | 3 | 0 | 1 | 7 | 12 | 8 |
| Ottawa | 4 | 3 | 1 | 0 | 6 | 15 | 8 |
| Buffalo | 4 | 2 | 2 | 0 | 4 | 11 | 12 |
| Montreal | 3 | 2 | 1 | 0 | 4 | 9 | 4 |
| Toronto | 4 | 2 | 2 | 0 | 4 | 12 | 12 |
| GP | W | L | OT | Pts | GF | GA | |
| Tampa Bay | 4 | 3 | 1 | 0 | 6 | 19 | 12 |
| Winnipeg | 4 | 2 | 1 | 1 | 5 | 10 | 10 |
| Carolina | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| Florida | 4 | 1 | 3 | 0 | 2 | 7 | 12 |
| Washington | 4 | 0 | 3 | 1 | 1 | 8 | 17 |
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 4 | 4 | 0 | 0 | 8 | 17 | 10 |
| St. Louis | 4 | 3 | 1 | 0 | 6 | 15 | 6 |
| Detroit | 4 | 2 | 2 | 0 | 4 | 10 | 14 |
| Nashville | 4 | 1 | 1 | 2 | 4 | 8 | 11 |
| Columbus | 4 | 1 | 2 | 1 | 3 | 7 | 15 |
| GP | W | L | OT | Pts | GF | GA | |
| Colorado | 3 | 2 | 1 | 0 | 4 | 9 | 5 |
| Edmonton | 3 | 2 | 1 | 0 | 4 | 8 | 9 |
| Minnesota | 4 | 2 | 2 | 0 | 4 | 9 | 10 |
| Vancouver | 3 | 1 | 1 | 1 | 3 | 8 | 12 |
| Calgary | 3 | 0 | 2 | 1 | 1 | 7 | 12 |
| GP | W | L | OT | Pts | GF | GA | |
| San Jose | 3 | 3 | 0 | 0 | 6 | 15 | 7 |
| Dallas | 4 | 2 | 1 | 1 | 5 | 8 | 8 |
| Anaheim | 2 | 2 | 0 | 0 | 4 | 12 | 7 |
| Phoenix | 4 | 1 | 3 | 0 | 2 | 15 | 16 |
| Los Angeles | 3 | 0 | 2 | 1 | 1 | 4 | 10 |
NOTE: Two points for a win, one point for overtime loss.
N.Y. Islanders 7, Toronto 4
Philadelphia 2, N.Y. Rangers 1
Montreal 4, Washington 1
Carolina 6, Buffalo 3
Ottawa 3, Florida 1
St. Louis 3, Nashville 0
Chicago 3, Dallas 2, OT
Colorado 4, Columbus 0
Edmonton 2, Los Angeles 1, OT
San Jose 5, Phoenix 3
Boston 4, N.Y. Islanders 2
Carolina 3, Buffalo 1
New Jersey 3, Washington 2, OT
Tampa Bay 6, Ottawa 4
Detroit 5, Minnesota 3
Winnipeg 4, Pittsburgh 2
Vancouver at Anaheim, late
Colorado at San Jose, 4 p.m.
Toronto at N.Y. Rangers, 7 p.m.
Chicago at Columbus, 7 p.m.
Philadelphia at Florida, 7:30 p.m.
St. Louis at Dallas, 8 p.m.
Los Angeles at Phoenix, 8 p.m.
Edmonton at Calgary, 10 p.m.
Nashville at Anaheim, 10:30 p.m.
Buffalo at Washington, 3 p.m.
Pittsburgh at Ottawa, 5 p.m.
New Jersey at Montreal, 6 p.m.
Philadelphia at Tampa Bay, 6 p.m.
Detroit at Chicago, 7 p.m.
Minnesota at St. Louis, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Vancouver at San Jose, 8 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















