Hockey
| GP | W | L | OT | Pts | GF | GA | |
| New Jersey | 3 | 3 | 0 | 0 | 6 | 8 | 3 |
| N.Y. Islanders | 4 | 2 | 2 | 0 | 4 | 14 | 13 |
| N.Y. Rangers | 5 | 2 | 3 | 0 | 4 | 14 | 16 |
| Pittsburgh | 4 | 2 | 2 | 0 | 4 | 13 | 13 |
| Philadelphia | 4 | 1 | 3 | 0 | 2 | 5 | 12 |
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 4 | 3 | 0 | 1 | 7 | 12 | 8 |
| Ottawa | 4 | 3 | 1 | 0 | 6 | 15 | 8 |
| Buffalo | 4 | 2 | 2 | 0 | 4 | 11 | 12 |
| Montreal | 3 | 2 | 1 | 0 | 4 | 9 | 4 |
| Toronto | 5 | 2 | 3 | 0 | 4 | 14 | 17 |
| GP | W | L | OT | Pts | GF | GA | |
| Tampa Bay | 4 | 3 | 1 | 0 | 6 | 19 | 12 |
| Winnipeg | 4 | 2 | 1 | 1 | 5 | 10 | 10 |
| Carolina | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| Florida | 4 | 1 | 3 | 0 | 2 | 7 | 12 |
| Washington | 4 | 0 | 3 | 1 | 1 | 8 | 17 |
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 5 | 5 | 0 | 0 | 10 | 20 | 12 |
| St. Louis | 4 | 3 | 1 | 0 | 6 | 15 | 6 |
| Detroit | 4 | 2 | 2 | 0 | 4 | 10 | 14 |
| Nashville | 4 | 1 | 1 | 2 | 4 | 8 | 11 |
| Columbus | 5 | 1 | 3 | 1 | 3 | 9 | 18 |
| GP | W | L | OT | Pts | GF | GA | |
| Vancouver | 4 | 2 | 1 | 1 | 5 | 13 | 12 |
| Colorado | 4 | 2 | 2 | 0 | 4 | 9 | 9 |
| Edmonton | 3 | 2 | 1 | 0 | 4 | 8 | 9 |
| Minnesota | 4 | 2 | 2 | 0 | 4 | 9 | 10 |
| Calgary | 3 | 0 | 2 | 1 | 1 | 7 | 12 |
| GP | W | L | OT | Pts | GF | GA | |
| San Jose | 4 | 4 | 0 | 0 | 8 | 19 | 7 |
| Dallas | 4 | 2 | 1 | 1 | 5 | 8 | 8 |
| Anaheim | 3 | 2 | 1 | 0 | 4 | 12 | 12 |
| Phoenix | 4 | 1 | 3 | 0 | 2 | 15 | 16 |
| Los Angeles | 3 | 0 | 2 | 1 | 1 | 4 | 10 |
NOTE: Two points for a win, one point for overtime loss.
Boston 4, N.Y. Islanders 2
Carolina 3, Buffalo 1
New Jersey 3, Washington 2, OT
Tampa Bay 6, Ottawa 4
Detroit 5, Minnesota 3
Winnipeg 4, Pittsburgh 2
Vancouver 5, Anaheim 0
San Jose 4, Colorado 0
N.Y. Rangers 5, Toronto 2
Chicago 3, Columbus 2
Philadelphia at Florida, late
St. Louis at Dallas, late
Los Angeles at Phoenix, late
Edmonton at Calgary, late
Nashville at Anaheim, late
Buffalo at Washington, 3 p.m.
Pittsburgh at Ottawa, 5 p.m.
New Jersey at Montreal, 6 p.m.
Philadelphia at Tampa Bay, 6 p.m.
Detroit at Chicago, 7 p.m.
Minnesota at St. Louis, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Vancouver at San Jose, 8 p.m.
Boston at Carolina, 7 p.m.
Dallas at Columbus, 7 p.m.
Nashville at Phoenix, 9 p.m.
Colorado at Edmonton, 9:30 p.m.
Vancouver at Los Angeles, 10:30 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















