LEHMAN TWP. — After crossing home plate for the winning run, 5-foot-9 Cole Barbacci kept on running. The senior catcher made a left turn, headed toward first base and leaped toward 6-foot-6 Pete Borum in celebration.
Both played equally big roles for Lake-Lehman with the game on the line.
Barbacci had tied the game in the bottom of the seventh and Borum brought him home four batters later for an 11-10 walk-off victory over Meyers on Tuesday.
It had the usual back-and-forth drama of a game between the last two District 2 Class 2A champions. But on a windy, rainy and gray afternoon at Lake-Lehman High School, it didn't play out as smoothly as some of the recent entries in the series.
"This was not a clean game," Lehman coach Mark LeValley said. "We battled our way through it. We told the team we needed to win this game, and we'll take it any way we can. And it was an ugly win. But we needed it."
Meyers shook off a 9-3 deficit after four innings, firing back for five runs in the fifth and two more in the sixth to take an improbable 10-9 lead into the final frame.
But Borum, on the mound in relief, mixed in three strikeouts with three walks to get out of a bases-loaded jam in the top of the seventh to keep the Black Knights (2-1) within a run.
Barbacci laced a one-out double to make it 10-10 in the home half. A single, a strikeout and a walk brought up Borum with the bases loaded and two outs.
One strike away from extra innings – and, with daylight fading, perhaps a suspended game – Borum reached out and knocked an 0-2 pitch right up the middle for his third hit of the game and a Lehman win.
"He got himself in and out of trouble (on the mound and at the plate)," LeValley said of Borum. "He battled his way back and came through for us."
Lake-Lehman had lost in extras to Hanover Area on Thursday and a setback against the Mohawks (1-1) would have dropped the Knights into a hole early in Division II race.
That didn't seem likely in the first half of Tuesday's contest. A two-run single by Curt Barbacci in the second keyed a 5-1 lead for the Knights, who then opened the bottom of the fourth with six straight hits, highlighted by an RBI triple from Troy Shurites. It was 9-3 headed into the fifth.
Meyers answered right away with extra-base hits from Dan Conrad (two-run double), John Zionce (two-run triple) and Matt DeMarco (RBI triple), cutting the lead to 9-8 with no outs.
Cody Cutter came on to strand that last runner at third and Lehman temporarily stayed in front. The Mohawks changed that in the sixth on a sacrifice fly by DeMarco, with the go-ahead run scoring on a throwing error.
Borum, Shurites and Cole Barbacci all finished with three hits for the Knights. DeMarco (3 RBI) and Zionce did the same for Meyers.
The teams combined for five errors on a frigid day, but the most glaring number may have been the 14 runners stranded by the Mohawks.
"We didn't give up when we went down 9-3, but we left a lot of runners on base," Meyers coach Matt Skrepenak said. "We made a lot of mistakes. We had a lot of opportunities to capitalize and we just failed at those opportunities.
"I'm happy with the way we fought back in the ballgame, but we have a lot of work to do."
 
| Meyers | Lake-Lehman | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| MDeMrco 3b | 4 | 1 | 3 | 3 | CoBrbcci c | 5 | 3 | 3 | 2 |
| Reilly cf-p | 5 | 0 | 1 | 0 | Shurites cf | 4 | 2 | 3 | 1 |
| Szafran ss-p | 5 | 1 | 2 | 1 | McGvrn p-lf | 5 | 0 | 1 | 1 |
| Owen c | 2 | 0 | 1 | 0 | CuBrbcci ss | 3 | 1 | 2 | 2 |
| CDeMrco 1b | 3 | 1 | 1 | 0 | Borum 1b-p | 5 | 0 | 3 | 2 |
| Dubil p | 2 | 0 | 1 | 1 | Sweitzer pr | 0 | 1 | 0 | 0 |
| Lisman cf | 3 | 1 | 1 | 0 | Bean 3b-p | 4 | 0 | 2 | 1 |
| Kendra rf-pr | 0 | 1 | 0 | 0 | Carey 2b | 1 | 1 | 0 | 0 |
| Conrad dh | 3 | 1 | 1 | 2 | Parschk dh | 1 | 0 | 0 | 0 |
| Morrash 2b | 4 | 2 | 0 | 0 | Prtngtn lf-rf | 3 | 2 | 1 | 1 |
| Zionce lf | 4 | 2 | 3 | 2 | Cutter p | 0 | 0 | 0 | 0 |
| VnScy rf-3b | 1 | 1 | 0 | 0 | |||||
| Davenprt 3b | 1 | 0 | 0 | 0 | |||||
| Balloun ph | 1 | 0 | 0 | 0 | |||||
| Totals | 35 | 10 | 14 | 9 | Totals | 34 | 11 | 15 | 10 |
| Meyers | 101 | 152 | 0 | — | 10 |
| Lake-Lehman | 230 | 400 | 2 | — | 11 |
2B – MDeMarco, Zionce, Conrad, Borum, CoBarbacci; 3B – Zionce, MDeMarco, Shurites
IP
H
R
ER
BB
SO
Meyers
Dubil
2.0
4
5
2
2
1
Reilly
2.0
8
4
4
0
0
Szafran (L, 0-1)
2.2
3
2
2
3
2
| Lake-Lehman | ||||||
| McGovern | 2.0 | 3 | 1 | 1 | 2 | 2 |
| Bean | 2+ | 10 | 7 | 6 | 0 | 5 |
| Cutter | 1.1 | 1 | 2 | 1 | 2 | 2 |
| Borum (W, 1-0) | 1.2 | 0 | 0 | 0 | 3 | 3 |
Mackey Power went 3-for-4 with a triple and a pair of RBI to help pace Wyoming Seminary.
Craig Skudalski also finished 3-for-4 with a double and a home run for the first-place Blue Knights (3-0) while Bobby Polachek pitched a complete-game shutout on the mound, giving up five hits and striking out seven.
Skyler DiPasquale was 3-for-4 with a double for Northwest (1-2).
 
| Wyoming Seminary | Northwest | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Power c | 4 | 1 | 3 | 2 | DiPasqle p | 4 | 0 | 3 | 0 |
| Seyer lf | 4 | 0 | 0 | 0 | Feno 2b | 3 | 0 | 0 | 0 |
| Polachek p | 4 | 2 | 2 | 1 | Korea c | 2 | 0 | 1 | 0 |
| Skudalski 1b | 4 | 2 | 3 | 2 | Volkel rf | 3 | 0 | 0 | 0 |
| Gagliardi 3b | 4 | 3 | 0 | 0 | Mazonky 1b | 3 | 0 | 0 | 0 |
| Saidman rf | 0 | 0 | 0 | 0 | Stempien cf | 3 | 0 | 1 | 0 |
| Gilmore dh | 3 | 0 | 1 | 1 | Gurzynski lf | 2 | 0 | 0 | 0 |
| Kaizaki ss | 3 | 1 | 0 | 0 | Bowman ph | 1 | 0 | 0 | 0 |
| Chiba 2b | 3 | 1 | 0 | 0 | Long 3b | 0 | 0 | 0 | 0 |
| Samlvch dh | 1 | 0 | 0 | 0 | |||||
| Godfrey 3b | 2 | 0 | 0 | 0 | |||||
| White ss | 2 | 0 | 0 | 0 | |||||
| Totals | 32 | 7 | 9 | 7 | Totals | 26 | 0 | 5 | 0 |
| Wyoming Seminary | 000 | 231 | 1 | — | 7 |
| Northwest | 000 | 000 | 0 | — | 0 |
2B – Skudalski; 3B – Power, DiPasquale; HR – Skudalski
| IP | H | R | ER | BB | SO | |
| Wyo. Seminary | ||||||
| Polachek (W, 1-0) | 7.0 | 5 | 0 | 0 | 2 | 7 |
| Northwest | ||||||
| DiPasquale (L, 0-1) | 4.0 | 4 | 3 | 3 | 0 | 6 |
| Stempien | 3.0 | 5 | 4 | 4 | 1 | 4 |
Pat Cook struck out six and gave up just two hits as he tossed four scoreless innings to lead Hanover Area.
Mickey Ferrence finished with a double and a triple while Mike Bugonowicz and Mike Blazaskie each hit a double for the Hawkeyes (2-0).
Steve Tyson had both hits for GAR (0-3).
 
| GAR | Hanover Area | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Dempsey cf | 2 | 0 | 0 | 0 | Kollar ss | 4 | 3 | 3 | 2 |
| STyson lf | 2 | 0 | 2 | 0 | Pack 3b | 2 | 2 | 1 | 2 |
| Fickler 2b-p | 1 | 0 | 0 | 0 | Kuhl ph | 1 | 1 | 0 | 0 |
| Skrepenk 1b | 2 | 0 | 0 | 0 | Sulcoski c | 3 | 2 | 2 | 1 |
| Evans p-2b | 2 | 0 | 0 | 0 | Jones ph | 1 | 0 | 0 | 0 |
| Rosa ss-3b | 1 | 0 | 0 | 0 | Ferrence lf | 2 | 2 | 2 | 3 |
| TTyson 3b-p | 1 | 0 | 0 | 0 | Kinney ph | 1 | 0 | 0 | 0 |
| ODay c | 1 | 0 | 0 | 0 | Cook p | 0 | 0 | 0 | 0 |
| Williams rf | 1 | 0 | 0 | 0 | Deno dh | 3 | 0 | 1 | 1 |
| Bugnwcz 1b | 3 | 1 | 1 | 0 | |||||
| Kocher cf | 0 | 2 | 0 | 0 | |||||
| Wickiser rf | 2 | 0 | 0 | 0 | |||||
| Blazskie ph | 1 | 1 | 1 | 1 | |||||
| McDnnll 2b | 1 | 0 | 0 | 0 | |||||
| Zuranski ph | 0 | 1 | 0 | 0 | |||||
| Windt ph | 0 | 0 | 0 | 1 | |||||
| Totals | 13 | 0 | 2 | 0 | Totals | 23 | 15 | 11 | 11 |
| GAR | 000 | 0 | — | 0 | |
| Hanover Area | 334 | 5 | — | 15 |
2B – Ferrence, Bugonowicz, Blazaskie; 3B – Ferrence
| IP | H | R | ER | BB | SO | |
| GAR | ||||||
| Evans (L, 0-1) | 1.0 | 3 | 3 | 3 | 2 | 0 |
| Sickler | 2.0 | 5 | 7 | 5 | 3 | 1 |
| TTyson | 0.2 | 3 | 5 | 3 | 1 | 0 |
| Hanover Area | ||||||
| Cook (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 6 |
The Patriots scored six runs in the bottom of the sixth to end the contest early.
Chuck Bressler struck out seven in a complete-game victory. The Patriots (3-1) got a three-hit day from Josh Razvillas and two hits each from Anthony Schwab, John Kielbasa (3 RBI) and Patrick McGinty (3 RBI).
Christian Choman (3-3, double, 2 RBI) and Dominick Policare (2-3, double, triple, 2 RBI) led the Royals (0-4).
| Holy Redeemer | Pittston Area | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Policare 2b | 3 | 2 | 2 | 2 | Housmn 2b | 3 | 2 | 1 | 1 |
| Condo ss | 4 | 0 | 0 | 0 | MSchwb cf | 3 | 1 | 1 | 0 |
| Choman 1b | 3 | 1 | 3 | 2 | Razvillas 1b | 5 | 2 | 3 | 1 |
| Ringsdorf c | 2 | 0 | 1 | 1 | ASchwb 3b | 3 | 2 | 2 | 1 |
| Tsevdos p | 2 | 0 | 0 | 0 | Kielbasa lf | 2 | 1 | 2 | 3 |
| Ell lf | 3 | 1 | 1 | 0 | Loftus c | 3 | 2 | 1 | 2 |
| Kerr rf | 0 | 0 | 0 | 0 | Bressler p | 0 | 0 | 0 | 0 |
| Triblett dh | 3 | 0 | 0 | 0 | BDelany dh | 3 | 2 | 1 | 0 |
| Cavangh 3b | 2 | 0 | 0 | 0 | Hahn rf | 2 | 1 | 0 | 1 |
| English 3b | 0 | 1 | 0 | 0 | McGinty ss | 4 | 2 | 2 | 3 |
| Kosik cf | 1 | 0 | 0 | 0 | |||||
| Cosgrove cf | 2 | 0 | 0 | 0 | |||||
| Totals | 25 | 5 | 7 | 5 | Totals | 28 | 15 | 13 | 12 |
| Holy Redeemer | 200 | 012 | — | 5 | |
| Pittston Area | 225 | 006 | — | 15 |
2B – Policare, Choman, ASchwab, Kielbasa; 3B – Policare, Ringsdorf
| IP | H | R | ER | BB | SO | |
| Holy Redeemer | ||||||
| Tsevdos (L, 0-1) | 4.0 | 9 | 9 | 7 | 5 | 2 |
| Kerr | 1.2 | 4 | 6 | 5 | 4 | 2 |
| Pittston Area | ||||||
| Bressler (W, 1-1) | 6.0 | 7 | 5 | 5 | 3 | 7 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















